
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUruguay last international games
November 16th, 1997 in Uruguay – World Cup qualifier | |||||||
W | November 16th, 1997 in Uruguay | ![]() Uruguay | 1720 +30 | 5 - 3 | 1757 -30 | ![]() Ecuador | World Cup qualifier |
October 12th, 1997 in Argentina – World Cup qualifier | |||||||
D | October 12th, 1997 in Argentina | ![]() Argentina | 1841 -13 | 0 - 0 | 1690 +13 | ![]() Uruguay | World Cup qualifier |
September 10th, 1997 in Peru – World Cup qualifier | |||||||
L | September 10th, 1997 in Peru | ![]() Peru | 1744 +12 | 2 - 1 | 1677 -12 | ![]() Uruguay | World Cup qualifier |
August 20th, 1997 in Uruguay – World Cup qualifier | |||||||
W | August 20th, 1997 in Uruguay | ![]() Uruguay | 1689 +17 | 1 - 0 | 1707 -17 | ![]() Chile | World Cup qualifier |
July 20th, 1997 in Bolivia – World Cup qualifier | |||||||
L | July 20th, 1997 in Bolivia | ![]() Bolivia | 1769 +11 | 1 - 0 | 1672 -11 | ![]() Uruguay | World Cup qualifier |
June 18th, 1997 in Bolivia – Copa América Group B | |||||||
L | June 18th, 1997 in Bolivia | ![]() Bolivia | 1740 +16 | 1 - 0 | 1683 -16 | ![]() Uruguay | Copa América Group B |
June 15th, 1997 in Bolivia – Copa América Group B | |||||||
W | June 15th, 1997 in Bolivia | ![]() Uruguay | 1699 +10 | 2 - 0 | 1349 -10 | ![]() Venezuela | Copa América Group B |
June 12th, 1997 in Bolivia – Copa América Group B | |||||||
L | June 12th, 1997 in Bolivia | ![]() Peru | 1697 +28 | 1 - 0 | 1689 -28 | ![]() Uruguay | Copa América Group B |
June 8th, 1997 in Uruguay – World Cup qualifier | |||||||
D | June 8th, 1997 in Uruguay | ![]() Uruguay | 1717 -1 | 1 - 1 | 1805 +1 | ![]() Colombia | World Cup qualifier |
April 30th, 1997 in Paraguay – World Cup qualifier | |||||||
L | April 30th, 1997 in Paraguay | ![]() Paraguay | 1858 +14 | 3 - 1 | 1718 -14 | ![]() Uruguay | World Cup qualifier |
Uruguay Elo rating evolution up to December 12th, 1997
Explore graphics in detailsUruguay results by competition up to December 12th, 1997
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 37 | 15 | 8 | 14 | 61 | 52 | +9 |
World Cup qualifiers | 58 | 30 | 13 | 15 | 80 | 55 | +25 |
Copa América | 160 | 95 | 22 | 43 | 353 | 173 | +180 |
Others | 423 | 151 | 113 | 159 | 591 | 606 | -15 |
Total | 674 | 291 | 156 | 227 | 1082 | 875 | +207 |
Uruguay notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | L | July 20th, 1902 in Uruguay | ![]() Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | ![]() Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | ![]() Argentina | 1997 -8 | 0 - 0 | 1903 +8 | ![]() Uruguay | Lipton Cup |
First World Cup qualifier June 16th, 1957 in Colombia – World Cup qualifier CONMEBOL Group 3 | ||||||||
First World Cup qualifier June 16th, 1957 | D | June 16th, 1957 in Colombia | ![]() Colombia | 1394 +18 | 1 - 1 | 1947 -18 | ![]() Uruguay | World Cup qualifier CONMEBOL Group 3 |
First World Cup game July 18th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 18th, 1930 | W | July 18th, 1930 in Uruguay | ![]() Uruguay | 1973 +2 | 1 - 0 | 1498 -2 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 2107 points June 13th, 1928 in the Netherlands – Olympic Games | ||||||||
Highest Elo rating 2107 points | W | June 13th, 1928 in the Netherlands | ![]() Uruguay | 2107 +28 | 2 - 1 | 2033 -28 | ![]() Argentina | Olympic Games |
Lowest Elo rating: 1635 points September 5th, 1979 in Ecuador – Copa América Group C | ||||||||
Lowest Elo rating 1635 points | L | September 5th, 1979 in Ecuador | ![]() Ecuador | 1492 +33 | 2 - 1 | 1635 -33 | ![]() Uruguay | Copa América Group C |
Win against strongest opponents: 2087 points December 12th, 1959 in Ecuador – Copa América Final round | ||||||||
Win against strongest opponents 2087 points | W | December 12th, 1959 in Ecuador | ![]() Uruguay | 1891 +77 | 3 - 0 | 2087 -77 | ![]() Brazil | Copa América Final round |
Loss against weakest opponents: 1354 points March 17th, 1957 in Peru – Copa América Final round | ||||||||
Loss against weakest opponents 1354 points | L | March 17th, 1957 in Peru | ![]() Colombia | 1354 +49 | 1 - 0 | 1886 -49 | ![]() Uruguay | Copa América Final round |
Most points won in a game: 77 points December 12th, 1959 in Ecuador – Copa América Final round | ||||||||
Most points won in a game 77 points | W | December 12th, 1959 in Ecuador | ![]() Uruguay | 1891 +77 | 3 - 0 | 2087 -77 | ![]() Brazil | Copa América Final round |
Most points lost in a game: -78 points January 10th, 1937 in Argentina – Copa América Final round | ||||||||
Most points lost in a game -78 points | L | January 10th, 1937 in Argentina | ![]() Chile | 1665 +78 | 3 - 0 | 1879 -78 | ![]() Uruguay | Copa América Final round |
November 1st, 1929 in Argentina – Copa América Final round | ||||||||
L | November 1st, 1929 in Argentina | ![]() Paraguay | 1767 +78 | 3 - 0 | 1975 -78 | ![]() Uruguay | Copa América Final round | |
Largest win November 6th, 1927 in Peru – Copa América Final round | ||||||||
Largest win | W | November 6th, 1927 in Peru | ![]() Uruguay | 2047 +1 | 9 - 0 | 1262 -1 | ![]() Bolivia | Copa América Final round |
Largest loss July 20th, 1902 in Uruguay – Friendly | ||||||||
Largest loss | L | July 20th, 1902 in Uruguay | ![]() Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | ![]() Argentina | Friendly |
Temps de chargement : 0,408 secondes.