Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEcuador last international games
| January 27th, 2000 in Honduras – Friendly | |||||||
| D | January 27th, 2000 in Honduras | Honduras | 1620 -1 | 1 - 1 | 1689 +1 | Ecuador | Friendly |
| October 27th, 1999 in the United States – Friendly | |||||||
| D | October 27th, 1999 in the United States | Ecuador | 1688 +6 | 0 - 0 | 1906 -6 | Mexico | Friendly |
| October 12th, 1999 in Uruguay – Friendly | |||||||
| D | October 12th, 1999 in Uruguay | Uruguay | 1745 -5 | 0 - 0 | 1682 +5 | Ecuador | Friendly |
| July 7th, 1999 in Paraguay – Copa América Group C | |||||||
| L | July 7th, 1999 in Paraguay | Colombia | 1835 +16 | 2 - 1 | 1677 -16 | Ecuador | Copa América Group C |
| July 4th, 1999 in Paraguay – Copa América Group C | |||||||
| L | July 4th, 1999 in Paraguay | Uruguay | 1767 +23 | 2 - 1 | 1693 -23 | Ecuador | Copa América Group C |
| July 1st, 1999 in Paraguay – Copa América Group C | |||||||
| L | July 1st, 1999 in Paraguay | Argentina | 1938 +19 | 3 - 1 | 1716 -19 | Ecuador | Copa América Group C |
| June 22nd, 1999 in Chile – Friendly | |||||||
| D | June 22nd, 1999 in Chile | Chile | 1755 -3 | 0 - 0 | 1735 +3 | Ecuador | Friendly |
| June 15th, 1999 in Venezuela – Friendly | |||||||
| L | June 15th, 1999 in Venezuela | Venezuela | 1392 +17 | 3 - 2 | 1732 -17 | Ecuador | Friendly |
| June 6th, 1999 in Canada – Friendly tournament | |||||||
| W | June 6th, 1999 in Canada | Canada | 1540 -11 | 1 - 2 | 1749 +11 | Ecuador | Friendly tournament |
| June 4th, 1999 in Canada – Friendly tournament | |||||||
| W | June 4th, 1999 in Canada | Ecuador | 1738 +12 | 3 - 1 | 1537 -12 | Guatemala | Friendly tournament |
Ecuador Elo rating evolution up to March 4th, 2000
Explore graphics in detailsEcuador results by competition up to March 4th, 2000
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 55 | 11 | 14 | 30 | 55 | 92 | -37 |
| Copa América | 99 | 13 | 19 | 67 | 103 | 275 | -172 |
| Copa América qualifiers | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| Others | 125 | 40 | 40 | 45 | 149 | 162 | -13 |
| Total | 281 | 64 | 74 | 143 | 310 | 534 | -224 |
Ecuador notable games
| First international August 8th, 1938 in Colombia – Bolivarian Games | ||||||||
| First international August 8th, 1938 | D | August 8th, 1938 in Colombia | Bolivia | 1247 +3 | 1 - 1 | 1297 -3 | Ecuador | Bolivarian Games |
| First competitive game August 8th, 1938 in Colombia – Bolivarian Games | ||||||||
| First competitive game August 8th, 1938 | D | August 8th, 1938 in Colombia | Bolivia | 1247 +3 | 1 - 1 | 1297 -3 | Ecuador | Bolivarian Games |
| First World Cup qualifier December 4th, 1960 in Ecuador – World Cup qualifier CONMEBOL Group 1 | ||||||||
| First World Cup qualifier December 4th, 1960 | L | December 4th, 1960 in Ecuador | Ecuador | 1322 -2 | 3 - 6 | 2014 +2 | Argentina | World Cup qualifier CONMEBOL Group 1 |
| Highest Elo rating: 1787 points October 12th, 1997 in Ecuador – World Cup qualifier | ||||||||
| Highest Elo rating 1787 points | W | October 12th, 1997 in Ecuador | Ecuador | 1787 +12 | 1 - 0 | 1715 -12 | Bolivia | World Cup qualifier |
| Lowest Elo rating: 1185 points April 25th, 1949 in Brazil – Copa América Final round | ||||||||
| Lowest Elo rating 1185 points | L | April 25th, 1949 in Brazil | Bolivia | 1394 +21 | 2 - 0 | 1185 -21 | Ecuador | Copa América Final round |
| Win against strongest opponents: 1907 points May 25th, 1994 in Ecuador – Friendly | ||||||||
| Win against strongest opponents 1907 points | W | May 25th, 1994 in Ecuador | Ecuador | 1647 +15 | 1 - 0 | 1907 -15 | Argentina | Friendly |
| Loss against weakest opponents: 1326 points August 22nd, 1938 in Colombia – Bolivarian Games | ||||||||
| Loss against weakest opponents 1326 points | L | August 22nd, 1938 in Colombia | Bolivia | 1326 +22 | 2 - 1 | 1318 -22 | Ecuador | Bolivarian Games |
| Most points won in a game: 69 points May 3rd, 1949 in Brazil – Copa América Final round | ||||||||
| Most points won in a game 69 points | W | May 3rd, 1949 in Brazil | Ecuador | 1254 +69 | 4 - 1 | 1350 -69 | Colombia | Copa América Final round |
| December 25th, 1959 in Ecuador – Copa América Final round | ||||||||
| W | December 25th, 1959 in Ecuador | Ecuador | 1325 +69 | 3 - 1 | 1718 -69 | Paraguay | Copa América Final round | |
| Most points lost in a game: -45 points July 27th, 1975 in Ecuador – Copa América Group C | ||||||||
| Most points lost in a game -45 points | L | July 27th, 1975 in Ecuador | Ecuador | 1435 -45 | 1 - 3 | 1552 +45 | Colombia | Copa América Group C |
| Largest win June 22nd, 1975 in Ecuador – Friendly | ||||||||
| Largest win | W | June 22nd, 1975 in Ecuador | Ecuador | 1470 +29 | 6 - 0 | 1642 -29 | Peru | Friendly |
| Largest loss January 22nd, 1942 in Uruguay – Copa América Final round | ||||||||
| Largest loss | L | January 22nd, 1942 in Uruguay | Argentina | 2120 +1 | 12 - 0 | 1263 -1 | Ecuador | Copa América Final round |
Temps de chargement : 0,172 secondes.
Elo ratings table
















