
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
October 23rd, 2000 in Lebanon – AFC Asian Cup Quarter-final | |||||||
L | October 23rd, 2000 in Lebanon | ![]() China | 1733 +22 | 3 - 1 | 1531 -22 | ![]() Qatar | AFC Asian Cup Quarter-final |
October 20th, 2000 in Lebanon – AFC Asian Cup Group C | |||||||
D | October 20th, 2000 in Lebanon | ![]() Japan | 1725 -13 | 1 - 1 | 1553 +13 | ![]() Qatar | AFC Asian Cup Group C |
October 17th, 2000 in Lebanon – AFC Asian Cup Group C | |||||||
D | October 17th, 2000 in Lebanon | ![]() Qatar | 1540 +7 | 0 - 0 | 1625 -7 | ![]() Saudi Arabia | AFC Asian Cup Group C |
October 14th, 2000 in Lebanon – AFC Asian Cup Group C | |||||||
D | October 14th, 2000 in Lebanon | ![]() Qatar | 1533 -1 | 1 - 1 | 1525 +1 | ![]() Uzbekistan | AFC Asian Cup Group C |
October 8th, 2000 in Qatar – Friendly | |||||||
W | October 8th, 2000 in Qatar | ![]() Qatar | 1534 +10 | 3 - 1 | 1505 -10 | ![]() Thailand | Friendly |
October 6th, 2000 in Qatar – Friendly | |||||||
D | October 6th, 2000 in Qatar | ![]() Qatar | 1524 -3 | 1 - 1 | 1515 +3 | ![]() Thailand | Friendly |
October 2nd, 2000 in Qatar – Friendly | |||||||
L | October 2nd, 2000 in Qatar | ![]() Qatar | 1527 -9 | 0 - 1 | 1687 +9 | ![]() Egypt | Friendly |
September 27th, 2000 in Qatar – Friendly | |||||||
L | September 27th, 2000 in Qatar | ![]() Qatar | 1536 -7 | 1 - 2 | 1743 +7 | ![]() Iran | Friendly |
September 24th, 2000 in Qatar – Friendly | |||||||
D | September 24th, 2000 in Qatar | ![]() Qatar | 1543 0 | 0 - 0 | 1642 0 | ![]() Kuwait | Friendly |
June 10th, 2000 in Thailand – Friendly | |||||||
W | June 10th, 2000 in Thailand | ![]() Thailand | 1497 -12 | 2 - 3 | 1543 +12 | ![]() Qatar | Friendly |
Qatar Elo rating evolution up to October 29th, 2000
Explore graphics in detailsQatar results by competition up to October 29th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 44 | 22 | 8 | 14 | 84 | 41 | +43 |
AFC Asian Cup | 19 | 4 | 8 | 7 | 19 | 26 | -7 |
AFC Asian Cup qualifiers | 24 | 15 | 3 | 6 | 50 | 20 | +30 |
Gulf Cup | 73 | 25 | 17 | 31 | 84 | 103 | -19 |
Others | 111 | 39 | 34 | 38 | 134 | 147 | -13 |
Total | 271 | 105 | 70 | 96 | 371 | 337 | +34 |
Qatar notable games
First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | ![]() Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | ![]() Qatar | Gulf Cup |
First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | ![]() Qatar | 1157 +19 | 2 - 0 | 1088 -19 | ![]() Bahrain | World Cup qualifier |
Highest Elo rating: 1583 points September 29th, 1998 in Qatar – Arab Cup | ||||||||
Highest Elo rating 1583 points | W | September 29th, 1998 in Qatar | ![]() Qatar | 1583 +17 | 2 - 1 | 1592 -17 | ![]() United Arab Emirates | Arab Cup |
Lowest Elo rating: 962 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
Lowest Elo rating 962 points | L | March 16th, 1974 in Kuwait | ![]() Saudi Arabia | 1313 +8 | 2 - 0 | 962 -8 | ![]() Qatar | Gulf Cup |
Win against strongest opponents: 1689 points November 7th, 1997 in Qatar – World Cup qualifier | ||||||||
Win against strongest opponents 1689 points | W | November 7th, 1997 in Qatar | ![]() Qatar | 1571 +38 | 2 - 0 | 1689 -38 | ![]() Iran | World Cup qualifier |
Loss against weakest opponents: 1080 points March 10th, 1988 in Saudi Arabia – Gulf Cup | ||||||||
Loss against weakest opponents 1080 points | L | March 10th, 1988 in Saudi Arabia | ![]() Oman | 1080 +37 | 2 - 1 | 1441 -37 | ![]() Qatar | Gulf Cup |
Most points won in a game: 48 points April 23rd, 1984 in Singapore – Olympic Games qualifier | ||||||||
Most points won in a game 48 points | W | April 23rd, 1984 in Singapore | ![]() Qatar | 1496 +48 | 2 - 0 | 1637 -48 | ![]() Iraq | Olympic Games qualifier |
Most points lost in a game: -50 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
Most points lost in a game -50 points | L | March 19th, 1977 in Qatar | ![]() Qatar | 1101 -50 | 0 - 3 | 1136 +50 | ![]() Bahrain | World Cup qualifier |
Largest win September 10th, 1984 in China – AFC Asian Cup qualifier | ||||||||
Largest win | W | September 10th, 1984 in China | ![]() Qatar | 1518 +2 | 8 - 0 | 860 -2 | ![]() Afghanistan | AFC Asian Cup qualifier |
March 27th, 1985 in Qatar – World Cup qualifier | ||||||||
W | March 27th, 1985 in Qatar | ![]() Qatar | 1501 +13 | 8 - 0 | 1248 -13 | ![]() Lebanon | World Cup qualifier | |
Largest loss 1973 in Kuwait – Friendly | ||||||||
Largest loss | L | 1973 in Kuwait | ![]() Kuwait | 1366 +3 | 9 - 0 | 971 -3 | ![]() Qatar | Friendly |
Temps de chargement : 0,137 secondes.