Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsVietnam last international games
| November 5th, 2000 in Thailand – Southeast Asian Championship | |||||||
| D | November 5th, 2000 in Thailand | Malaysia | 1220 +3 | 0 - 0 | 1265 -3 | Vietnam | Southeast Asian Championship |
| August 25th, 2000 in Vietnam – Friendly tournament | |||||||
| D | August 25th, 2000 in Vietnam | Vietnam | 1268 -13 | 2 - 2 | 891 +13 | Sri Lanka | Friendly tournament |
| January 29th, 2000 in Vietnam – AFC Asian Cup qualifier | |||||||
| L | January 29th, 2000 in Vietnam | Vietnam | 1281 -8 | 0 - 2 | 1719 +8 | China | AFC Asian Cup qualifier |
| January 26th, 2000 in Vietnam – AFC Asian Cup qualifier | |||||||
| W | January 26th, 2000 in Vietnam | Vietnam | 1289 +1 | 3 - 0 | 693 -1 | Philippines | AFC Asian Cup qualifier |
| January 23rd, 2000 in Vietnam – AFC Asian Cup qualifier | |||||||
| W | January 23rd, 2000 in Vietnam | Vietnam | 1288 +2 | 11 - 0 | 691 -2 | Guam | AFC Asian Cup qualifier |
| August 14th, 1999 in Brunei – Southeast Asian Games | |||||||
| L | August 14th, 1999 in Brunei | Thailand | 1463 +18 | 2 - 0 | 1286 -18 | Vietnam | Southeast Asian Games |
| August 12th, 1999 in Brunei – Southeast Asian Games | |||||||
| W | August 12th, 1999 in Brunei | Vietnam | 1304 +24 | 1 - 0 | 1335 -24 | Indonesia | Southeast Asian Games |
| August 8th, 1999 in Brunei – Southeast Asian Games | |||||||
| W | August 8th, 1999 in Brunei | Vietnam | 1280 +2 | 2 - 0 | 694 -2 | Philippines | Southeast Asian Games |
| August 5th, 1999 in Brunei – Southeast Asian Games | |||||||
| D | August 5th, 1999 in Brunei | Thailand | 1410 -8 | 0 - 0 | 1278 +8 | Vietnam | Southeast Asian Games |
| August 3rd, 1999 in Brunei – Southeast Asian Games | |||||||
| W | August 3rd, 1999 in Brunei | Vietnam | 1270 +20 | 2 - 0 | 1113 -20 | Myanmar | Southeast Asian Games |
Vietnam Elo rating evolution up to November 5th, 2000
Explore graphics in detailsVietnam results by competition up to November 5th, 2000
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 14 | 1 | 0 | 13 | 6 | 39 | -33 |
| AFC Asian Cup qualifiers | 6 | 4 | 0 | 2 | 27 | 7 | +20 |
| Southeast Asian Championship | 12 | 6 | 4 | 2 | 22 | 12 | +10 |
| Others | 58 | 21 | 8 | 29 | 91 | 101 | -10 |
| Total | 90 | 32 | 12 | 46 | 146 | 159 | -13 |
Vietnam notable games
| First international October 4th, 1956 in China – Friendly tournament | ||||||||
| First international October 4th, 1956 | L | October 4th, 1956 in China | China | 1548 +6 | 5 - 3 | 1294 -6 | North Vietnam | Friendly tournament |
| First competitive game November 11th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| First competitive game November 11th, 1963 | L | November 11th, 1963 in Indonesia | Egypt | 1718 +4 | 4 - 1 | 1258 -4 | North Vietnam | GANEFO Tournament |
| First World Cup qualifier April 9th, 1993 in Qatar – World Cup qualifier | ||||||||
| First World Cup qualifier April 9th, 1993 | L | April 9th, 1993 in Qatar | North Korea | 1505 +9 | 3 - 0 | 1148 -9 | Vietnam | World Cup qualifier |
| Highest Elo rating: 1316 points November 27th, 1966 in Cambodia – GANEFO Tournament | ||||||||
| Highest Elo rating 1316 points | W | November 27th, 1966 in Cambodia | North Vietnam | 1316 +24 | 4 - 0 | 1220 -24 | Palestine | GANEFO Tournament |
| Lowest Elo rating: 1091 points June 15th, 1993 in Singapore – Southeast Asian Games | ||||||||
| Lowest Elo rating 1091 points | L | June 15th, 1993 in Singapore | Singapore | 1290 +10 | 2 - 0 | 1091 -10 | Vietnam | Southeast Asian Games |
| Win against strongest opponents: 1595 points August 5th, 1965 in North Korea – GANEFO Tournament | ||||||||
| Win against strongest opponents 1595 points | W | August 5th, 1965 in North Korea | North Vietnam | 1285 +27 | 2 - 1 | 1595 -27 | Guinea | GANEFO Tournament |
| Loss against weakest opponents: 1179 points April 30th, 1993 in Singapore – World Cup qualifier | ||||||||
| Loss against weakest opponents 1179 points | L | April 30th, 1993 in Singapore | Indonesia | 1179 +18 | 2 - 1 | 1111 -18 | Vietnam | World Cup qualifier |
| Most points won in a game: 48 points September 3rd, 1998 in Vietnam – Southeast Asian Championship | ||||||||
| Most points won in a game 48 points | W | September 3rd, 1998 in Vietnam | Vietnam | 1260 +48 | 3 - 0 | 1399 -48 | Thailand | Southeast Asian Championship |
| Most points lost in a game: -28 points June 8th, 1997 in Vietnam – World Cup qualifier | ||||||||
| Most points lost in a game -28 points | L | June 8th, 1997 in Vietnam | Vietnam | 1154 -28 | 0 - 4 | 1401 +28 | Turkmenistan | World Cup qualifier |
| Largest win January 23rd, 2000 in Vietnam – AFC Asian Cup qualifier | ||||||||
| Largest win | W | January 23rd, 2000 in Vietnam | Vietnam | 1288 +2 | 11 - 0 | 691 -2 | Guam | AFC Asian Cup qualifier |
| Largest loss February 26th, 1997 in Malaysia – Friendly tournament | ||||||||
| Largest loss | L | February 26th, 1997 in Malaysia | Zimbabwe | 1563 +9 | 6 - 0 | 1231 -9 | Vietnam | Friendly tournament |
Temps de chargement : 0,162 secondes.
Elo ratings table
















