Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHong Kong national team honours
Hong Kong last international games
| February 22nd, 2003 in Hong Kong – East Asian Championship qualifier | |||||||
| W | February 22nd, 2003 in Hong Kong | Hong Kong | 1185 +12 | 2 - 0 | 1012 -12 | Chinese Taipei | East Asian Championship qualifier |
| March 25th, 2001 in Qatar – World Cup qualifier | |||||||
| L | March 25th, 2001 in Qatar | Qatar | 1583 +4 | 3 - 0 | 1173 -4 | Hong Kong | World Cup qualifier |
| March 23rd, 2001 in Qatar – World Cup qualifier | |||||||
| W | March 23rd, 2001 in Qatar | Hong Kong | 1177 +29 | 2 - 1 | 1277 -29 | Malaysia | World Cup qualifier |
| March 20th, 2001 in Qatar – World Cup qualifier | |||||||
| L | March 20th, 2001 in Qatar | Palestine | 1265 +15 | 1 - 0 | 1148 -15 | Hong Kong | World Cup qualifier |
| March 11th, 2001 in Hong Kong – World Cup qualifier | |||||||
| L | March 11th, 2001 in Hong Kong | Hong Kong | 1163 -8 | 0 - 2 | 1592 +8 | Qatar | World Cup qualifier |
| March 8th, 2001 in Hong Kong – World Cup qualifier | |||||||
| L | March 8th, 2001 in Hong Kong | Hong Kong | 1171 -32 | 0 - 2 | 1315 +32 | Malaysia | World Cup qualifier |
| March 4th, 2001 in Hong Kong – World Cup qualifier | |||||||
| D | March 4th, 2001 in Hong Kong | Hong Kong | 1203 -5 | 1 - 1 | 1230 +5 | Palestine | World Cup qualifier |
| February 21st, 2001 in Macau – Friendly | |||||||
| W | February 21st, 2001 in Macau | Macau | 976 -10 | 0 - 2 | 1208 +10 | Hong Kong | Friendly |
| January 16th, 2001 in India – Millenium Cup | |||||||
| L | January 16th, 2001 in India | Jordan | 1443 +10 | 2 - 0 | 1198 -10 | Hong Kong | Millenium Cup |
| December 10th, 2000 in Hong Kong – Friendly | |||||||
| L | December 10th, 2000 in Hong Kong | Hong Kong | 1208 -9 | 1 - 2 | 1365 +9 | Estonia | Friendly |
Hong Kong Elo rating evolution up to February 22nd, 2003
Explore graphics in detailsHong Kong results by competition up to February 22nd, 2003
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 53 | 15 | 11 | 27 | 62 | 94 | -32 |
| AFC Asian Cup | 10 | 0 | 3 | 7 | 9 | 23 | -14 |
| AFC Asian Cup qualifiers | 41 | 15 | 11 | 15 | 72 | 51 | +21 |
| East Asian Championship qualifiers | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Others | 207 | 83 | 32 | 92 | 354 | 384 | -30 |
| Total | 312 | 114 | 57 | 141 | 499 | 552 | -53 |
Hong Kong notable games
| First international April 20th, 1947 in Hong Kong – Friendly | ||||||||
| First international April 20th, 1947 | W | April 20th, 1947 in Hong Kong | Hong Kong | 1407 +7 | 3 - 2 | 1393 -7 | South Vietnam | Friendly |
| First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
| First competitive game May 2nd, 1954 | D | May 2nd, 1954 in the Philippines | Hong Kong | 1410 +15 | 3 - 3 | 1726 -15 | South Korea | Asian Games |
| First World Cup qualifier May 17th, 1973 in South Korea – World Cup qualifier | ||||||||
| First World Cup qualifier May 17th, 1973 | W | May 17th, 1973 in South Korea | Hong Kong | 1300 +28 | 1 - 0 | 1381 -28 | Malaysia | World Cup qualifier |
| Highest Elo rating: 1526 points May 28th, 1958 in Japan – Asian Games | ||||||||
| Highest Elo rating 1526 points | W | May 28th, 1958 in Japan | Japan | 1292 -22 | 0 - 2 | 1526 +22 | Hong Kong | Asian Games |
| Lowest Elo rating: 1148 points March 20th, 2001 in Qatar – World Cup qualifier | ||||||||
| Lowest Elo rating 1148 points | L | March 20th, 2001 in Qatar | Palestine | 1265 +15 | 1 - 0 | 1148 -15 | Hong Kong | World Cup qualifier |
| Win against strongest opponents: 1673 points August 11th, 1976 in Australia – Friendly | ||||||||
| Win against strongest opponents 1673 points | W | August 11th, 1976 in Australia | Australia | 1673 -18 | 0 - 1 | 1384 +18 | Hong Kong | Friendly |
| Loss against weakest opponents: 1061 points May 9th, 1982 in Macau – Friendly | ||||||||
| Loss against weakest opponents 1061 points | L | May 9th, 1982 in Macau | Macau | 1061 +16 | 1 - 0 | 1349 -16 | Hong Kong | Friendly |
| Most points won in a game: 51 points December 11th, 1963 in South Vietnam – AFC Asian Cup qualifier | ||||||||
| Most points won in a game 51 points | W | December 11th, 1963 in South Vietnam | South Vietnam | 1395 -51 | 1 - 4 | 1430 +51 | Hong Kong | AFC Asian Cup qualifier |
| Most points lost in a game: -41 points June 13th, 1993 in South Korea – World Cup qualifier | ||||||||
| Most points lost in a game -41 points | L | June 13th, 1993 in South Korea | India | 1148 +41 | 3 - 1 | 1194 -41 | Hong Kong | World Cup qualifier |
| Largest win August 10th, 1975 in Malaysia – Independence Tournament | ||||||||
| Largest win | W | August 10th, 1975 in Malaysia | Hong Kong | 1340 +11 | 9 - 1 | 1018 -11 | Bangladesh | Independence Tournament |
| Largest loss March, 1948 in South Vietnam – Friendly | ||||||||
| Largest loss | L | March, 1948 in South Vietnam | South Vietnam | 1410 +17 | 7 - 0 | 1396 -17 | Hong Kong | Friendly |
| November 30th, 1962 in Hong Kong – Friendly | ||||||||
| L | November 30th, 1962 in Hong Kong | Hong Kong | 1404 -5 | 0 - 7 | 1871 +5 | Sweden | Friendly | |
| June 13th, 1980 in China – Friendly tournament | ||||||||
| L | June 13th, 1980 in China | China | 1605 +9 | 7 - 0 | 1369 -9 | Hong Kong | Friendly tournament | |
Temps de chargement : 0,442 secondes.
Elo ratings table
















