Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEthiopia last international games
| November 24th, 2005 in Sudan – Friendly | |||||||
| W | November 24th, 2005 in Sudan | Sudan | 1365 -27 | 1 - 5 | 1364 +27 | Ethiopia | Friendly |
| March 12th, 2005 in Sudan – Friendly | |||||||
| L | March 12th, 2005 in Sudan | Sudan | 1381 +10 | 3 - 1 | 1337 -10 | Ethiopia | Friendly |
| December 25th, 2004 in Ethiopia – CECAFA Cup | |||||||
| W | December 25th, 2004 in Ethiopia | Ethiopia | 1347 +27 | 3 - 0 | 1311 -27 | Burundi | CECAFA Cup |
| December 22nd, 2004 in Ethiopia – CECAFA Cup | |||||||
| D | December 22nd, 2004 in Ethiopia | Ethiopia | 1320 +2 | 2 - 2 | 1457 -2 | Kenya | CECAFA Cup |
| December 19th, 2004 in Ethiopia – CECAFA Cup | |||||||
| W | December 19th, 2004 in Ethiopia | Ethiopia | 1318 +14 | 3 - 0 | 1150 -14 | Zanzibar | CECAFA Cup |
| December 17th, 2004 in Ethiopia – CECAFA Cup | |||||||
| W | December 17th, 2004 in Ethiopia | Ethiopia | 1304 +13 | 2 - 0 | 1152 -13 | Tanzania | CECAFA Cup |
| December 15th, 2004 in Ethiopia – CECAFA Cup | |||||||
| D | December 15th, 2004 in Ethiopia | Ethiopia | 1291 -4 | 0 - 0 | 1329 +4 | Rwanda | CECAFA Cup |
| December 11th, 2004 in Ethiopia – CECAFA Cup | |||||||
| W | December 11th, 2004 in Ethiopia | Ethiopia | 1295 +13 | 2 - 1 | 1240 -13 | Burundi | CECAFA Cup |
| November 15th, 2003 in Malawi – World Cup qualifier Africa Cup of Nations qualifier | |||||||
| D | November 15th, 2003 in Malawi | Malawi | 1322 -8 | 0 - 0 | 1282 +8 | Ethiopia | World Cup qualifier Africa Cup of Nations qualifier |
| October 12th, 2003 in Ethiopia – World Cup qualifier Africa Cup of Nations qualifier | |||||||
| L | October 12th, 2003 in Ethiopia | Ethiopia | 1274 -40 | 1 - 3 | 1330 +40 | Malawi | World Cup qualifier Africa Cup of Nations qualifier |
Ethiopia Elo rating evolution up to November 26th, 2005
Explore graphics in detailsEthiopia results by competition up to November 26th, 2005
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 27 | 4 | 8 | 15 | 26 | 48 | -22 |
| Africa Cup of Nations | 24 | 7 | 2 | 15 | 28 | 54 | -26 |
| Africa Cup of Nations qualifiers | 65 | 22 | 11 | 32 | 64 | 106 | -42 |
| CECAFA Cup | 41 | 16 | 14 | 11 | 61 | 41 | +20 |
| Others | 129 | 55 | 25 | 49 | 244 | 197 | +47 |
| Total | 284 | 104 | 59 | 121 | 422 | 443 | -21 |
Ethiopia notable games
| First international December 5th, 1947 in French Somaliland – Friendly tournament | ||||||||
| First international December 5th, 1947 | W | December 5th, 1947 in French Somaliland | French Somaliland | 897 -3 | 0 - 5 | 1503 +3 | Ethiopia | Friendly tournament |
| First competitive game January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
| First competitive game January 29th, 1956 | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
| First World Cup qualifier March 14th, 1961 in Israel – World Cup qualifier UEFA Group 7 - 2nd round | ||||||||
| First World Cup qualifier March 14th, 1961 | L | March 14th, 1961 in Israel | Israel | 1622 +6 | 1 - 0 | 1422 -6 | Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
| Highest Elo rating: 1638 points January 16th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
| Highest Elo rating 1638 points | W | January 16th, 1968 in Ethiopia | Ethiopia | 1638 +42 | 3 - 1 | 1699 -42 | Algeria | Africa Cup of Nations Group A |
| Lowest Elo rating: 1270 points December 9th, 2002 in Tanzania – CECAFA Cup | ||||||||
| Lowest Elo rating 1270 points | L | December 9th, 2002 in Tanzania | Rwanda | 1333 +19 | 1 - 0 | 1270 -19 | Ethiopia | CECAFA Cup |
| Win against strongest opponents: 1737 points January 14th, 1968 in Ethiopia – Africa Cup of Nations Group A | ||||||||
| Win against strongest opponents 1737 points | W | January 14th, 1968 in Ethiopia | Ethiopia | 1596 +32 | 1 - 0 | 1737 -32 | Ivory Coast | Africa Cup of Nations Group A |
| Loss against weakest opponents: 1067 points December 7th, 2002 in Tanzania – CECAFA Cup | ||||||||
| Loss against weakest opponents 1067 points | L | December 7th, 2002 in Tanzania | Somalia | 1067 +34 | 1 - 0 | 1289 -34 | Ethiopia | CECAFA Cup |
| Most points won in a game: 52 points January 21st, 1962 in Ethiopia – Africa Cup of Nations Final | ||||||||
| Most points won in a game 52 points | W | January 21st, 1962 in Ethiopia | Ethiopia | 1526 +52 | 4 - 2 | 1664 -52 | Egypt | Africa Cup of Nations Final |
| Most points lost in a game: -42 points January 29th, 1956 in Ethiopia – Olympic Games qualifier | ||||||||
| Most points lost in a game -42 points | L | January 29th, 1956 in Ethiopia | Ethiopia | 1466 -42 | 1 - 4 | 1577 +42 | Egypt | Olympic Games qualifier |
| Largest win May 1st, 1954 in Ethiopia – Friendly | ||||||||
| Largest win | W | May 1st, 1954 in Ethiopia | Ethiopia | 1506 +1 | 10 - 2 | 894 -1 | French Somaliland | Friendly |
| Largest loss August 18th, 1992 in Jordan – Friendly tournament | ||||||||
| Largest loss | L | August 18th, 1992 in Jordan | Iraq | 1670 +22 | 13 - 0 | 1431 -22 | Ethiopia | Friendly tournament |
Temps de chargement : 0,444 secondes.
Elo ratings table
















