
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSwitzerland national team honours
Switzerland last international games
June 26th, 2006 in Germany – World Cup Round of 16 | |||||||
D | June 26th, 2006 in Germany | ![]() Switzerland | 1858 -4 | 0 - 0 | 1817 +4 | ![]() Ukraine | World Cup Round of 16 |
June 23rd, 2006 in Germany – World Cup Group G | |||||||
W | June 23rd, 2006 in Germany | ![]() Switzerland | 1862 +37 | 2 - 0 | 1722 -37 | ![]() South Korea | World Cup Group G |
June 19th, 2006 in Germany – World Cup Group G | |||||||
W | June 19th, 2006 in Germany | ![]() Switzerland | 1825 +11 | 2 - 0 | 1469 -11 | ![]() Togo | World Cup Group G |
June 13th, 2006 in Germany – World Cup Group G | |||||||
D | June 13th, 2006 in Germany | ![]() France | 1957 -14 | 0 - 0 | 1814 +14 | ![]() Switzerland | World Cup Group G |
June 3rd, 2006 in Switzerland – Friendly | |||||||
W | June 3rd, 2006 in Switzerland | ![]() Switzerland | 1800 +6 | 4 - 1 | 1605 -6 | ![]() China | Friendly |
May 31st, 2006 in Switzerland – Friendly | |||||||
D | May 31st, 2006 in Switzerland | ![]() Switzerland | 1794 +2 | 1 - 1 | 1949 -2 | ![]() Italy | Friendly |
May 27th, 2006 in Switzerland – Friendly | |||||||
D | May 27th, 2006 in Switzerland | ![]() Switzerland | 1792 -4 | 1 - 1 | 1753 +4 | ![]() Ivory Coast | Friendly |
March 1st, 2006 in Scotland – Friendly | |||||||
W | March 1st, 2006 in Scotland | ![]() Scotland | 1668 -15 | 1 - 3 | 1796 +15 | ![]() Switzerland | Friendly |
November 16th, 2005 in Turkey – World Cup qualifier | |||||||
L | November 16th, 2005 in Turkey | ![]() Turkey | 1844 +20 | 4 - 2 | 1781 -20 | ![]() Switzerland | World Cup qualifier |
November 12th, 2005 in Switzerland – World Cup qualifier | |||||||
W | November 12th, 2005 in Switzerland | ![]() Switzerland | 1801 +28 | 2 - 0 | 1824 -28 | ![]() Turkey | World Cup qualifier |
Switzerland Elo rating evolution up to July 9th, 2006
Explore graphics in detailsSwitzerland results by competition up to July 9th, 2006
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 26 | 8 | 5 | 13 | 37 | 51 | -14 |
World Cup qualifiers | 100 | 40 | 27 | 33 | 146 | 127 | +19 |
Euro | 6 | 0 | 2 | 4 | 2 | 10 | -8 |
Euro qualifiers | 74 | 29 | 20 | 25 | 117 | 98 | +19 |
Others | 471 | 137 | 92 | 242 | 669 | 968 | -299 |
Total | 677 | 214 | 146 | 317 | 971 | 1254 | -283 |
Switzerland notable games
First international February 12th, 1905 in France – Friendly | ||||||||
First international February 12th, 1905 | L | February 12th, 1905 in France | ![]() France | 1612 +5 | 1 - 0 | 1495 -5 | ![]() Switzerland | Friendly |
First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
First competitive game May 25th, 1924 | W | May 25th, 1924 in France | ![]() Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | ![]() Lithuania | Olympic Games |
First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | ![]() Yugoslavia | 1571 -3 | 2 - 2 | 1629 +3 | ![]() Switzerland | World Cup qualifier Group 6 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Switzerland | 1651 +38 | 3 - 2 | 1668 -38 | ![]() Netherlands | World Cup Round of 16 |
Highest Elo rating: 1918 points June 22nd, 1994 in the United States – World Cup Group A | ||||||||
Highest Elo rating 1918 points | W | June 22nd, 1994 in the United States | ![]() Switzerland | 1918 +57 | 4 - 1 | 1837 -57 | ![]() Romania | World Cup Group A |
Lowest Elo rating: 1485 points March 8th, 1908 in Switzerland – Friendly | ||||||||
Lowest Elo rating 1485 points | L | March 8th, 1908 in Switzerland | ![]() Switzerland | 1485 -10 | 1 - 2 | 1604 +10 | ![]() France | Friendly |
Win against strongest opponents: 2107 points November 12th, 1939 in Switzerland – Friendly | ||||||||
Win against strongest opponents 2107 points | W | November 12th, 1939 in Switzerland | ![]() Switzerland | 1782 +25 | 3 - 1 | 2107 -25 | ![]() Italy | Friendly |
Loss against weakest opponents: 1326 points March 1st, 1967 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1326 points | L | March 1st, 1967 in Luxembourg | ![]() Luxembourg | 1326 +16 | 1 - 0 | 1609 -16 | ![]() Switzerland | Friendly |
Most points won in a game: 68 points June 23rd, 1954 in Switzerland – World Cup Group 4 - playoff | ||||||||
Most points won in a game 68 points | W | June 23rd, 1954 in Switzerland | ![]() Switzerland | 1756 +68 | 4 - 1 | 1828 -68 | ![]() Italy | World Cup Group 4 - playoff |
Most points lost in a game: -55 points June 26th, 1994 in the United States – World Cup Group A | ||||||||
Most points lost in a game -55 points | L | June 26th, 1994 in the United States | ![]() Colombia | 1897 +55 | 2 - 0 | 1863 -55 | ![]() Switzerland | World Cup Group A |
Largest win May 25th, 1924 in France – Olympic Games | ||||||||
Largest win | W | May 25th, 1924 in France | ![]() Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | ![]() Lithuania | Olympic Games |
Largest loss May 20th, 1909 in Switzerland – Friendly | ||||||||
Largest loss | L | May 20th, 1909 in Switzerland | ![]() Switzerland | 1499 -2 | 0 - 9 | 2172 +2 | ![]() England | Friendly |
October 29th, 1911 in Hungary – Friendly | ||||||||
L | October 29th, 1911 in Hungary | ![]() Hungary | 1866 +4 | 9 - 0 | 1542 -4 | ![]() Switzerland | Friendly |
Temps de chargement : 0,168 secondes.