Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Korea last international games
| July 28th, 2007 in Indonesia – AFC Asian Cup 3rd place | |||||||
| D | July 28th, 2007 in Indonesia | Japan | 1721 -5 | 0 - 0 | 1660 +5 | South Korea | AFC Asian Cup 3rd place |
| July 25th, 2007 in Malaysia – AFC Asian Cup Semi-final | |||||||
| D | July 25th, 2007 in Malaysia | Iraq | 1644 +1 | 0 - 0 | 1655 -1 | South Korea | AFC Asian Cup Semi-final |
| July 22nd, 2007 in Malaysia – AFC Asian Cup Quarter-final | |||||||
| D | July 22nd, 2007 in Malaysia | Iran | 1780 -10 | 0 - 0 | 1656 +10 | South Korea | AFC Asian Cup Quarter-final |
| July 18th, 2007 in Indonesia – AFC Asian Cup Group D | |||||||
| W | July 18th, 2007 in Indonesia | Indonesia | 1316 -12 | 0 - 1 | 1646 +12 | South Korea | AFC Asian Cup Group D |
| July 15th, 2007 in Indonesia – AFC Asian Cup Group D | |||||||
| L | July 15th, 2007 in Indonesia | Bahrain | 1485 +39 | 2 - 1 | 1634 -39 | South Korea | AFC Asian Cup Group D |
| July 11th, 2007 in Indonesia – AFC Asian Cup Group D | |||||||
| D | July 11th, 2007 in Indonesia | Saudi Arabia | 1617 +5 | 1 - 1 | 1673 -5 | South Korea | AFC Asian Cup Group D |
| July 5th, 2007 in South Korea – Friendly | |||||||
| W | July 5th, 2007 in South Korea | South Korea | 1678 +4 | 2 - 1 | 1547 -4 | Uzbekistan | Friendly |
| June 29th, 2007 in South Korea – Friendly | |||||||
| W | June 29th, 2007 in South Korea | South Korea | 1674 +11 | 3 - 0 | 1609 -11 | Iraq | Friendly |
| June 2nd, 2007 in South Korea – Friendly | |||||||
| L | June 2nd, 2007 in South Korea | South Korea | 1663 -7 | 0 - 2 | 1999 +7 | Netherlands | Friendly |
| March 24th, 2007 in South Korea – Friendly | |||||||
| L | March 24th, 2007 in South Korea | South Korea | 1670 -13 | 0 - 2 | 1853 +13 | Uruguay | Friendly |
South Korea Elo rating evolution up to October 8th, 2007
Explore graphics in detailsSouth Korea results by competition up to October 8th, 2007
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 24 | 4 | 7 | 13 | 22 | 53 | -31 |
| World Cup qualifiers | 89 | 55 | 23 | 11 | 177 | 58 | +119 |
| Confederations Cup | 3 | 2 | 0 | 1 | 3 | 6 | -3 |
| CONCACAF Gold Cup | 7 | 0 | 4 | 3 | 5 | 9 | -4 |
| AFC Asian Cup | 50 | 23 | 14 | 13 | 79 | 53 | +26 |
| AFC Asian Cup qualifiers | 42 | 28 | 5 | 9 | 137 | 23 | +114 |
| East Asian Championship | 6 | 2 | 3 | 1 | 5 | 3 | +2 |
| Others | 569 | 321 | 138 | 110 | 1055 | 510 | +545 |
| Total | 790 | 435 | 194 | 161 | 1483 | 715 | +768 |
South Korea notable games
| First international August 16th, 1942 in Korea – Friendly | ||||||||
| First international August 16th, 1942 | W | August 16th, 1942 in Korea | Korea | 1702 +2 | 5 - 0 | 1287 -2 | Japan | Friendly |
| First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
| First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
| First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | Japan | 1291 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
| First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | Hungary | 2154 +9 | 9 - 0 | 1668 -9 | South Korea | World Cup Group 2 |
| Highest Elo rating: 1846 points June 22nd, 2002 in South Korea – World Cup Quarter-final | ||||||||
| Highest Elo rating 1846 points | D | June 22nd, 2002 in South Korea | South Korea | 1846 +5 | 0 - 0 | 1994 -5 | Spain | World Cup Quarter-final |
| Lowest Elo rating: 1442 points August 7th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
| Lowest Elo rating 1442 points | L | August 7th, 1967 in Republic of China | Republic of China | 1420 +18 | 1 - 0 | 1442 -18 | South Korea | AFC Asian Cup qualifier |
| Win against strongest opponents: 2036 points March 28th, 1999 in South Korea – Friendly | ||||||||
| Win against strongest opponents 2036 points | W | March 28th, 1999 in South Korea | South Korea | 1731 +16 | 1 - 0 | 2036 -16 | Brazil | Friendly |
| Loss against weakest opponents: 1212 points August 27th, 1968 in Singapore – Friendly tournament | ||||||||
| Loss against weakest opponents 1212 points | L | August 27th, 1968 in Singapore | Singapore | 1212 +26 | 4 - 3 | 1565 -26 | South Korea | Friendly tournament |
| Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points won in a game 63 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Most points lost in a game: -83 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| Most points lost in a game -83 points | L | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 |
| Largest win September 29th, 2003 in South Korea – AFC Asian Cup qualifier | ||||||||
| Largest win | W | September 29th, 2003 in South Korea | South Korea | 1755 0 | 16 - 0 | 859 0 | Nepal | AFC Asian Cup qualifier |
| Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
| Largest loss | L | August 5th, 1948 in England | Sweden | 1964 +52 | 12 - 0 | 1713 -52 | South Korea | Olympic Games |
Temps de chargement : 0,694 secondes.
Elo ratings table
















