Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSwitzerland national team honours
Switzerland last international games
| September 11th, 2007 in Austria – Friendly tournament | |||||||
| L | September 11th, 2007 in Austria | Japan | 1754 +20 | 4 - 3 | 1834 -20 | Switzerland | Friendly tournament |
| September 7th, 2007 in Austria – Friendly tournament | |||||||
| W | September 7th, 2007 in Austria | Switzerland | 1854 +11 | 2 - 1 | 1732 -11 | Chile | Friendly tournament |
| August 22nd, 2007 in Switzerland – Friendly | |||||||
| W | August 22nd, 2007 in Switzerland | Switzerland | 1843 +12 | 2 - 1 | 1988 -12 | Netherlands | Friendly |
| June 2nd, 2007 in Switzerland – Friendly | |||||||
| D | June 2nd, 2007 in Switzerland | Switzerland | 1831 +2 | 1 - 1 | 1985 -2 | Argentina | Friendly |
| March 25th, 2007 in the United States – Friendly | |||||||
| L | March 25th, 2007 in the United States | Colombia | 1790 +18 | 3 - 1 | 1829 -18 | Switzerland | Friendly |
| March 22nd, 2007 in the United States – Friendly | |||||||
| W | March 22nd, 2007 in the United States | Switzerland | 1847 +6 | 2 - 0 | 1604 -6 | Jamaica | Friendly |
| February 7th, 2007 in Germany – Friendly | |||||||
| L | February 7th, 2007 in Germany | Germany | 1983 +6 | 3 - 1 | 1841 -6 | Switzerland | Friendly |
| November 15th, 2006 in Switzerland – Friendly | |||||||
| L | November 15th, 2006 in Switzerland | Switzerland | 1847 -7 | 1 - 2 | 2081 +7 | Brazil | Friendly |
| October 11th, 2006 in Austria – Friendly | |||||||
| L | October 11th, 2006 in Austria | Austria | 1620 +14 | 2 - 1 | 1854 -14 | Switzerland | Friendly |
| September 6th, 2006 in Switzerland – Friendly tournament | |||||||
| W | September 6th, 2006 in Switzerland | Switzerland | 1868 +6 | 2 - 0 | 1633 -6 | Costa Rica | Friendly tournament |
Switzerland Elo rating evolution up to October 8th, 2007
Explore graphics in detailsSwitzerland results by competition up to October 8th, 2007
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 26 | 8 | 5 | 13 | 37 | 51 | -14 |
| World Cup qualifiers | 100 | 40 | 27 | 33 | 146 | 127 | +19 |
| Euro | 6 | 0 | 2 | 4 | 2 | 10 | -8 |
| Euro qualifiers | 74 | 29 | 20 | 25 | 117 | 98 | +19 |
| Others | 483 | 143 | 93 | 247 | 689 | 985 | -296 |
| Total | 689 | 220 | 147 | 322 | 991 | 1271 | -280 |
Switzerland notable games
| First international February 12th, 1905 in France – Friendly | ||||||||
| First international February 12th, 1905 | L | February 12th, 1905 in France | France | 1612 +5 | 1 - 0 | 1495 -5 | Switzerland | Friendly |
| First competitive game May 25th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 25th, 1924 | W | May 25th, 1924 in France | Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | Lithuania | Olympic Games |
| First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
| First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | Yugoslavia | 1571 -3 | 2 - 2 | 1629 +3 | Switzerland | World Cup qualifier Group 6 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Switzerland | 1651 +38 | 3 - 2 | 1668 -38 | Netherlands | World Cup Round of 16 |
| Highest Elo rating: 1918 points June 22nd, 1994 in the United States – World Cup Group A | ||||||||
| Highest Elo rating 1918 points | W | June 22nd, 1994 in the United States | Switzerland | 1918 +57 | 4 - 1 | 1837 -57 | Romania | World Cup Group A |
| Lowest Elo rating: 1485 points March 8th, 1908 in Switzerland – Friendly | ||||||||
| Lowest Elo rating 1485 points | L | March 8th, 1908 in Switzerland | Switzerland | 1485 -10 | 1 - 2 | 1604 +10 | France | Friendly |
| Win against strongest opponents: 2107 points November 12th, 1939 in Switzerland – Friendly | ||||||||
| Win against strongest opponents 2107 points | W | November 12th, 1939 in Switzerland | Switzerland | 1782 +25 | 3 - 1 | 2107 -25 | Italy | Friendly |
| Loss against weakest opponents: 1326 points March 1st, 1967 in Luxembourg – Friendly | ||||||||
| Loss against weakest opponents 1326 points | L | March 1st, 1967 in Luxembourg | Luxembourg | 1326 +16 | 1 - 0 | 1609 -16 | Switzerland | Friendly |
| Most points won in a game: 68 points June 23rd, 1954 in Switzerland – World Cup Group 4 - playoff | ||||||||
| Most points won in a game 68 points | W | June 23rd, 1954 in Switzerland | Switzerland | 1756 +68 | 4 - 1 | 1828 -68 | Italy | World Cup Group 4 - playoff |
| Most points lost in a game: -55 points June 26th, 1994 in the United States – World Cup Group A | ||||||||
| Most points lost in a game -55 points | L | June 26th, 1994 in the United States | Colombia | 1897 +55 | 2 - 0 | 1863 -55 | Switzerland | World Cup Group A |
| Largest win May 25th, 1924 in France – Olympic Games | ||||||||
| Largest win | W | May 25th, 1924 in France | Switzerland | 1661 +6 | 9 - 0 | 1084 -6 | Lithuania | Olympic Games |
| Largest loss May 20th, 1909 in Switzerland – Friendly | ||||||||
| Largest loss | L | May 20th, 1909 in Switzerland | Switzerland | 1499 -2 | 0 - 9 | 2172 +2 | England | Friendly |
| October 29th, 1911 in Hungary – Friendly | ||||||||
| L | October 29th, 1911 in Hungary | Hungary | 1866 +4 | 9 - 0 | 1542 -4 | Switzerland | Friendly | |
Temps de chargement : 0,643 secondes.
Elo ratings table
















