Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGermany last international games
| June 29th, 2008 in Austria – Euro Final | |||||||
| L | June 29th, 2008 in Austria | Spain | 2078 +20 | 1 - 0 | 1974 -20 | Germany | Euro Final |
| June 25th, 2008 in Switzerland – Euro Semi-final | |||||||
| W | June 25th, 2008 in Switzerland | Germany | 1994 +16 | 3 - 2 | 1832 -16 | Turkey | Euro Semi-final |
| June 19th, 2008 in Switzerland – Euro Quarter-final | |||||||
| W | June 19th, 2008 in Switzerland | Germany | 1978 +20 | 3 - 2 | 1868 -20 | Portugal | Euro Quarter-final |
| June 16th, 2008 in Austria – Euro Group B | |||||||
| W | June 16th, 2008 in Austria | Austria | 1584 -9 | 0 - 1 | 1958 +9 | Germany | Euro Group B |
| June 12th, 2008 in Austria – Euro Group B | |||||||
| L | June 12th, 2008 in Austria | Croatia | 1917 +32 | 2 - 1 | 1949 -32 | Germany | Euro Group B |
| June 8th, 2008 in Austria – Euro Group B | |||||||
| W | June 8th, 2008 in Austria | Germany | 1981 +20 | 2 - 0 | 1766 -20 | Poland | Euro Group B |
| May 31st, 2008 in Germany – Friendly | |||||||
| W | May 31st, 2008 in Germany | Germany | 1961 +3 | 2 - 1 | 1728 -3 | Serbia | Friendly |
| May 27th, 2008 in Germany – Friendly | |||||||
| D | May 27th, 2008 in Germany | Germany | 1958 -9 | 2 - 2 | 1579 +9 | Belarus | Friendly |
| March 26th, 2008 in Switzerland – Friendly | |||||||
| W | March 26th, 2008 in Switzerland | Switzerland | 1787 -16 | 0 - 4 | 1967 +16 | Germany | Friendly |
| February 6th, 2008 in Austria – Friendly | |||||||
| W | February 6th, 2008 in Austria | Austria | 1592 -7 | 0 - 3 | 1951 +7 | Germany | Friendly |
Germany Elo rating evolution up to June 29th, 2008
Explore graphics in detailsGermany results by competition up to June 29th, 2008
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 92 | 55 | 19 | 18 | 190 | 112 | +78 |
| World Cup qualifiers | 64 | 47 | 15 | 2 | 187 | 51 | +136 |
| Confederations Cup | 8 | 4 | 1 | 3 | 17 | 17 | 0 |
| Euro | 38 | 19 | 10 | 9 | 55 | 39 | +16 |
| Euro qualifiers | 78 | 52 | 19 | 7 | 179 | 45 | +134 |
| Others | 537 | 290 | 104 | 143 | 1187 | 724 | +463 |
| Total | 817 | 467 | 168 | 182 | 1815 | 988 | +827 |
Germany notable games
| First international April 5th, 1908 in Switzerland – Friendly | ||||||||
| First international April 5th, 1908 | L | April 5th, 1908 in Switzerland | Switzerland | 1505 +20 | 5 - 3 | 1680 -20 | Germany | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
| First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Luxembourg | Luxembourg | 1276 -8 | 1 - 9 | 1799 +8 | Germany | World Cup qualifier Group 8 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Germany | 1819 +20 | 5 - 2 | 1529 -20 | Belgium | World Cup Round of 16 |
| Highest Elo rating: 2146 points November 15th, 1972 in West Germany – Friendly | ||||||||
| Highest Elo rating 2146 points | W | November 15th, 1972 in West Germany | West Germany | 2146 +2 | 5 - 1 | 1728 -2 | Switzerland | Friendly |
| Lowest Elo rating: 1639 points September 26th, 1920 in Austria – Friendly | ||||||||
| Lowest Elo rating 1639 points | L | September 26th, 1920 in Austria | Austria | 1810 +4 | 3 - 2 | 1639 -4 | Germany | Friendly |
| Win against strongest opponents: 2188 points July 4th, 1954 in Switzerland – World Cup Final | ||||||||
| Win against strongest opponents 2188 points | W | July 4th, 1954 in Switzerland | West Germany | 2095 +44 | 3 - 2 | 2188 -44 | Hungary | World Cup Final |
| Loss against weakest opponents: 1249 points March 26th, 1939 in Luxembourg – Friendly | ||||||||
| Loss against weakest opponents 1249 points | L | March 26th, 1939 in Luxembourg | Luxembourg | 1249 +19 | 2 - 1 | 1767 -19 | Germany | Friendly |
| Most points won in a game: 81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
| Most points won in a game 81 points | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
| Most points lost in a game: -77 points July 4th, 1998 in France – World Cup Quarter-final | ||||||||
| Most points lost in a game -77 points | L | July 4th, 1998 in France | Croatia | 1991 +77 | 3 - 0 | 2014 -77 | Germany | World Cup Quarter-final |
| Largest win July 1st, 1912 in Sweden – Olympic Games | ||||||||
| Largest win | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
| Largest loss March 13th, 1909 in England – Friendly | ||||||||
| Largest loss | L | March 13th, 1909 in England | England | 2151 +2 | 9 - 0 | 1667 -2 | Germany | Friendly |
Temps de chargement : 0,154 secondes.
Elo ratings table
















