Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsThailand national team honours
Thailand last international games
| January 17th, 2010 in Thailand – King's Cup | |||||||
| W | January 17th, 2010 in Thailand | Thailand | 1477 +7 | 1 - 0 | 1372 -7 | Singapore | King's Cup |
| January 6th, 2010 in Thailand – AFC Asian Cup qualifier | |||||||
| D | January 6th, 2010 in Thailand | Thailand | 1470 -6 | 0 - 0 | 1466 +6 | Jordan | AFC Asian Cup qualifier |
| December 29th, 2009 in Thailand – Friendly | |||||||
| W | December 29th, 2009 in Thailand | Thailand | 1476 +8 | 3 - 0 | 1342 -8 | Zimbabwe | Friendly |
| November 18th, 2009 in Thailand – AFC Asian Cup qualifier | |||||||
| L | November 18th, 2009 in Thailand | Thailand | 1468 -31 | 0 - 1 | 1409 +31 | Singapore | AFC Asian Cup qualifier |
| November 14th, 2009 in Singapore – AFC Asian Cup qualifier | |||||||
| W | November 14th, 2009 in Singapore | Singapore | 1378 -34 | 1 - 3 | 1499 +34 | Thailand | AFC Asian Cup qualifier |
| November 8th, 2009 in Thailand – Friendly | |||||||
| D | November 8th, 2009 in Thailand | Thailand | 1465 0 | 1 - 1 | 1577 0 | Syria | Friendly |
| July 18th, 2009 in Thailand – Friendly | |||||||
| W | July 18th, 2009 in Thailand | Thailand | 1465 +1 | 4 - 0 | 885 -1 | Pakistan | Friendly |
| March 28th, 2009 in Thailand – Friendly | |||||||
| W | March 28th, 2009 in Thailand | Thailand | 1464 +14 | 3 - 1 | 1510 -14 | New Zealand | Friendly |
| February 5th, 2009 in Japan – Friendly | |||||||
| L | February 5th, 2009 in Japan | Saudi Arabia | 1682 +4 | 2 - 1 | 1450 -4 | Thailand | Friendly |
| January 28th, 2009 in Thailand – AFC Asian Cup qualifier | |||||||
| D | January 28th, 2009 in Thailand | Thailand | 1454 +12 | 0 - 0 | 1768 -12 | Iran | AFC Asian Cup qualifier |
Thailand Elo rating evolution up to January 17th, 2010
Explore graphics in detailsThailand results by competition up to January 17th, 2010
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 66 | 18 | 12 | 36 | 89 | 117 | -28 |
| AFC Asian Cup | 20 | 1 | 8 | 11 | 15 | 45 | -30 |
| AFC Asian Cup qualifiers | 57 | 30 | 10 | 17 | 120 | 68 | +52 |
| Southeast Asian Championship | 39 | 24 | 10 | 5 | 95 | 35 | +60 |
| Others | 552 | 199 | 131 | 222 | 844 | 891 | -47 |
| Total | 734 | 272 | 171 | 291 | 1163 | 1156 | +7 |
Thailand notable games
| First international August 20th, 1948 in Thailand – Friendly | ||||||||
| First international August 20th, 1948 | L | August 20th, 1948 in Thailand | Thailand | 1192 -8 | 1 - 6 | 1546 +8 | China | Friendly |
| First competitive game August 31st, 1957 in Malaya – Independence Tournament | ||||||||
| First competitive game August 31st, 1957 | L | August 31st, 1957 in Malaya | Indonesia | 1489 +9 | 4 - 0 | 1176 -9 | Thailand | Independence Tournament |
| First World Cup qualifier May 16th, 1973 in South Korea – World Cup qualifier | ||||||||
| First World Cup qualifier May 16th, 1973 | L | May 16th, 1973 in South Korea | South Vietnam | 1342 +18 | 1 - 0 | 1270 -18 | Thailand | World Cup qualifier |
| Highest Elo rating: 1547 points January 23rd, 2001 in Thailand – Friendly | ||||||||
| Highest Elo rating 1547 points | W | January 23rd, 2001 in Thailand | Thailand | 1547 +10 | 5 - 4 | 1614 -10 | Kuwait | Friendly |
| Lowest Elo rating: 1129 points November 4th, 1961 in Thailand – Friendly | ||||||||
| Lowest Elo rating 1129 points | L | November 4th, 1961 in Thailand | Thailand | 1129 -2 | 1 - 4 | 1712 +2 | South Korea | Friendly |
| Win against strongest opponents: 1715 points December 14th, 1998 in Thailand – Asian Games | ||||||||
| Win against strongest opponents 1715 points | W | December 14th, 1998 in Thailand | Thailand | 1440 +32 | 2 - 1 | 1715 -32 | South Korea | Asian Games |
| Loss against weakest opponents: 923 points April, 1982 in Nepal – ANFA Cup | ||||||||
| Loss against weakest opponents 923 points | L | April, 1982 in Nepal | Nepal | 923 +28 | 1 - 0 | 1412 -28 | Thailand | ANFA Cup |
| Most points won in a game: 54 points August 29th, 1980 in South Korea – Presidents Cup | ||||||||
| Most points won in a game 54 points | W | August 29th, 1980 in South Korea | Thailand | 1363 +54 | 4 - 1 | 1463 -54 | Malaysia | Presidents Cup |
| Most points lost in a game: -48 points June 9th, 2004 in Thailand – World Cup qualifier | ||||||||
| Most points lost in a game -48 points | L | June 9th, 2004 in Thailand | Thailand | 1402 -48 | 1 - 4 | 1464 +48 | North Korea | World Cup qualifier |
| September 3rd, 1998 in Vietnam – Southeast Asian Championship | ||||||||
| L | September 3rd, 1998 in Vietnam | Vietnam | 1260 +48 | 3 - 0 | 1399 -48 | Thailand | Southeast Asian Championship | |
| Largest win May 24th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| Largest win | W | May 24th, 1971 in Thailand | Thailand | 1348 +4 | 10 - 0 | 888 -4 | Brunei | AFC Asian Cup qualifier |
| Largest loss August 5th, 1960 in Malaya – Independence Tournament | ||||||||
| Largest loss | L | August 5th, 1960 in Malaya | Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | Thailand | Independence Tournament |
| October 30th, 1962 in South Vietnam – Vietnam Independence Cup | ||||||||
| L | October 30th, 1962 in South Vietnam | Indonesia | 1505 +11 | 7 - 0 | 1193 -11 | Thailand | Vietnam Independence Cup | |
| May 19th, 1965 in Norway – Friendly | ||||||||
| L | May 19th, 1965 in Norway | Norway | 1526 +4 | 7 - 0 | 1198 -4 | Thailand | Friendly | |
| March 29th, 1972 in Burma – Olympic Games qualifier | ||||||||
| L | March 29th, 1972 in Burma | Burma | 1671 +4 | 7 - 0 | 1225 -4 | Thailand | Olympic Games qualifier | |
| February 23rd, 2000 in Thailand – King's Cup | ||||||||
| L | February 23rd, 2000 in Thailand | Thailand | 1461 -3 | 0 - 7 | 2097 +3 | Brazil | King's Cup | |
Temps de chargement : 0,528 secondes.
Elo ratings table
















