
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEngland last international games
June 27th, 2010 in South Africa – World Cup Round of 16 | |||||||
L | June 27th, 2010 in South Africa | ![]() Germany | 2011 +55 | 4 - 1 | 1915 -55 | ![]() England | World Cup Round of 16 |
June 23rd, 2010 in South Africa – World Cup Group C | |||||||
W | June 23rd, 2010 in South Africa | ![]() England | 1970 +12 | 1 - 0 | 1701 -12 | ![]() Slovenia | World Cup Group C |
June 18th, 2010 in South Africa – World Cup Group C | |||||||
D | June 18th, 2010 in South Africa | ![]() Algeria | 1550 +26 | 0 - 0 | 1958 -26 | ![]() England | World Cup Group C |
June 12th, 2010 in South Africa – World Cup Group C | |||||||
D | June 12th, 2010 in South Africa | ![]() England | 1984 -17 | 1 - 1 | 1803 +17 | ![]() United States | World Cup Group C |
May 30th, 2010 in Austria – Friendly | |||||||
W | May 30th, 2010 in Austria | ![]() England | 2001 +3 | 2 - 1 | 1703 -3 | ![]() Japan | Friendly |
May 24th, 2010 in England – Friendly | |||||||
W | May 24th, 2010 in England | ![]() England | 1998 +7 | 3 - 1 | 1891 -7 | ![]() Mexico | Friendly |
March 3rd, 2010 in England – Friendly | |||||||
W | March 3rd, 2010 in England | ![]() England | 1991 +6 | 3 - 1 | 1832 -6 | ![]() Egypt | Friendly |
November 14th, 2009 in Qatar – Friendly | |||||||
L | November 14th, 2009 in Qatar | ![]() Brazil | 2101 +7 | 1 - 0 | 1985 -7 | ![]() England | Friendly |
October 14th, 2009 in England – World Cup qualifier | |||||||
W | October 14th, 2009 in England | ![]() England | 1992 +4 | 3 - 0 | 1587 -4 | ![]() Belarus | World Cup qualifier |
October 10th, 2009 in Ukraine – World Cup qualifier | |||||||
L | October 10th, 2009 in Ukraine | ![]() Ukraine | 1807 +27 | 1 - 0 | 1988 -27 | ![]() England | World Cup qualifier |
England Elo rating evolution up to July 11th, 2010
Explore graphics in detailsEngland results by competition up to July 11th, 2010
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 59 | 26 | 19 | 14 | 77 | 52 | +25 |
World Cup qualifiers | 92 | 62 | 19 | 11 | 226 | 60 | +166 |
Euro | 23 | 7 | 7 | 9 | 31 | 28 | +3 |
Euro qualifiers | 82 | 51 | 21 | 10 | 173 | 50 | +123 |
British International Championship | 12 | 10 | 1 | 1 | 40 | 12 | +28 |
Others | 705 | 411 | 152 | 142 | 1782 | 788 | +994 |
Total | 961 | 557 | 218 | 186 | 2289 | 978 | +1311 |
England notable games
First international November 30th, 1872 in Scotland – Friendly | ||||||||
First international November 30th, 1872 | D | November 30th, 1872 in Scotland | ![]() Scotland | 1997 -3 | 0 - 0 | 2003 +3 | ![]() England | Friendly |
First competitive game February 23rd, 1884 in Ireland – British Championship | ||||||||
First competitive game February 23rd, 1884 | W | February 23rd, 1884 in Ireland | ![]() Ireland | 1277 -5 | 1 - 8 | 1898 +5 | ![]() England | British Championship |
First World Cup qualifier October 15th, 1949 in Wales – World Cup qualifier British International Championship Group 1 | ||||||||
First World Cup qualifier October 15th, 1949 | W | October 15th, 1949 in Wales | ![]() Wales | 1758 -24 | 1 - 4 | 2015 +24 | ![]() England | World Cup qualifier British International Championship Group 1 |
First World Cup game June 25th, 1950 in Brazil – World Cup Group 2 | ||||||||
First World Cup game June 25th, 1950 | W | June 25th, 1950 in Brazil | ![]() England | 2069 +6 | 2 - 0 | 1595 -6 | ![]() Chile | World Cup Group 2 |
Highest Elo rating: 2212 points November 9th, 1912 in England – Friendly | ||||||||
Highest Elo rating 2212 points | W | November 9th, 1912 in England | ![]() England | 2212 +2 | 4 - 0 | 1762 -2 | ![]() Belgium | Friendly |
Lowest Elo rating: 1786 points March 31st, 1928 in England – British Championship | ||||||||
Lowest Elo rating 1786 points | L | March 31st, 1928 in England | ![]() England | 1786 -35 | 1 - 5 | 1983 +35 | ![]() Scotland | British Championship |
Win against strongest opponents: 2112 points March 12th, 1975 in England – Friendly | ||||||||
Win against strongest opponents 2112 points | W | March 12th, 1975 in England | ![]() England | 1992 +17 | 2 - 0 | 2112 -17 | ![]() West Germany | Friendly |
Loss against weakest opponents: 1495 points February 15th, 1913 in Ireland – British Championship | ||||||||
Loss against weakest opponents 1495 points | L | February 15th, 1913 in Ireland | ![]() Ireland | 1495 +39 | 2 - 1 | 2173 -39 | ![]() England | British Championship |
Most points won in a game: 67 points March 17th, 1888 in Scotland – British Championship | ||||||||
Most points won in a game 67 points | W | March 17th, 1888 in Scotland | ![]() Scotland | 2037 -67 | 0 - 5 | 1984 +67 | ![]() England | British Championship |
Most points lost in a game: -86 points August 28th, 1920 in Belgium – Olympic Games | ||||||||
Most points lost in a game -86 points | L | August 28th, 1920 in Belgium | ![]() Norway | 1564 +86 | 3 - 1 | 1943 -86 | ![]() Great Britain | Olympic Games |
Largest win November 1st, 1906 in France – Friendly | ||||||||
Largest win | W | November 1st, 1906 in France | ![]() France | 1577 -11 | 0 - 15 | 1973 +11 | ![]() England | Friendly |
Largest loss May 23rd, 1954 in Hungary – Friendly | ||||||||
Largest loss | L | May 23rd, 1954 in Hungary | ![]() Hungary | 2145 +10 | 7 - 1 | 2016 -10 | ![]() England | Friendly |
Temps de chargement : 0,230 secondes.