Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGhana last international games
| July 8th, 2019 in Egypt – Africa Cup of Nations Round of 16 | |||||||
| D | July 8th, 2019 in Egypt | Ghana | 1615 +1 | 1 - 1 | 1626 -1 | Tunisia | Africa Cup of Nations Round of 16 |
| July 2nd, 2019 in Egypt – Africa Cup of Nations Group F | |||||||
| W | July 2nd, 2019 in Egypt | Ghana | 1614 +11 | 2 - 0 | 1282 -11 | Guinea-Bissau | Africa Cup of Nations Group F |
| June 29th, 2019 in Egypt – Africa Cup of Nations Group F | |||||||
| D | June 29th, 2019 in Egypt | Cameroon | 1615 -1 | 0 - 0 | 1603 +1 | Ghana | Africa Cup of Nations Group F |
| June 25th, 2019 in Egypt – Africa Cup of Nations Group F | |||||||
| D | June 25th, 2019 in Egypt | Benin | 1439 +12 | 2 - 2 | 1602 -12 | Ghana | Africa Cup of Nations Group F |
| June 15th, 2019 in the United Arab Emirates – Friendly | |||||||
| D | June 15th, 2019 in the United Arab Emirates | Ghana | 1614 -3 | 0 - 0 | 1527 +3 | South Africa | Friendly |
| June 9th, 2019 in the United Arab Emirates – Friendly | |||||||
| L | June 9th, 2019 in the United Arab Emirates | Namibia | 1373 +17 | 1 - 0 | 1617 -17 | Ghana | Friendly |
| March 26th, 2019 in Ghana – Friendly | |||||||
| W | March 26th, 2019 in Ghana | Ghana | 1634 +3 | 3 - 1 | 1346 -3 | Mauritania | Friendly |
| March 23rd, 2019 in Ghana – Africa Cup of Nations qualifier Group F | |||||||
| W | March 23rd, 2019 in Ghana | Ghana | 1631 +5 | 1 - 0 | 1383 -5 | Kenya | Africa Cup of Nations qualifier Group F |
| November 18th, 2018 in Ethiopia – Africa Cup of Nations qualifier Group F | |||||||
| W | November 18th, 2018 in Ethiopia | Ethiopia | 1262 -12 | 0 - 2 | 1626 +12 | Ghana | Africa Cup of Nations qualifier Group F |
| September 8th, 2018 in Kenya – Africa Cup of Nations qualifier Group F | |||||||
| L | September 8th, 2018 in Kenya | Kenya | 1362 +31 | 1 - 0 | 1614 -31 | Ghana | Africa Cup of Nations qualifier Group F |
Ghana Elo rating evolution up to July 19th, 2019
Explore graphics in detailsGhana results by competition up to July 19th, 2019
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 12 | 4 | 3 | 5 | 13 | 16 | -3 |
| World Cup qualifiers | 83 | 40 | 22 | 21 | 133 | 68 | +65 |
| Africa Cup of Nations | 99 | 54 | 20 | 25 | 130 | 82 | +48 |
| Africa Cup of Nations qualifiers | 110 | 66 | 23 | 21 | 203 | 77 | +126 |
| COSAFA Cup | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| Others | 409 | 190 | 106 | 113 | 688 | 475 | +213 |
| Total | 691 | 338 | 170 | 183 | 1124 | 711 | +413 |
Ghana notable games
| First international May 28th, 1950 in the Gold Coast – Friendly | ||||||||
| First international May 28th, 1950 | W | May 28th, 1950 in the Gold Coast | Gold Coast | 1707 +7 | 1 - 0 | 1700 -7 | Nigeria | Friendly |
| First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
| First competitive game October 20th, 1951 | L | October 20th, 1951 in Nigeria | Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | Gold Coast | Jalco Cup |
| First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
| First World Cup qualifier August 28th, 1960 | W | August 28th, 1960 in Ghana | Ghana | 1763 +15 | 4 - 1 | 1612 -15 | Nigeria | World Cup qualifier CAF First round - Group 3 |
| First World Cup game June 12th, 2006 in Germany – World Cup Group E | ||||||||
| First World Cup game June 12th, 2006 | L | June 12th, 2006 in Germany | Italy | 1956 +12 | 2 - 0 | 1607 -12 | Ghana | World Cup Group E |
| Highest Elo rating: 1860 points October 30th, 1966 in Ivory Coast – Friendly tournament | ||||||||
| Highest Elo rating 1860 points | W | October 30th, 1966 in Ivory Coast | Ivory Coast | 1697 -13 | 0 - 1 | 1860 +13 | Ghana | Friendly tournament |
| Lowest Elo rating: 1429 points June 14th, 2004 in Ghana – Friendly | ||||||||
| Lowest Elo rating 1429 points | D | June 14th, 2004 in Ghana | Ghana | 1429 -3 | 0 - 0 | 1423 +3 | Togo | Friendly |
| Win against strongest opponents: 1924 points June 17th, 2006 in Germany – World Cup Group E | ||||||||
| Win against strongest opponents 1924 points | W | June 17th, 2006 in Germany | Ghana | 1689 +82 | 2 - 0 | 1924 -82 | Czech Republic | World Cup Group E |
| Loss against weakest opponents: 1229 points October 28th, 2000 in Kenya – Friendly tournament | ||||||||
| Loss against weakest opponents 1229 points | L | October 28th, 2000 in Kenya | Tanzania | 1229 +26 | 3 - 2 | 1515 -26 | Ghana | Friendly tournament |
| Most points won in a game: 82 points June 17th, 2006 in Germany – World Cup Group E | ||||||||
| Most points won in a game 82 points | W | June 17th, 2006 in Germany | Ghana | 1689 +82 | 2 - 0 | 1924 -82 | Czech Republic | World Cup Group E |
| Most points lost in a game: -69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
| Most points lost in a game -69 points | L | October 13th, 1968 in Mexico | Israel | 1599 +69 | 5 - 3 | 1665 -69 | Ghana | Olympic Games |
| Largest win October 15th, 1962 in Nyasaland – Friendly | ||||||||
| Largest win | W | October 15th, 1962 in Nyasaland | Nyasaland | 1191 -3 | 0 - 12 | 1790 +3 | Ghana | Friendly |
| Largest loss March 27th, 1996 in Brazil – Friendly | ||||||||
| Largest loss | L | March 27th, 1996 in Brazil | Brazil | 2066 +2 | 8 - 2 | 1672 -2 | Ghana | Friendly |
Temps de chargement : 0,405 secondes.
Elo ratings table
















