Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAfghanistan national team honours
Afghanistan last international games
September 20th, 1984 in China – AFC Asian Cup qualifier | |||||||
L | September 20th, 1984 in China | Jordan | 1150 +15 | 6 - 1 | 860 -15 | Afghanistan | AFC Asian Cup qualifier |
September 15th, 1984 in China – AFC Asian Cup qualifier | |||||||
D | September 15th, 1984 in China | Afghanistan | 875 +17 | 0 - 0 | 1262 -17 | Hong Kong | AFC Asian Cup qualifier |
September 12th, 1984 in China – AFC Asian Cup qualifier | |||||||
L | September 12th, 1984 in China | China | 1577 +1 | 6 - 0 | 858 -1 | Afghanistan | AFC Asian Cup qualifier |
September 10th, 1984 in China – AFC Asian Cup qualifier | |||||||
L | September 10th, 1984 in China | Qatar | 1518 +2 | 8 - 0 | 859 -2 | Afghanistan | AFC Asian Cup qualifier |
March 6th, 1979 in Bangladesh – AFC Asian Cup qualifier | |||||||
L | March 6th, 1979 in Bangladesh | Bangladesh | 1000 +16 | 4 - 1 | 861 -16 | Afghanistan | AFC Asian Cup qualifier |
March, 1979 in Bangladesh – AFC Asian Cup qualifier | |||||||
D | March, 1979 in Bangladesh | Bangladesh | 984 -10 | 2 - 2 | 903 +10 | Afghanistan | AFC Asian Cup qualifier |
March, 1979 in Bangladesh – AFC Asian Cup qualifier | |||||||
L | March, 1979 in Bangladesh | Qatar | 1127 +16 | 3 - 0 | 877 -16 | Afghanistan | AFC Asian Cup qualifier |
March, 1979 in Bangladesh – AFC Asian Cup qualifier | |||||||
L | March, 1979 in Bangladesh | Qatar | 1111 +10 | 2 - 1 | 893 -10 | Afghanistan | AFC Asian Cup qualifier |
July 24th, 1977 in Afghanistan – Friendly tournament | |||||||
L | July 24th, 1977 in Afghanistan | Afghanistan | 893 -10 | 0 - 3 | 1258 +10 | India | Friendly tournament |
October 12th, 1976 in Pakistan – Friendly tournament | |||||||
L | October 12th, 1976 in Pakistan | Pakistan | 1293 +2 | 1 - 0 | 903 -2 | Afghanistan | Friendly tournament |
July 24th, 1976 in Afghanistan – Friendly tournament | |||||||
D | July 24th, 1976 in Afghanistan | Afghanistan | 905 +12 | 1 - 1 | 1335 -12 | India | Friendly tournament |
July 19th, 1976 in Afghanistan – Friendly tournament | |||||||
W | July 19th, 1976 in Afghanistan | Afghanistan | 893 +26 | 1 - 0 | 1288 -26 | Pakistan | Friendly tournament |
Afghanistan Elo rating evolution up to December 9th, 1985
Explore graphics in detailsAfghanistan results by competition up to December 9th, 1985
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 14 | 0 | 3 | 11 | 8 | 49 | -41 |
Others | 14 | 1 | 2 | 11 | 9 | 44 | -35 |
Total | 28 | 1 | 5 | 22 | 17 | 93 | -76 |
Afghanistan notable games
First international August, 1941 in Afghanistan – Friendly tournament | ||||||||
First international August, 1941 | L | August, 1941 in Afghanistan | Afghanistan | 899 -1 | 1 - 3 | 1613 +1 | British India | Friendly tournament |
First competitive game July 26th, 1948 in England – Olympic Games | ||||||||
First competitive game July 26th, 1948 | L | July 26th, 1948 in England | Luxembourg | 1302 +13 | 6 - 0 | 900 -13 | Afghanistan | Olympic Games |
Highest Elo rating: 913 points August 24th, 1941 in Afghanistan – Friendly tournament | ||||||||
Highest Elo rating 913 points | D | August 24th, 1941 in Afghanistan | Afghanistan | 913 +14 | 0 - 0 | 1602 -14 | Iran | Friendly tournament |
June 3rd, 1948 in India – Friendly | ||||||||
L | June 3rd, 1948 in India | India | 1597 0 | 4 - 0 | 913 0 | Afghanistan | Friendly | |
Lowest Elo rating: 858 points September 12th, 1984 in China – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 858 points | L | September 12th, 1984 in China | China | 1577 +1 | 6 - 0 | 858 -1 | Afghanistan | AFC Asian Cup qualifier |
Win against strongest opponents: 1288 points July 19th, 1976 in Afghanistan – Friendly tournament | ||||||||
Win against strongest opponents 1288 points | W | July 19th, 1976 in Afghanistan | Afghanistan | 893 +26 | 1 - 0 | 1288 -26 | Pakistan | Friendly tournament |
Loss against weakest opponents: 1000 points March 6th, 1979 in Bangladesh – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 1000 points | L | March 6th, 1979 in Bangladesh | Bangladesh | 1000 +16 | 4 - 1 | 861 -16 | Afghanistan | AFC Asian Cup qualifier |
Most points won in a game: 26 points July 19th, 1976 in Afghanistan – Friendly tournament | ||||||||
Most points won in a game 26 points | W | July 19th, 1976 in Afghanistan | Afghanistan | 893 +26 | 1 - 0 | 1288 -26 | Pakistan | Friendly tournament |
Most points lost in a game: -16 points March 6th, 1979 in Bangladesh – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -16 points | L | March 6th, 1979 in Bangladesh | Bangladesh | 1000 +16 | 4 - 1 | 861 -16 | Afghanistan | AFC Asian Cup qualifier |
March, 1979 in Bangladesh – AFC Asian Cup qualifier | ||||||||
L | March, 1979 in Bangladesh | Qatar | 1127 +16 | 3 - 0 | 877 -16 | Afghanistan | AFC Asian Cup qualifier | |
Largest win July 19th, 1976 in Afghanistan – Friendly tournament | ||||||||
Largest win | W | July 19th, 1976 in Afghanistan | Afghanistan | 893 +26 | 1 - 0 | 1288 -26 | Pakistan | Friendly tournament |
Largest loss September 10th, 1984 in China – AFC Asian Cup qualifier | ||||||||
Largest loss | L | September 10th, 1984 in China | Qatar | 1518 +2 | 8 - 0 | 859 -2 | Afghanistan | AFC Asian Cup qualifier |
Temps de chargement : 0,151 secondes.