
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAlbania last international games
March 28th, 2007 in Bulgaria – Euro qualifier | |||||||
D | March 28th, 2007 in Bulgaria | ![]() Bulgaria | 1747 -16 | 0 - 0 | 1511 +16 | ![]() Albania | Euro qualifier |
March 24th, 2007 in Albania – Euro qualifier | |||||||
D | March 24th, 2007 in Albania | ![]() Albania | 1495 -2 | 0 - 0 | 1568 +2 | ![]() Slovenia | Euro qualifier |
February 7th, 2007 in Albania – Friendly | |||||||
L | February 7th, 2007 in Albania | ![]() Albania | 1497 -12 | 0 - 1 | 1544 +12 | ![]() Macedonia | Friendly |
October 11th, 2006 in the Netherlands – Euro qualifier | |||||||
L | October 11th, 2006 in the Netherlands | ![]() Netherlands | 1995 +1 | 2 - 1 | 1509 -1 | ![]() Albania | Euro qualifier |
September 6th, 2006 in Albania – Euro qualifier | |||||||
L | September 6th, 2006 in Albania | ![]() Albania | 1510 -13 | 0 - 2 | 1853 +13 | ![]() Romania | Euro qualifier |
September 2nd, 2006 in Belarus – Euro qualifier | |||||||
D | September 2nd, 2006 in Belarus | ![]() Belarus | 1558 -8 | 2 - 2 | 1523 +8 | ![]() Albania | Euro qualifier |
August 16th, 2006 in San Marino – Friendly | |||||||
W | August 16th, 2006 in San Marino | ![]() San Marino | 938 -2 | 0 - 3 | 1515 +2 | ![]() Albania | Friendly |
March 22nd, 2006 in Albania – Friendly | |||||||
D | March 22nd, 2006 in Albania | ![]() Albania | 1513 -3 | 0 - 0 | 1514 +3 | ![]() Georgia | Friendly |
March 1st, 2006 in Albania – Friendly | |||||||
L | March 1st, 2006 in Albania | ![]() Albania | 1516 -15 | 1 - 2 | 1477 +15 | ![]() Lithuania | Friendly |
October 12th, 2005 in Albania – World Cup qualifier | |||||||
L | October 12th, 2005 in Albania | ![]() Albania | 1531 -10 | 0 - 1 | 1853 +10 | ![]() Turkey | World Cup qualifier |
Albania Elo rating evolution up to April 28th, 2007
Explore graphics in detailsAlbania results by competition up to April 28th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 74 | 10 | 7 | 57 | 47 | 151 | -104 |
Euro qualifiers | 66 | 8 | 15 | 43 | 46 | 128 | -82 |
Others | 79 | 28 | 19 | 32 | 89 | 113 | -24 |
Total | 219 | 46 | 41 | 132 | 182 | 392 | -210 |
Albania notable games
First international October 7th, 1946 in Albania – Balkan Cup | ||||||||
First international October 7th, 1946 | L | October 7th, 1946 in Albania | ![]() Albania | 1577 -23 | 2 - 3 | 1679 +23 | ![]() Yugoslavia | Balkan Cup |
First competitive game October 7th, 1946 in Albania – Balkan Cup | ||||||||
First competitive game October 7th, 1946 | L | October 7th, 1946 in Albania | ![]() Albania | 1577 -23 | 2 - 3 | 1679 +23 | ![]() Yugoslavia | Balkan Cup |
First World Cup qualifier May 24th, 1964 in the Netherlands – World Cup qualifier | ||||||||
First World Cup qualifier May 24th, 1964 | L | May 24th, 1964 in the Netherlands | ![]() Netherlands | 1651 +15 | 2 - 0 | 1530 -15 | ![]() Albania | World Cup qualifier |
Highest Elo rating: 1605 points October 13th, 1946 in Albania – Balkan Cup | ||||||||
Highest Elo rating 1605 points | W | October 13th, 1946 in Albania | ![]() Albania | 1605 +14 | 1 - 0 | 1561 -14 | ![]() Romania | Balkan Cup |
Lowest Elo rating: 1358 points December 18th, 1994 in Germany – Euro qualifier | ||||||||
Lowest Elo rating 1358 points | L | December 18th, 1994 in Germany | ![]() Germany | 1996 +1 | 2 - 1 | 1358 -1 | ![]() Albania | Euro qualifier |
Win against strongest opponents: 1896 points September 4th, 2004 in Albania – World Cup qualifier | ||||||||
Win against strongest opponents 1896 points | W | September 4th, 2004 in Albania | ![]() Albania | 1562 +34 | 2 - 1 | 1896 -34 | ![]() Greece | World Cup qualifier |
Loss against weakest opponents: 1083 points April 17th, 2002 in Andorra – Friendly | ||||||||
Loss against weakest opponents 1083 points | L | April 17th, 2002 in Andorra | ![]() Andorra | 1083 +25 | 2 - 0 | 1430 -25 | ![]() Albania | Friendly |
Most points won in a game: 52 points December 22nd, 1984 in Albania – World Cup qualifier | ||||||||
Most points won in a game 52 points | W | December 22nd, 1984 in Albania | ![]() Albania | 1490 +52 | 2 - 0 | 1799 -52 | ![]() Belgium | World Cup qualifier |
Most points lost in a game: -52 points May 25th, 1947 in Albania – Balkan Cup | ||||||||
Most points lost in a game -52 points | L | May 25th, 1947 in Albania | ![]() Albania | 1553 -52 | 0 - 4 | 1613 +52 | ![]() Romania | Balkan Cup |
Largest win February 12th, 2003 in Italy – Friendly | ||||||||
Largest win | W | February 12th, 2003 in Italy | ![]() Albania | 1457 +12 | 5 - 0 | 1276 -12 | ![]() Vietnam | Friendly |
Largest loss September 24th, 1950 in Hungary – Friendly | ||||||||
Largest loss | L | September 24th, 1950 in Hungary | ![]() Hungary | 1939 +3 | 12 - 0 | 1526 -3 | ![]() Albania | Friendly |
Temps de chargement : 0,232 secondes.