Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsArgentina last international games
February 27th, 1976 in Argentina – Atlantic Cup Roca Cup | |||||||
L | February 27th, 1976 in Argentina | Argentina | 1871 -13 | 1 - 2 | 2046 +13 | Brazil | Atlantic Cup Roca Cup |
February 25th, 1976 in Paraguay – Atlantic Cup Bogado Cup | |||||||
W | February 25th, 1976 in Paraguay | Paraguay | 1665 -11 | 2 - 3 | 1884 +11 | Argentina | Atlantic Cup Bogado Cup |
August 31st, 1975 in Mexico – Copa Ciudad de Mexico | |||||||
D | August 31st, 1975 in Mexico | Mexico | 1759 +1 | 1 - 1 | 1873 -1 | Argentina | Copa Ciudad de Mexico |
August 28th, 1975 in Mexico – Copa Ciudad de Mexico | |||||||
W | August 28th, 1975 in Mexico | Argentina | 1874 +8 | 2 - 0 | 1604 -8 | Costa Rica | Copa Ciudad de Mexico |
August 21st, 1975 in Mexico – Copa Ciudad de Mexico | |||||||
W | August 21st, 1975 in Mexico | Argentina | 1866 +5 | 6 - 0 | 1416 -5 | United States | Copa Ciudad de Mexico |
August 16th, 1975 in Argentina – Copa América Group A | |||||||
L | August 16th, 1975 in Argentina | Argentina | 1861 -20 | 0 - 1 | 2069 +20 | Brazil | Copa América Group A |
August 10th, 1975 in Argentina – Copa América Group A | |||||||
W | August 10th, 1975 in Argentina | Argentina | 1881 +4 | 11 - 0 | 1353 -4 | Venezuela | Copa América Group A |
August 6th, 1975 in Brazil – Copa América Group A | |||||||
L | August 6th, 1975 in Brazil | Brazil | 2048 +9 | 2 - 1 | 1877 -9 | Argentina | Copa América Group A |
August 3rd, 1975 in Venezuela – Copa América Group A | |||||||
W | August 3rd, 1975 in Venezuela | Venezuela | 1357 -8 | 1 - 5 | 1886 +8 | Argentina | Copa América Group A |
July 18th, 1975 in Uruguay – Newton Cup | |||||||
W | July 18th, 1975 in Uruguay | Uruguay | 1731 -14 | 2 - 3 | 1878 +14 | Argentina | Newton Cup |
Argentina Elo rating evolution up to February 27th, 1976
Explore graphics in detailsArgentina results by competition up to February 27th, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 22 | 9 | 4 | 9 | 40 | 39 | +1 |
World Cup qualifiers | 18 | 12 | 3 | 3 | 43 | 15 | +28 |
Copa América | 117 | 83 | 15 | 19 | 331 | 111 | +220 |
Others | 349 | 168 | 90 | 91 | 641 | 447 | +194 |
Total | 504 | 271 | 112 | 121 | 1051 | 608 | +443 |
Argentina notable games
First international July 20th, 1902 in Uruguay – Friendly | ||||||||
First international July 20th, 1902 | W | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | Argentina | 1997 -8 | 0 - 0 | 1903 +8 | Uruguay | Lipton Cup |
First World Cup qualifier October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
First World Cup qualifier October 6th, 1957 | L | October 6th, 1957 in Bolivia | Bolivia | 1608 +56 | 2 - 0 | 2041 -56 | Argentina | World Cup qualifier CONMEBOL Group 2 |
First World Cup game July 15th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 15th, 1930 | W | July 15th, 1930 in Uruguay | Argentina | 2080 +4 | 1 - 0 | 1598 -4 | France | World Cup Group 1 |
Highest Elo rating: 2159 points April 3rd, 1957 in Peru – Copa América Final round | ||||||||
Highest Elo rating 2159 points | W | April 3rd, 1957 in Peru | Argentina | 2159 +30 | 3 - 0 | 1989 -30 | Brazil | Copa América Final round |
Lowest Elo rating: 1814 points August 31st, 1969 in Argentina – World Cup qualifier | ||||||||
Lowest Elo rating 1814 points | D | August 31st, 1969 in Argentina | Argentina | 1814 -12 | 2 - 2 | 1707 +12 | Peru | World Cup qualifier |
Win against strongest opponents: 2127 points February 14th, 1973 in West Germany – Friendly | ||||||||
Win against strongest opponents 2127 points | W | February 14th, 1973 in West Germany | West Germany | 2127 -18 | 2 - 3 | 1882 +18 | Argentina | Friendly |
Loss against weakest opponents: 1608 points October 6th, 1957 in Bolivia – World Cup qualifier CONMEBOL Group 2 | ||||||||
Loss against weakest opponents 1608 points | L | October 6th, 1957 in Bolivia | Bolivia | 1608 +56 | 2 - 0 | 2041 -56 | Argentina | World Cup qualifier CONMEBOL Group 2 |
Most points won in a game: 66 points March 24th, 1963 in Bolivia – Copa América Final round | ||||||||
Most points won in a game 66 points | W | March 24th, 1963 in Bolivia | Argentina | 1987 +66 | 3 - 0 | 2050 -66 | Brazil | Copa América Final round |
Most points lost in a game: -84 points June 15th, 1958 in Sweden – World Cup Group 1 | ||||||||
Most points lost in a game -84 points | L | June 15th, 1958 in Sweden | Czechoslovakia | 1943 +84 | 6 - 1 | 1920 -84 | Argentina | World Cup Group 1 |
Largest win January 22nd, 1942 in Uruguay – Copa América Final round | ||||||||
Largest win | W | January 22nd, 1942 in Uruguay | Argentina | 2120 +1 | 12 - 0 | 1263 -1 | Ecuador | Copa América Final round |
Largest loss June 15th, 1958 in Sweden – World Cup Group 1 | ||||||||
Largest loss | L | June 15th, 1958 in Sweden | Czechoslovakia | 1943 +84 | 6 - 1 | 1920 -84 | Argentina | World Cup Group 1 |
Temps de chargement : 0,173 secondes.