Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBahrain last international games
November 15th, 1994 in the United Arab Emirates – Gulf Cup | |||||||
D | November 15th, 1994 in the United Arab Emirates | Bahrain | 1434 -1 | 1 - 1 | 1420 +1 | Qatar | Gulf Cup |
November 12th, 1994 in the United Arab Emirates – Gulf Cup | |||||||
D | November 12th, 1994 in the United Arab Emirates | United Arab Emirates | 1523 -11 | 0 - 0 | 1435 +11 | Bahrain | Gulf Cup |
November 10th, 1994 in the United Arab Emirates – Gulf Cup | |||||||
L | November 10th, 1994 in the United Arab Emirates | Saudi Arabia | 1659 +14 | 3 - 1 | 1424 -14 | Bahrain | Gulf Cup |
November 6th, 1994 in the United Arab Emirates – Gulf Cup | |||||||
D | November 6th, 1994 in the United Arab Emirates | Bahrain | 1438 -8 | 1 - 1 | 1304 +8 | Oman | Gulf Cup |
November 4th, 1994 in the United Arab Emirates – Gulf Cup | |||||||
W | November 4th, 1994 in the United Arab Emirates | Bahrain | 1446 +27 | 2 - 1 | 1525 -27 | Kuwait | Gulf Cup |
October 9th, 1994 in Japan – Asian Games | |||||||
D | October 9th, 1994 in Japan | Bahrain | 1419 +7 | 2 - 2 | 1529 -7 | Turkmenistan | Asian Games |
October 5th, 1994 in Japan – Asian Games | |||||||
L | October 5th, 1994 in Japan | China | 1542 +14 | 3 - 2 | 1412 -14 | Bahrain | Asian Games |
October 3rd, 1994 in Japan – Asian Games | |||||||
D | October 3rd, 1994 in Japan | Bahrain | 1426 +8 | 0 - 0 | 1559 -8 | Iran | Asian Games |
October 1st, 1994 in Japan – Asian Games | |||||||
W | October 1st, 1994 in Japan | Bahrain | 1418 +18 | 2 - 0 | 1228 -18 | Yemen | Asian Games |
June 13th, 1993 in South Korea – World Cup qualifier | |||||||
L | June 13th, 1993 in South Korea | South Korea | 1663 +8 | 3 - 0 | 1400 -8 | Bahrain | World Cup qualifier |
Bahrain Elo rating evolution up to July 3rd, 1995
Explore graphics in detailsBahrain results by competition up to July 3rd, 1995
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 20 | 6 | 5 | 9 | 22 | 24 | -2 |
AFC Asian Cup | 4 | 0 | 2 | 2 | 1 | 3 | -2 |
AFC Asian Cup qualifiers | 10 | 4 | 2 | 4 | 14 | 10 | +4 |
Gulf Cup | 61 | 22 | 15 | 24 | 67 | 79 | -12 |
Others | 85 | 19 | 18 | 48 | 79 | 164 | -85 |
Total | 180 | 51 | 42 | 87 | 183 | 280 | -97 |
Bahrain notable games
First international April 1st, 1966 in Iraq – Arab Cup | ||||||||
First international April 1st, 1966 | D | April 1st, 1966 in Iraq | Bahrain | 1200 0 | 4 - 4 | 1205 0 | Kuwait | Arab Cup |
First competitive game April 1st, 1966 in Iraq – Arab Cup | ||||||||
First competitive game April 1st, 1966 | D | April 1st, 1966 in Iraq | Bahrain | 1200 0 | 4 - 4 | 1205 0 | Kuwait | Arab Cup |
First World Cup qualifier March 11th, 1977 in Qatar – World Cup qualifier | ||||||||
First World Cup qualifier March 11th, 1977 | L | March 11th, 1977 in Qatar | Kuwait | 1632 +3 | 2 - 0 | 1108 -3 | Bahrain | World Cup qualifier |
Highest Elo rating: 1446 points November 4th, 1994 in the United Arab Emirates – Gulf Cup | ||||||||
Highest Elo rating 1446 points | W | November 4th, 1994 in the United Arab Emirates | Bahrain | 1446 +27 | 2 - 1 | 1525 -27 | Kuwait | Gulf Cup |
Lowest Elo rating: 1087 points March 17th, 1977 in Qatar – World Cup qualifier | ||||||||
Lowest Elo rating 1087 points | L | March 17th, 1977 in Qatar | Kuwait | 1640 +2 | 2 - 1 | 1087 -2 | Bahrain | World Cup qualifier |
Win against strongest opponents: 1609 points June 17th, 1988 in Indonesia – AFC Asian Cup qualifier | ||||||||
Win against strongest opponents 1609 points | W | June 17th, 1988 in Indonesia | Bahrain | 1382 +52 | 2 - 0 | 1609 -52 | South Korea | AFC Asian Cup qualifier |
Loss against weakest opponents: 928 points August 12th, 1986 in Bahrain – Friendly | ||||||||
Loss against weakest opponents 928 points | L | August 12th, 1986 in Bahrain | Bahrain | 1313 -19 | 2 - 3 | 928 +19 | Oman | Friendly |
Most points won in a game: 56 points December 11th, 1971 in Kuwait – AFC Asian Cup qualifier | ||||||||
Most points won in a game 56 points | W | December 11th, 1971 in Kuwait | Bahrain | 1186 +56 | 3 - 0 | 1317 -56 | Lebanon | AFC Asian Cup qualifier |
Most points lost in a game: -52 points March 18th, 1974 in Kuwait – Gulf Cup | ||||||||
Most points lost in a game -52 points | L | March 18th, 1974 in Kuwait | United Arab Emirates | 1119 +52 | 4 - 0 | 1154 -52 | Bahrain | Gulf Cup |
Largest win March 31st, 1985 in Bahrain – Friendly | ||||||||
Largest win | W | March 31st, 1985 in Bahrain | Bahrain | 1331 +12 | 6 - 0 | 1237 -12 | Lebanon | Friendly |
Largest loss April 5th, 1966 in Iraq – Arab Cup | ||||||||
Largest loss | L | April 5th, 1966 in Iraq | Iraq | 1607 +5 | 10 - 1 | 1172 -5 | Bahrain | Arab Cup |
Temps de chargement : 0,149 secondes.