Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBangladesh national team honours
Bangladesh last international games
November 30th, 2003 in Tajikistan – World Cup qualifier | |||||||
L | November 30th, 2003 in Tajikistan | Tajikistan | 1428 +3 | 2 - 0 | 1012 -3 | Bangladesh | World Cup qualifier |
November 26th, 2003 in Bangladesh – World Cup qualifier | |||||||
L | November 26th, 2003 in Bangladesh | Bangladesh | 1015 -9 | 0 - 2 | 1425 +9 | Tajikistan | World Cup qualifier |
March 30th, 2003 in Hong Kong – AFC Asian Cup qualifier | |||||||
D | March 30th, 2003 in Hong Kong | Hong Kong | 1192 -14 | 2 - 2 | 1024 +14 | Bangladesh | AFC Asian Cup qualifier |
March 27th, 2003 in Hong Kong – AFC Asian Cup qualifier | |||||||
L | March 27th, 2003 in Hong Kong | Laos | 918 +28 | 2 - 1 | 1010 -28 | Bangladesh | AFC Asian Cup qualifier |
January 20th, 2003 in Bangladesh – South Asian Championship | |||||||
D | January 20th, 2003 in Bangladesh | Bangladesh | 1038 -11 | 1 - 1 | 943 +11 | Maldives | South Asian Championship |
January 18th, 2003 in Bangladesh – South Asian Championship | |||||||
W | January 18th, 2003 in Bangladesh | Bangladesh | 1049 +18 | 2 - 1 | 1083 -18 | India | South Asian Championship |
January 15th, 2003 in Bangladesh – South Asian Championship | |||||||
W | January 15th, 2003 in Bangladesh | Bangladesh | 1031 +2 | 3 - 0 | 551 -2 | Bhutan | South Asian Championship |
January 13th, 2003 in Bangladesh – South Asian Championship | |||||||
W | January 13th, 2003 in Bangladesh | Bangladesh | 1029 +9 | 1 - 0 | 896 -9 | Maldives | South Asian Championship |
January 11th, 2003 in Bangladesh – South Asian Championship | |||||||
W | January 11th, 2003 in Bangladesh | Bangladesh | 1020 +8 | 1 - 0 | 873 -8 | Nepal | South Asian Championship |
April 28th, 2001 in Bangladesh – Friendly | |||||||
W | April 28th, 2001 in Bangladesh | Bangladesh | 1012 +1 | 3 - 1 | 561 -1 | Bhutan | Friendly |
Bangladesh Elo rating evolution up to December 7th, 2005
Explore graphics in detailsBangladesh results by competition up to December 7th, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 34 | 7 | 2 | 25 | 25 | 80 | -55 |
AFC Asian Cup | 4 | 0 | 0 | 4 | 2 | 17 | -15 |
AFC Asian Cup qualifiers | 22 | 3 | 7 | 12 | 22 | 53 | -31 |
South Asian Championship | 14 | 7 | 4 | 3 | 17 | 10 | +7 |
Others | 85 | 26 | 17 | 42 | 88 | 154 | -66 |
Total | 159 | 43 | 30 | 86 | 154 | 314 | -160 |
Bangladesh notable games
First international July 27th, 1973 in Malaysia – Independence Tournament | ||||||||
First international July 27th, 1973 | D | July 27th, 1973 in Malaysia | Bangladesh | 1009 +9 | 2 - 2 | 1229 -9 | Thailand | Independence Tournament |
First competitive game July 27th, 1973 in Malaysia – Independence Tournament | ||||||||
First competitive game July 27th, 1973 | D | July 27th, 1973 in Malaysia | Bangladesh | 1009 +9 | 2 - 2 | 1229 -9 | Thailand | Independence Tournament |
First World Cup qualifier March 18th, 1985 in Indonesia – World Cup qualifier | ||||||||
First World Cup qualifier March 18th, 1985 | L | March 18th, 1985 in Indonesia | Indonesia | 1174 +12 | 2 - 0 | 1015 -12 | Bangladesh | World Cup qualifier |
Highest Elo rating: 1135 points March 15th, 1986 in Pakistan – Presidents Cup | ||||||||
Highest Elo rating 1135 points | W | March 15th, 1986 in Pakistan | Pakistan | 1102 -27 | 0 - 1 | 1135 +27 | Bangladesh | Presidents Cup |
Lowest Elo rating: 928 points February 23rd, 1982 in Pakistan – Friendly tournament | ||||||||
Lowest Elo rating 928 points | L | February 23rd, 1982 in Pakistan | Iran | 1746 +1 | 9 - 0 | 928 -1 | Bangladesh | Friendly tournament |
Win against strongest opponents: 1270 points November 24th, 1982 in India – Asian Games | ||||||||
Win against strongest opponents 1270 points | W | November 24th, 1982 in India | Bangladesh | 974 +36 | 2 - 1 | 1270 -36 | Malaysia | Asian Games |
Loss against weakest opponents: 834 points February 19th, 1982 in Pakistan – Friendly tournament | ||||||||
Loss against weakest opponents 834 points | L | February 19th, 1982 in Pakistan | Oman | 834 +32 | 3 - 1 | 929 -32 | Bangladesh | Friendly tournament |
Most points won in a game: 38 points September 21st, 1984 in Nepal – South Asian Games | ||||||||
Most points won in a game 38 points | W | September 21st, 1984 in Nepal | Nepal | 875 -38 | 0 - 5 | 1065 +38 | Bangladesh | South Asian Games |
March 8th, 1989 in Bangladesh – World Cup qualifier | ||||||||
W | March 8th, 1989 in Bangladesh | Bangladesh | 1079 +38 | 3 - 1 | 1203 -38 | Thailand | World Cup qualifier | |
Most points lost in a game: -38 points September 23rd, 1984 in Nepal – South Asian Games | ||||||||
Most points lost in a game -38 points | L | September 23rd, 1984 in Nepal | Nepal | 913 +38 | 4 - 2 | 1027 -38 | Bangladesh | South Asian Games |
Largest win December 23rd, 1985 in Bangladesh – South Asian Games | ||||||||
Largest win | W | December 23rd, 1985 in Bangladesh | Bangladesh | 1107 +6 | 8 - 0 | 736 -6 | Maldives | South Asian Games |
Largest loss September 16th, 1979 in South Korea – Presidents Cup | ||||||||
Largest loss | L | September 16th, 1979 in South Korea | South Korea | 1821 0 | 9 - 0 | 978 0 | Bangladesh | Presidents Cup |
February 23rd, 1982 in Pakistan – Friendly tournament | ||||||||
L | February 23rd, 1982 in Pakistan | Iran | 1746 +1 | 9 - 0 | 928 -1 | Bangladesh | Friendly tournament |
Temps de chargement : 0,157 secondes.