
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBotswana national team honours
Botswana last international games
July 30th, 1995 in Angola – Africa Cup of Nations qualifier | |||||||
L | July 30th, 1995 in Angola | ![]() Angola | 1451 +4 | 4 - 0 | 1023 -4 | ![]() Botswana | Africa Cup of Nations qualifier |
July 16th, 1995 in Mali – Africa Cup of Nations qualifier | |||||||
L | July 16th, 1995 in Mali | ![]() Mali | 1414 +5 | 4 - 0 | 1027 -5 | ![]() Botswana | Africa Cup of Nations qualifier |
June 4th, 1995 in Botswana – Africa Cup of Nations qualifier | |||||||
D | June 4th, 1995 in Botswana | ![]() Botswana | 1032 +1 | 1 - 1 | 1143 -1 | ![]() Namibia | Africa Cup of Nations qualifier |
April 23rd, 1995 in Botswana – Africa Cup of Nations qualifier | |||||||
L | April 23rd, 1995 in Botswana | ![]() Botswana | 1031 -16 | 0 - 3 | 1368 +16 | ![]() Mozambique | Africa Cup of Nations qualifier |
April 9th, 1995 in Guinea – Africa Cup of Nations qualifier | |||||||
L | April 9th, 1995 in Guinea | ![]() Guinea | 1410 +5 | 5 - 0 | 1047 -5 | ![]() Botswana | Africa Cup of Nations qualifier |
January 22nd, 1995 in Botswana – Africa Cup of Nations qualifier | |||||||
L | January 22nd, 1995 in Botswana | ![]() Botswana | 1052 -7 | 1 - 2 | 1440 +7 | ![]() Angola | Africa Cup of Nations qualifier |
January 7th, 1995 in Botswana – Africa Cup of Nations qualifier | |||||||
L | January 7th, 1995 in Botswana | ![]() Botswana | 1059 -11 | 1 - 3 | 1441 +11 | ![]() Mali | Africa Cup of Nations qualifier |
November 13th, 1994 in Namibia – Africa Cup of Nations qualifier | |||||||
D | November 13th, 1994 in Namibia | ![]() Namibia | 1142 -10 | 1 - 1 | 1070 +10 | ![]() Botswana | Africa Cup of Nations qualifier |
October 16th, 1994 in Mozambique – Africa Cup of Nations qualifier | |||||||
L | October 16th, 1994 in Mozambique | ![]() Mozambique | 1313 +8 | 3 - 1 | 1060 -8 | ![]() Botswana | Africa Cup of Nations qualifier |
September 4th, 1994 in Botswana – Africa Cup of Nations qualifier | |||||||
L | September 4th, 1994 in Botswana | ![]() Botswana | 1068 -9 | 0 - 1 | 1393 +9 | ![]() Guinea | Africa Cup of Nations qualifier |
Botswana Elo rating evolution up to November 22nd, 1995
Explore graphics in detailsBotswana results by competition up to November 22nd, 1995
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 0 | 1 | 3 | 1 | 9 | -8 |
Africa Cup of Nations qualifiers | 12 | 0 | 3 | 9 | 5 | 31 | -26 |
Others | 39 | 7 | 8 | 24 | 28 | 91 | -63 |
Total | 55 | 7 | 12 | 36 | 34 | 131 | -97 |
Botswana notable games
First international July 13th, 1968 in Malawi – Friendly | ||||||||
First international July 13th, 1968 | L | July 13th, 1968 in Malawi | ![]() Malawi | 1143 +15 | 8 - 1 | 1085 -15 | ![]() Botswana | Friendly |
First competitive game June 13th, 1987 in Botswana – Olympic Games qualifier | ||||||||
First competitive game June 13th, 1987 | L | June 13th, 1987 in Botswana | ![]() Botswana | 1053 -6 | 0 - 4 | 1592 +6 | ![]() Zambia | Olympic Games qualifier |
First World Cup qualifier October 11th, 1992 in Ivory Coast – World Cup qualifier | ||||||||
First World Cup qualifier October 11th, 1992 | L | October 11th, 1992 in Ivory Coast | ![]() Ivory Coast | 1725 +1 | 6 - 0 | 1067 -1 | ![]() Botswana | World Cup qualifier |
Highest Elo rating: 1126 points June 14th, 1992 in Lesotho – Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1126 points | D | June 14th, 1992 in Lesotho | ![]() Lesotho | 1134 -7 | 0 - 0 | 1126 +7 | ![]() Botswana | Africa Cup of Nations qualifier |
Lowest Elo rating: 1012 points February 16th, 1986 in Zambia – Friendly | ||||||||
Lowest Elo rating 1012 points | L | February 16th, 1986 in Zambia | ![]() Zambia | 1594 +1 | 3 - 0 | 1012 -1 | ![]() Botswana | Friendly |
Win against strongest opponents: 1577 points December 1st, 1989 in Botswana – Friendly | ||||||||
Win against strongest opponents 1577 points | W | December 1st, 1989 in Botswana | ![]() Botswana | 1091 +18 | 2 - 1 | 1577 -18 | ![]() Zambia | Friendly |
Loss against weakest opponents: 1143 points July 13th, 1968 in Malawi – Friendly | ||||||||
Loss against weakest opponents 1143 points | L | July 13th, 1968 in Malawi | ![]() Malawi | 1143 +15 | 8 - 1 | 1085 -15 | ![]() Botswana | Friendly |
Most points won in a game: 28 points September 30th, 1986 in Botswana – Friendly | ||||||||
Most points won in a game 28 points | W | September 30th, 1986 in Botswana | ![]() Botswana | 1056 +28 | 2 - 0 | 1518 -28 | ![]() Malawi | Friendly |
Most points lost in a game: -47 points June 28th, 1992 in Botswana – Africa Cup of Nations qualifier | ||||||||
Most points lost in a game -47 points | L | June 28th, 1992 in Botswana | ![]() Botswana | 1079 -47 | 0 - 4 | 1181 +47 | ![]() Lesotho | Africa Cup of Nations qualifier |
Largest win September 30th, 1986 in Botswana – Friendly | ||||||||
Largest win | W | September 30th, 1986 in Botswana | ![]() Botswana | 1056 +28 | 2 - 0 | 1518 -28 | ![]() Malawi | Friendly |
Largest loss July 13th, 1968 in Malawi – Friendly | ||||||||
Largest loss | L | July 13th, 1968 in Malawi | ![]() Malawi | 1143 +15 | 8 - 1 | 1085 -15 | ![]() Botswana | Friendly |
Temps de chargement : 0,126 secondes.