
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsColombia last international games
April 22nd, 1999 in Paraguay – Friendly | |||||||
W | April 22nd, 1999 in Paraguay | ![]() Paraguay | 1789 -22 | 0 - 2 | 1752 +22 | ![]() Colombia | Friendly |
April 15th, 1999 in Venezuela – Friendly | |||||||
D | April 15th, 1999 in Venezuela | ![]() Venezuela | 1347 +7 | 1 - 1 | 1730 -7 | ![]() Colombia | Friendly |
March 30th, 1999 in Venezuela – Friendly | |||||||
D | March 30th, 1999 in Venezuela | ![]() Venezuela | 1340 +7 | 0 - 0 | 1737 -7 | ![]() Colombia | Friendly |
February 9th, 1999 in the United States – Friendly | |||||||
D | February 9th, 1999 in the United States | ![]() Colombia | 1744 +5 | 3 - 3 | 1947 -5 | ![]() Germany | Friendly |
June 26th, 1998 in France – World Cup Group G | |||||||
L | June 26th, 1998 in France | ![]() England | 1970 +23 | 2 - 0 | 1739 -23 | ![]() Colombia | World Cup Group G |
June 22nd, 1998 in France – World Cup Group G | |||||||
W | June 22nd, 1998 in France | ![]() Colombia | 1762 +20 | 1 - 0 | 1608 -20 | ![]() Tunisia | World Cup Group G |
June 15th, 1998 in France – World Cup Group G | |||||||
L | June 15th, 1998 in France | ![]() Romania | 1897 +20 | 1 - 0 | 1742 -20 | ![]() Colombia | World Cup Group G |
June 3rd, 1998 in Belgium – Friendly | |||||||
L | June 3rd, 1998 in Belgium | ![]() Belgium | 1815 +9 | 2 - 0 | 1762 -9 | ![]() Colombia | Friendly |
May 30th, 1998 in Germany – Friendly | |||||||
L | May 30th, 1998 in Germany | ![]() Germany | 2061 +3 | 3 - 1 | 1771 -3 | ![]() Colombia | Friendly |
May 23rd, 1998 in the United States – Friendly | |||||||
D | May 23rd, 1998 in the United States | ![]() Colombia | 1774 0 | 2 - 2 | 1774 0 | ![]() Scotland | Friendly |
Colombia Elo rating evolution up to May 4th, 1999
Explore graphics in detailsColombia results by competition up to May 4th, 1999
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 13 | 3 | 2 | 8 | 14 | 23 | -9 |
World Cup qualifiers | 64 | 22 | 20 | 22 | 74 | 78 | -4 |
Copa América | 80 | 23 | 19 | 38 | 91 | 155 | -64 |
Copa América qualifiers | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
Others | 156 | 56 | 47 | 53 | 191 | 186 | +5 |
Total | 315 | 104 | 89 | 122 | 372 | 447 | -75 |
Colombia notable games
First international February 10th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First international February 10th, 1938 | L | February 10th, 1938 in Panama | ![]() Mexico | 1777 +6 | 3 - 1 | 1394 -6 | ![]() Colombia | Central American and Caribbean Games |
First competitive game February 10th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First competitive game February 10th, 1938 | L | February 10th, 1938 in Panama | ![]() Mexico | 1777 +6 | 3 - 1 | 1394 -6 | ![]() Colombia | Central American and Caribbean Games |
First World Cup qualifier June 16th, 1957 in Colombia – World Cup qualifier CONMEBOL Group 3 | ||||||||
First World Cup qualifier June 16th, 1957 | D | June 16th, 1957 in Colombia | ![]() Colombia | 1394 +18 | 1 - 1 | 1947 -18 | ![]() Uruguay | World Cup qualifier CONMEBOL Group 3 |
First World Cup game May 30th, 1962 in Chile – World Cup Group 1 | ||||||||
First World Cup game May 30th, 1962 | L | May 30th, 1962 in Chile | ![]() Uruguay | 1909 +4 | 2 - 1 | 1436 -4 | ![]() Colombia | World Cup Group 1 |
Highest Elo rating: 1944 points February 20th, 1994 in the United States – Friendly tournament | ||||||||
Highest Elo rating 1944 points | W | February 20th, 1994 in the United States | ![]() Colombia | 1944 +10 | 2 - 0 | 1697 -10 | ![]() Bolivia | Friendly tournament |
Lowest Elo rating: 1304 points March 13th, 1957 in Peru – Copa América Final round | ||||||||
Lowest Elo rating 1304 points | L | March 13th, 1957 in Peru | ![]() Argentina | 2098 +1 | 8 - 2 | 1304 -1 | ![]() Colombia | Copa América Final round |
Win against strongest opponents: 1988 points August 15th, 1993 in Colombia – World Cup qualifier | ||||||||
Win against strongest opponents 1988 points | W | August 15th, 1993 in Colombia | ![]() Colombia | 1871 +24 | 2 - 1 | 1988 -24 | ![]() Argentina | World Cup qualifier |
Loss against weakest opponents: 1254 points May 3rd, 1949 in Brazil – Copa América Final round | ||||||||
Loss against weakest opponents 1254 points | L | May 3rd, 1949 in Brazil | ![]() Ecuador | 1254 +70 | 4 - 1 | 1349 -70 | ![]() Colombia | Copa América Final round |
Most points won in a game: 61 points September 5th, 1993 in Argentina – World Cup qualifier | ||||||||
Most points won in a game 61 points | W | September 5th, 1993 in Argentina | ![]() Argentina | 1912 -61 | 0 - 5 | 1933 +61 | ![]() Colombia | World Cup qualifier |
Most points lost in a game: -70 points May 3rd, 1949 in Brazil – Copa América Final round | ||||||||
Most points lost in a game -70 points | L | May 3rd, 1949 in Brazil | ![]() Ecuador | 1254 +70 | 4 - 1 | 1349 -70 | ![]() Colombia | Copa América Final round |
Largest win September 5th, 1993 in Argentina – World Cup qualifier | ||||||||
Largest win | W | September 5th, 1993 in Argentina | ![]() Argentina | 1912 -61 | 0 - 5 | 1933 +61 | ![]() Colombia | World Cup qualifier |
Largest loss March 24th, 1957 in Peru – Copa América Final round | ||||||||
Largest loss | L | March 24th, 1957 in Peru | ![]() Brazil | 2041 +2 | 9 - 0 | 1346 -2 | ![]() Colombia | Copa América Final round |
Temps de chargement : 0,152 secondes.