
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsFiji last international games
September 11th, 2018 in Singapore – Friendly | |||||||
L | September 11th, 2018 in Singapore | ![]() Singapore | 1060 +19 | 2 - 0 | 1210 -19 | ![]() Fiji | Friendly |
September 5th, 2018 in Fiji – Friendly | |||||||
D | September 5th, 2018 in Fiji | ![]() Fiji | 1229 -4 | 1 - 1 | 1207 +4 | ![]() Solomon Islands | Friendly |
July 5th, 2018 in Malaysia – Friendly | |||||||
L | July 5th, 2018 in Malaysia | ![]() Malaysia | 1066 +13 | 1 - 0 | 1233 -13 | ![]() Fiji | Friendly |
March 22nd, 2018 in the Philippines – Friendly | |||||||
L | March 22nd, 2018 in the Philippines | ![]() Philippines | 1169 +10 | 3 - 2 | 1246 -10 | ![]() Fiji | Friendly |
December 15th, 2017 in Vanuatu – Pacific Mini Games | |||||||
W | December 15th, 2017 in Vanuatu | ![]() Fiji | 1256 +38 | 4 - 1 | 1211 -38 | ![]() New Caledonia | Pacific Mini Games |
December 12th, 2017 in Vanuatu – Pacific Mini Games | |||||||
W | December 12th, 2017 in Vanuatu | ![]() Fiji | 1218 +2 | 4 - 0 | 557 -2 | ![]() Tonga | Pacific Mini Games |
December 9th, 2017 in Vanuatu – Pacific Mini Games | |||||||
D | December 9th, 2017 in Vanuatu | ![]() Vanuatu | 1206 -6 | 1 - 1 | 1216 +6 | ![]() Fiji | Pacific Mini Games |
December 6th, 2017 in Vanuatu – Pacific Mini Games | |||||||
D | December 6th, 2017 in Vanuatu | ![]() Fiji | 1210 -2 | 0 - 0 | 1183 +2 | ![]() Solomon Islands | Pacific Mini Games |
December 2nd, 2017 in Vanuatu – Pacific Mini Games | |||||||
W | December 2nd, 2017 in Vanuatu | ![]() Fiji | 1212 +6 | 8 - 0 | 720 -6 | ![]() Tuvalu | Pacific Mini Games |
November 19th, 2017 in Fiji – Friendly | |||||||
L | November 19th, 2017 in Fiji | ![]() Fiji | 1206 -8 | 0 - 2 | 1504 +8 | ![]() Estonia | Friendly |
Fiji Elo rating evolution up to February 1st, 2019
Explore graphics in detailsFiji results by competition up to February 1st, 2019
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 47 | 16 | 9 | 22 | 83 | 96 | -13 |
OFC Nations Cup | 36 | 12 | 4 | 20 | 58 | 72 | -14 |
Others | 177 | 86 | 34 | 57 | 445 | 253 | +192 |
Total | 239 | 107 | 43 | 89 | 551 | 387 | +164 |
Fiji notable games
First international October 7th, 1951 in Fiji – Friendly | ||||||||
First international October 7th, 1951 | L | October 7th, 1951 in Fiji | ![]() Fiji | 1190 -10 | 4 - 6 | 1420 +10 | ![]() New Zealand | Friendly |
First competitive game August 29th, 1963 in Fiji – South Pacific Games | ||||||||
First competitive game August 29th, 1963 | W | August 29th, 1963 in Fiji | ![]() Fiji | 1173 +17 | 3 - 1 | 1083 -17 | ![]() Papua New Guinea | South Pacific Games |
First World Cup qualifier May 3rd, 1981 in Fiji – World Cup qualifier | ||||||||
First World Cup qualifier May 3rd, 1981 | L | May 3rd, 1981 in Fiji | ![]() Fiji | 1217 -23 | 0 - 4 | 1500 +23 | ![]() New Zealand | World Cup qualifier |
Highest Elo rating: 1474 points September 17th, 1991 in Papua New Guinea – South Pacific Games | ||||||||
Highest Elo rating 1474 points | W | September 17th, 1991 in Papua New Guinea | ![]() Fiji | 1474 +5 | 3 - 1 | 1060 -5 | ![]() Vanuatu | South Pacific Games |
Lowest Elo rating: 1076 points August 8th, 1975 in Guam – South Pacific Games | ||||||||
Lowest Elo rating 1076 points | L | August 8th, 1975 in Guam | ![]() Solomon Islands | 1140 +18 | 3 - 2 | 1076 -18 | ![]() Fiji | South Pacific Games |
Win against strongest opponents: 1713 points November 26th, 1988 in Fiji – World Cup qualifier | ||||||||
Win against strongest opponents 1713 points | W | November 26th, 1988 in Fiji | ![]() Fiji | 1423 +32 | 1 - 0 | 1713 -32 | ![]() Australia | World Cup qualifier |
Loss against weakest opponents: 1069 points September 11th, 1971 in Tahiti – South Pacific Games | ||||||||
Loss against weakest opponents 1069 points | L | September 11th, 1971 in Tahiti | ![]() New Hebrides | 1069 +42 | 6 - 4 | 1130 -42 | ![]() Fiji | South Pacific Games |
Most points won in a game: 83 points February 27th, 1980 in New Caledonia – OFC Nations Cup Group A | ||||||||
Most points won in a game 83 points | W | February 27th, 1980 in New Caledonia | ![]() Fiji | 1255 +83 | 4 - 0 | 1439 -83 | ![]() New Zealand | OFC Nations Cup Group A |
Most points lost in a game: -55 points May 19th, 2004 in Samoa – World Cup qualifier OFC Nations Cup First round - Group 2 | ||||||||
Most points lost in a game -55 points | L | May 19th, 2004 in Samoa | ![]() Vanuatu | 1241 +55 | 3 - 0 | 1352 -55 | ![]() Fiji | World Cup qualifier OFC Nations Cup First round - Group 2 |
Largest win August 30th, 1979 in Fiji – South Pacific Games | ||||||||
Largest win | W | August 30th, 1979 in Fiji | ![]() Fiji | 1104 +5 | 24 - 0 | 595 -5 | ![]() Kiribati | South Pacific Games |
Largest loss August 16th, 1981 in New Zealand – World Cup qualifier | ||||||||
Largest loss | L | August 16th, 1981 in New Zealand | ![]() New Zealand | 1575 +7 | 13 - 0 | 1172 -7 | ![]() Fiji | World Cup qualifier |
Temps de chargement : 0,270 secondes.