
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsFinland last international games
February 9th, 2005 in Cyprus – Friendly tournament | |||||||
W | February 9th, 2005 in Cyprus | ![]() Cyprus | 1436 -9 | 1 - 2 | 1704 +9 | ![]() Finland | Friendly tournament |
February 8th, 2005 in Cyprus – Friendly tournament | |||||||
W | February 8th, 2005 in Cyprus | ![]() Finland | 1695 +7 | 2 - 1 | 1484 -7 | ![]() Latvia | Friendly tournament |
December 3rd, 2004 in Bahrain – Friendly tournament | |||||||
D | December 3rd, 2004 in Bahrain | ![]() Finland | 1688 -5 | 0 - 0 | 1588 +5 | ![]() Oman | Friendly tournament |
December 1st, 2004 in Bahrain – Friendly tournament | |||||||
W | December 1st, 2004 in Bahrain | ![]() Bahrain | 1562 -15 | 1 - 2 | 1693 +15 | ![]() Finland | Friendly tournament |
November 17th, 2004 in Italy – Friendly | |||||||
L | November 17th, 2004 in Italy | ![]() Italy | 1909 +3 | 1 - 0 | 1678 -3 | ![]() Finland | Friendly |
October 13th, 2004 in the Netherlands – World Cup qualifier | |||||||
L | October 13th, 2004 in the Netherlands | ![]() Netherlands | 1939 +7 | 3 - 1 | 1681 -7 | ![]() Finland | World Cup qualifier |
October 9th, 2004 in Finland – World Cup qualifier | |||||||
W | October 9th, 2004 in Finland | ![]() Finland | 1688 +7 | 3 - 1 | 1415 -7 | ![]() Armenia | World Cup qualifier |
September 8th, 2004 in Armenia – World Cup qualifier | |||||||
W | September 8th, 2004 in Armenia | ![]() Armenia | 1422 -20 | 0 - 2 | 1681 +20 | ![]() Finland | World Cup qualifier |
September 4th, 2004 in Finland – World Cup qualifier | |||||||
W | September 4th, 2004 in Finland | ![]() Finland | 1661 +1 | 3 - 0 | 1059 -1 | ![]() Andorra | World Cup qualifier |
August 18th, 2004 in Romania – World Cup qualifier | |||||||
L | August 18th, 2004 in Romania | ![]() Romania | 1858 +7 | 2 - 1 | 1660 -7 | ![]() Finland | World Cup qualifier |
Finland Elo rating evolution up to February 14th, 2005
Explore graphics in detailsFinland results by competition up to February 14th, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 94 | 21 | 13 | 60 | 95 | 238 | -143 |
Euro qualifiers | 70 | 15 | 14 | 41 | 71 | 129 | -58 |
Others | 438 | 102 | 90 | 246 | 555 | 1061 | -506 |
Total | 599 | 138 | 117 | 344 | 718 | 1415 | -697 |
Finland notable games
First international October 22nd, 1911 in Finland – Friendly | ||||||||
First international October 22nd, 1911 | L | October 22nd, 1911 in Finland | ![]() Finland | 1580 -20 | 2 - 5 | 1671 +20 | ![]() Sweden | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | ![]() Finland | 1608 +37 | 3 - 2 | 1612 -37 | ![]() Italy | Olympic Games |
First World Cup qualifier June 16th, 1937 in Sweden – World Cup qualifier Nordic Championship Group 1 | ||||||||
First World Cup qualifier June 16th, 1937 | L | June 16th, 1937 in Sweden | ![]() Sweden | 1703 +8 | 4 - 0 | 1422 -8 | ![]() Finland | World Cup qualifier Nordic Championship Group 1 |
Highest Elo rating: 1755 points March 27th, 2002 in Portugal – Friendly | ||||||||
Highest Elo rating 1755 points | W | March 27th, 2002 in Portugal | ![]() Portugal | 1980 -32 | 1 - 4 | 1755 +32 | ![]() Finland | Friendly |
Lowest Elo rating: 1245 points June 16th, 1961 in Finland – World Cup qualifier UEFA Group 2 | ||||||||
Lowest Elo rating 1245 points | L | June 16th, 1961 in Finland | ![]() Finland | 1245 -5 | 0 - 2 | 1764 +5 | ![]() Bulgaria | World Cup qualifier UEFA Group 2 |
Win against strongest opponents: 1980 points March 27th, 2002 in Portugal – Friendly | ||||||||
Win against strongest opponents 1980 points | W | March 27th, 2002 in Portugal | ![]() Portugal | 1980 -32 | 1 - 4 | 1755 +32 | ![]() Finland | Friendly |
Loss against weakest opponents: 1138 points August 16th, 1934 in Lithuania – Friendly | ||||||||
Loss against weakest opponents 1138 points | L | August 16th, 1934 in Lithuania | ![]() Lithuania | 1138 +16 | 1 - 0 | 1463 -16 | ![]() Finland | Friendly |
Most points won in a game: 55 points June 25th, 1969 in Finland – World Cup qualifier | ||||||||
Most points won in a game 55 points | W | June 25th, 1969 in Finland | ![]() Finland | 1412 +55 | 2 - 0 | 1804 -55 | ![]() Spain | World Cup qualifier |
September 9th, 1987 in Finland – Euro qualifier | ||||||||
W | September 9th, 1987 in Finland | ![]() Finland | 1596 +55 | 3 - 0 | 1814 -55 | ![]() Czechoslovakia | Euro qualifier | |
Most points lost in a game: -48 points September 7th, 2002 in Finland – Euro qualifier | ||||||||
Most points lost in a game -48 points | L | September 7th, 2002 in Finland | ![]() Finland | 1680 -48 | 0 - 2 | 1639 +48 | ![]() Wales | Euro qualifier |
Largest win August 11th, 1922 in Finland – Friendly | ||||||||
Largest win | W | August 11th, 1922 in Finland | ![]() Finland | 1597 +7 | 10 - 2 | 1377 -7 | ![]() Estonia | Friendly |
Largest loss September 1st, 1940 in Germany – Friendly | ||||||||
Largest loss | L | September 1st, 1940 in Germany | ![]() Germany | 1815 +2 | 13 - 0 | 1353 -2 | ![]() Finland | Friendly |
Temps de chargement : 0,270 secondes.