Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsElo Score | |
Elo Ranking | |
Attack | |
Defence | |
Population | 41 550 000 inhabitants (1931) |
Affiliation |
|
France last international games
May 14th, 1931 in France – Friendly | |||||||
W | May 14th, 1931 in France | France | 1604 +30 | 5 - 2 | 1940 -30 | England | Friendly |
March 15th, 1931 in France – Friendly | |||||||
W | March 15th, 1931 in France | France | 1574 +14 | 1 - 0 | 1800 -14 | Germany | Friendly |
February 15th, 1931 in France – Friendly | |||||||
L | February 15th, 1931 in France | France | 1560 -4 | 1 - 2 | 1915 +4 | Czechoslovakia | Friendly |
January 25th, 1931 in Italy – Friendly | |||||||
L | January 25th, 1931 in Italy | Italy | 1967 +2 | 5 - 0 | 1564 -2 | France | Friendly |
December 7th, 1930 in France – Friendly | |||||||
D | December 7th, 1930 in France | France | 1566 -2 | 2 - 2 | 1593 +2 | Belgium | Friendly |
August 1st, 1930 in Brazil – Friendly | |||||||
L | August 1st, 1930 in Brazil | Brazil | 1882 +2 | 3 - 2 | 1568 -2 | France | Friendly |
July 19th, 1930 in Uruguay – World Cup Group 1 | |||||||
L | July 19th, 1930 in Uruguay | Chile | 1654 +28 | 1 - 0 | 1570 -28 | France | World Cup Group 1 |
July 15th, 1930 in Uruguay – World Cup Group 1 | |||||||
L | July 15th, 1930 in Uruguay | Argentina | 2080 +4 | 1 - 0 | 1598 -4 | France | World Cup Group 1 |
July 13th, 1930 in Uruguay – World Cup Group 1 | |||||||
W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
July 10th, 1930 in Uruguay – Friendly | |||||||
W | July 10th, 1930 in Uruguay | France | 1538 +17 | 4 - 2 | 1550 -17 | Romania | Friendly |
France Elo rating evolution up to August 30th, 1931
Explore graphics in detailsFrance results by competition up to August 30th, 1931
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
Others | 104 | 27 | 11 | 66 | 165 | 381 | -216 |
Total | 107 | 28 | 11 | 68 | 169 | 384 | -215 |
France notable games
First international May 1st, 1904 in Belgium – Friendly | ||||||||
First international May 1st, 1904 | D | May 1st, 1904 in Belgium | Belgium | 1793 -7 | 3 - 3 | 1607 +7 | France | Friendly |
First competitive game October 19th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 19th, 1908 | L | October 19th, 1908 in Great Britain | Denmark | 2013 +13 | 9 - 0 | 1577 -13 | France | Olympic Games |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Highest Elo rating: 1625 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Highest Elo rating 1625 points | W | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
Lowest Elo rating: 1505 points May 18th, 1930 in France – Friendly | ||||||||
Lowest Elo rating 1505 points | L | May 18th, 1930 in France | France | 1505 -3 | 0 - 2 | 2016 +3 | Scotland | Friendly |
Win against strongest opponents: 1940 points May 14th, 1931 in France – Friendly | ||||||||
Win against strongest opponents 1940 points | W | May 14th, 1931 in France | France | 1604 +30 | 5 - 2 | 1940 -30 | England | Friendly |
Loss against weakest opponents: 1298 points February 8th, 1914 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1298 points | L | February 8th, 1914 in Luxembourg | Luxembourg | 1298 +15 | 5 - 4 | 1578 -15 | France | Friendly |
Most points won in a game: 64 points July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Most points won in a game 64 points | W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Most points lost in a game: -28 points July 19th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Most points lost in a game -28 points | L | July 19th, 1930 in Uruguay | Chile | 1654 +28 | 1 - 0 | 1570 -28 | France | World Cup Group 1 |
Largest win April 20th, 1913 in France – Friendly | ||||||||
Largest win | W | April 20th, 1913 in France | France | 1580 +5 | 8 - 0 | 1283 -5 | Luxembourg | Friendly |
Largest loss October 22nd, 1908 in Great Britain – Olympic Games | ||||||||
Largest loss | L | October 22nd, 1908 in Great Britain | Denmark | 2028 +15 | 17 - 1 | 1562 -15 | France | Olympic Games |
Temps de chargement : 0,163 secondes.