Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsFrance last international games
April 25th, 2001 in France – Friendly | |||||||
W | April 25th, 2001 in France | France | 2113 +9 | 4 - 0 | 2002 -9 | Portugal | Friendly |
March 28th, 2001 in Spain – Friendly | |||||||
L | March 28th, 2001 in Spain | Spain | 1956 +12 | 2 - 1 | 2104 -12 | France | Friendly |
March 24th, 2001 in France – Friendly | |||||||
W | March 24th, 2001 in France | France | 2116 +3 | 5 - 0 | 1794 -3 | Japan | Friendly |
February 27th, 2001 in France – Friendly | |||||||
W | February 27th, 2001 in France | France | 2113 +3 | 1 - 0 | 1879 -3 | Germany | Friendly |
November 15th, 2000 in Turkey – Friendly | |||||||
W | November 15th, 2000 in Turkey | Turkey | 1754 -8 | 0 - 4 | 2110 +8 | France | Friendly |
October 7th, 2000 in South Africa – Friendly tournament | |||||||
D | October 7th, 2000 in South Africa | South Africa | 1670 +12 | 0 - 0 | 2102 -12 | France | Friendly tournament |
October 4th, 2000 in France – Friendly | |||||||
D | October 4th, 2000 in France | France | 2114 -9 | 1 - 1 | 1723 +9 | Cameroon | Friendly |
September 2nd, 2000 in France – Friendly | |||||||
D | September 2nd, 2000 in France | France | 2123 -8 | 1 - 1 | 1891 +8 | England | Friendly |
July 2nd, 2000 in the Netherlands – Euro Final | |||||||
W | July 2nd, 2000 in the Netherlands | France | 2131 +19 | 2 - 1 | 2011 -19 | Italy | Euro Final |
June 28th, 2000 in Belgium – Euro Semi-final | |||||||
W | June 28th, 2000 in Belgium | France | 2112 +19 | 2 - 1 | 1985 -19 | Portugal | Euro Semi-final |
France Elo rating evolution up to May 23rd, 2001
Explore graphics in detailsFrance results by competition up to May 23rd, 2001
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 41 | 21 | 6 | 14 | 86 | 58 | +28 |
World Cup qualifiers | 69 | 40 | 10 | 19 | 146 | 62 | +84 |
Euro | 21 | 12 | 5 | 4 | 38 | 23 | +15 |
Euro qualifiers | 72 | 37 | 21 | 14 | 137 | 74 | +63 |
Others | 404 | 159 | 80 | 165 | 672 | 813 | -141 |
Total | 607 | 269 | 122 | 216 | 1079 | 1030 | +49 |
France notable games
First international May 1st, 1904 in Belgium – Friendly | ||||||||
First international May 1st, 1904 | D | May 1st, 1904 in Belgium | Belgium | 1793 -7 | 3 - 3 | 1607 +7 | France | Friendly |
First competitive game October 19th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 19th, 1908 | L | October 19th, 1908 in Great Britain | Denmark | 2013 +13 | 9 - 0 | 1577 -13 | France | Olympic Games |
First World Cup qualifier April 15th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier April 15th, 1934 | W | April 15th, 1934 in Luxembourg | Luxembourg | 1258 -18 | 1 - 6 | 1606 +18 | France | World Cup qualifier Group 8 |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 13th, 1930 | W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Highest Elo rating: 2131 points July 2nd, 2000 in the Netherlands – Euro Final | ||||||||
Highest Elo rating 2131 points | W | July 2nd, 2000 in the Netherlands | France | 2131 +19 | 2 - 1 | 2011 -19 | Italy | Euro Final |
Lowest Elo rating: 1505 points May 18th, 1930 in France – Friendly | ||||||||
Lowest Elo rating 1505 points | L | May 18th, 1930 in France | France | 1505 -3 | 0 - 2 | 2016 +3 | Scotland | Friendly |
Win against strongest opponents: 2118 points February 23rd, 1977 in France – Friendly | ||||||||
Win against strongest opponents 2118 points | W | February 23rd, 1977 in France | France | 1822 +16 | 1 - 0 | 2118 -16 | West Germany | Friendly |
Loss against weakest opponents: 1298 points February 8th, 1914 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1298 points | L | February 8th, 1914 in Luxembourg | Luxembourg | 1298 +15 | 5 - 4 | 1578 -15 | France | Friendly |
Most points won in a game: 64 points July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Most points won in a game 64 points | W | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Most points lost in a game: -61 points June 25th, 1986 in Mexico – World Cup Semi-final | ||||||||
Most points lost in a game -61 points | L | June 25th, 1986 in Mexico | West Germany | 1993 +61 | 2 - 0 | 1997 -61 | France | World Cup Semi-final |
Largest win September 6th, 1995 in France – Euro qualifier | ||||||||
Largest win | W | September 6th, 1995 in France | France | 1916 +4 | 10 - 0 | 1449 -4 | Azerbaijan | Euro qualifier |
Largest loss October 22nd, 1908 in Great Britain – Olympic Games | ||||||||
Largest loss | L | October 22nd, 1908 in Great Britain | Denmark | 2028 +15 | 17 - 1 | 1562 -15 | France | Olympic Games |
Temps de chargement : 0,170 secondes.