
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGabon last international games
November 30th, 1988 in Cameroon – UDEAC Cup | |||||||
D | November 30th, 1988 in Cameroon | ![]() Cameroon | 1702 -16 | 0 - 0 | 1435 +16 | ![]() Gabon | UDEAC Cup |
November 24th, 1988 in Gabon – Friendly | |||||||
W | November 24th, 1988 in Gabon | ![]() Gabon | 1419 +14 | 4 - 0 | 1408 -14 | ![]() Mali | Friendly |
October 23rd, 1988 in Burkina Faso – Africa Cup of Nations qualifier | |||||||
L | October 23rd, 1988 in Burkina Faso | ![]() Burkina Faso | 1412 +16 | 1 - 0 | 1405 -16 | ![]() Gabon | Africa Cup of Nations qualifier |
October 9th, 1988 in Gabon – Africa Cup of Nations qualifier | |||||||
W | October 9th, 1988 in Gabon | ![]() Gabon | 1421 +28 | 3 - 0 | 1396 -28 | ![]() Burkina Faso | Africa Cup of Nations qualifier |
August 1st, 1988 in Angola – Friendly | |||||||
L | August 1st, 1988 in Angola | ![]() Angola | 1522 +8 | 4 - 1 | 1393 -8 | ![]() Gabon | Friendly |
December 18th, 1987 in Chad – UDEAC Cup | |||||||
D | December 18th, 1987 in Chad | ![]() Equatorial Guinea | 1090 +15 | 0 - 0 | 1401 -15 | ![]() Gabon | UDEAC Cup |
December 16th, 1987 in Chad – UDEAC Cup | |||||||
L | December 16th, 1987 in Chad | ![]() Cameroon | 1658 +9 | 1 - 0 | 1416 -9 | ![]() Gabon | UDEAC Cup |
December 11th, 1987 in Chad – UDEAC Cup | |||||||
D | December 11th, 1987 in Chad | ![]() Chad | 1267 +4 | 1 - 1 | 1425 -4 | ![]() Gabon | UDEAC Cup |
December 9th, 1987 in Chad – UDEAC Cup | |||||||
D | December 9th, 1987 in Chad | ![]() Central African Republic | 1226 +11 | 1 - 1 | 1429 -11 | ![]() Gabon | UDEAC Cup |
November 29th, 1987 in Gabon – Friendly | |||||||
D | November 29th, 1987 in Gabon | ![]() Gabon | 1440 -1 | 0 - 0 | 1499 +1 | ![]() Angola | Friendly |
Gabon Elo rating evolution up to November 30th, 1988
Explore graphics in detailsGabon results by competition up to November 30th, 1988
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Africa Cup of Nations qualifiers | 12 | 2 | 3 | 7 | 13 | 20 | -7 |
Others | 90 | 23 | 26 | 41 | 110 | 150 | -40 |
Total | 99 | 25 | 29 | 45 | 122 | 160 | -38 |
Gabon notable games
First international April 14th, 1960 in Madagascar – Friendship Games | ||||||||
First international April 14th, 1960 | L | April 14th, 1960 in Madagascar | ![]() Upper Volta | 1420 +20 | 5 - 4 | 1380 -20 | ![]() Gabon | Friendship Games |
First competitive game April 14th, 1960 in Madagascar – Friendship Games | ||||||||
First competitive game April 14th, 1960 | L | April 14th, 1960 in Madagascar | ![]() Upper Volta | 1420 +20 | 5 - 4 | 1380 -20 | ![]() Gabon | Friendship Games |
Highest Elo rating: 1475 points April 22nd, 1987 in the Congo – Central African Games | ||||||||
Highest Elo rating 1475 points | W | April 22nd, 1987 in the Congo | ![]() Gabon | 1475 +16 | 3 - 1 | 1267 -16 | ![]() Chad | Central African Games |
Lowest Elo rating: 1266 points March 28th, 1976 in Gabon – Friendly | ||||||||
Lowest Elo rating 1266 points | L | March 28th, 1976 in Gabon | ![]() Gabon | 1266 -10 | 0 - 3 | 1537 +10 | ![]() Ivory Coast | Friendly |
Win against strongest opponents: 1613 points April 8th, 1987 in Gabon – Friendly | ||||||||
Win against strongest opponents 1613 points | W | April 8th, 1987 in Gabon | ![]() Gabon | 1474 +12 | 1 - 0 | 1613 -12 | ![]() Ivory Coast | Friendly |
Loss against weakest opponents: 1217 points January 25th, 1976 in Chad – Friendly | ||||||||
Loss against weakest opponents 1217 points | L | January 25th, 1976 in Chad | ![]() Chad | 1217 +20 | 4 - 0 | 1291 -20 | ![]() Gabon | Friendly |
Most points won in a game: 42 points April 12th, 1963 in Senegal – Friendship Games | ||||||||
Most points won in a game 42 points | W | April 12th, 1963 in Senegal | ![]() Gabon | 1409 +42 | 4 - 0 | 1363 -42 | ![]() Upper Volta | Friendship Games |
Most points lost in a game: -42 points December 30th, 1977 in Cameroon – African Games qualifier | ||||||||
Most points lost in a game -42 points | L | December 30th, 1977 in Cameroon | ![]() Chad | 1313 +42 | 3 - 1 | 1371 -42 | ![]() Gabon | African Games qualifier |
Largest win May 2nd, 1976 in Gabon – Friendly | ||||||||
Largest win | W | May 2nd, 1976 in Gabon | ![]() Gabon | 1299 +6 | 6 - 1 | 1094 -6 | ![]() São Tomé e Príncipe | Friendly |
Largest loss December 26th, 1961 in Ivory Coast – Friendship Games | ||||||||
Largest loss | L | December 26th, 1961 in Ivory Coast | ![]() Cameroon | 1542 +26 | 6 - 0 | 1344 -26 | ![]() Gabon | Friendship Games |
Temps de chargement : 0,126 secondes.