
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGermany last international games
August 31st, 1988 in Finland – World Cup qualifier | |||||||
W | August 31st, 1988 in Finland | ![]() Finland | 1598 -14 | 0 - 4 | 1976 +14 | ![]() West Germany | World Cup qualifier |
June 21st, 1988 in West Germany – Euro Semi-final | |||||||
L | June 21st, 1988 in West Germany | ![]() West Germany | 1962 -33 | 1 - 2 | 2006 +33 | ![]() Netherlands | Euro Semi-final |
June 17th, 1988 in West Germany – Euro Group 1 | |||||||
W | June 17th, 1988 in West Germany | ![]() West Germany | 1995 +20 | 2 - 0 | 1884 -20 | ![]() Spain | Euro Group 1 |
June 14th, 1988 in West Germany – Euro Group 1 | |||||||
W | June 14th, 1988 in West Germany | ![]() West Germany | 1975 +19 | 2 - 0 | 1844 -19 | ![]() Denmark | Euro Group 1 |
June 10th, 1988 in West Germany – Euro Group 1 | |||||||
D | June 10th, 1988 in West Germany | ![]() West Germany | 1956 -9 | 1 - 1 | 1944 +9 | ![]() Italy | Euro Group 1 |
June 4th, 1988 in West Germany – Friendly | |||||||
D | June 4th, 1988 in West Germany | ![]() West Germany | 1965 -6 | 1 - 1 | 1840 +6 | ![]() Yugoslavia | Friendly |
April 27th, 1988 in West Germany – Friendly | |||||||
W | April 27th, 1988 in West Germany | ![]() West Germany | 1971 +3 | 1 - 0 | 1744 -3 | ![]() Switzerland | Friendly |
April 2nd, 1988 in West Germany – Friendly tournament | |||||||
W | April 2nd, 1988 in West Germany | ![]() West Germany | 1968 +8 | 1 - 0 | 1880 -8 | ![]() Argentina | Friendly tournament |
March 31st, 1988 in West Germany – Friendly tournament | |||||||
D | March 31st, 1988 in West Germany | ![]() West Germany | 1960 -6 | 1 - 1 | 1918 +6 | ![]() Sweden | Friendly tournament |
December 16th, 1987 in Argentina – Friendly | |||||||
L | December 16th, 1987 in Argentina | ![]() Argentina | 1905 +9 | 1 - 0 | 1966 -9 | ![]() West Germany | Friendly |
Germany Elo rating evolution up to September 17th, 1988
Explore graphics in detailsGermany results by competition up to September 17th, 1988
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 61 | 34 | 13 | 14 | 130 | 85 | +45 |
World Cup qualifiers | 39 | 33 | 5 | 1 | 136 | 27 | +109 |
Euro | 15 | 9 | 4 | 2 | 25 | 13 | +12 |
Euro qualifiers | 34 | 20 | 11 | 3 | 71 | 16 | +55 |
Others | 400 | 210 | 72 | 118 | 893 | 583 | +310 |
Total | 549 | 306 | 105 | 138 | 1255 | 724 | +531 |
Germany notable games
First international April 5th, 1908 in Switzerland – Friendly | ||||||||
First international April 5th, 1908 | L | April 5th, 1908 in Switzerland | ![]() Switzerland | 1505 +20 | 5 - 3 | 1680 -20 | ![]() Germany | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | ![]() Austria | 1884 +29 | 5 - 1 | 1642 -29 | ![]() Germany | Olympic Games |
First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Luxembourg | ![]() Luxembourg | 1276 -8 | 1 - 9 | 1798 +8 | ![]() Germany | World Cup qualifier Group 8 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Germany | 1818 +20 | 5 - 2 | 1527 -20 | ![]() Belgium | World Cup Round of 16 |
Highest Elo rating: 2143 points September 4th, 1974 in Switzerland – Friendly | ||||||||
Highest Elo rating 2143 points | W | September 4th, 1974 in Switzerland | ![]() Switzerland | 1695 -2 | 1 - 2 | 2143 +2 | ![]() West Germany | Friendly |
Lowest Elo rating: 1639 points September 26th, 1920 in Austria – Friendly | ||||||||
Lowest Elo rating 1639 points | L | September 26th, 1920 in Austria | ![]() Austria | 1810 +4 | 3 - 2 | 1639 -4 | ![]() Germany | Friendly |
Win against strongest opponents: 2187 points July 4th, 1954 in Switzerland – World Cup Final | ||||||||
Win against strongest opponents 2187 points | W | July 4th, 1954 in Switzerland | ![]() West Germany | 2092 +44 | 3 - 2 | 2187 -44 | ![]() Hungary | World Cup Final |
Loss against weakest opponents: 1249 points March 26th, 1939 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1249 points | L | March 26th, 1939 in Luxembourg | ![]() Luxembourg | 1249 +19 | 2 - 1 | 1766 -19 | ![]() Germany | Friendly |
Most points won in a game: 81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points won in a game 81 points | W | July 1st, 1912 in Sweden | ![]() Germany | 1723 +81 | 16 - 0 | 1490 -81 | ![]() Russia | Olympic Games |
Most points lost in a game: -76 points August 7th, 1936 in Germany – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 7th, 1936 in Germany | ![]() Germany | 1829 -76 | 0 - 2 | 1791 +76 | ![]() Norway | Olympic Games |
Largest win July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest win | W | July 1st, 1912 in Sweden | ![]() Germany | 1723 +81 | 16 - 0 | 1490 -81 | ![]() Russia | Olympic Games |
Largest loss March 13th, 1909 in England – Friendly | ||||||||
Largest loss | L | March 13th, 1909 in England | ![]() England | 2151 +2 | 9 - 0 | 1667 -2 | ![]() Germany | Friendly |
Temps de chargement : 0,140 secondes.