Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGermany last international games
September 10th, 2024 in the Netherlands – UEFA Nations League A | |||||||
D | September 10th, 2024 in the Netherlands | Netherlands | 1960 -6 | 2 - 2 | 1957 +6 | Germany | UEFA Nations League A |
September 7th, 2024 in Germany – UEFA Nations League A | |||||||
W | September 7th, 2024 in Germany | Germany | 1951 +17 | 5 - 0 | 1784 -17 | Hungary | UEFA Nations League A |
July 5th, 2024 in Germany – Euro | |||||||
L | July 5th, 2024 in Germany | Germany | 1934 -23 | 1 - 2 | 2112 +23 | Spain | Euro |
June 29th, 2024 in Germany – Euro | |||||||
W | June 29th, 2024 in Germany | Germany | 1957 +18 | 2 - 0 | 1816 -18 | Denmark | Euro |
June 23rd, 2024 in Germany – Euro | |||||||
D | June 23rd, 2024 in Germany | Germany | 1939 -14 | 1 - 1 | 1852 +14 | Switzerland | Euro |
June 19th, 2024 in Germany – Euro | |||||||
W | June 19th, 2024 in Germany | Germany | 1953 +15 | 2 - 0 | 1777 -15 | Hungary | Euro |
June 14th, 2024 in Germany – Euro | |||||||
W | June 14th, 2024 in Germany | Germany | 1938 +18 | 5 - 1 | 1752 -18 | Scotland | Euro |
June 7th, 2024 in Germany – Friendly | |||||||
W | June 7th, 2024 in Germany | Germany | 1920 +3 | 2 - 1 | 1737 -3 | Greece | Friendly |
June 3rd, 2024 in Germany – Friendly | |||||||
D | June 3rd, 2024 in Germany | Germany | 1917 -4 | 0 - 0 | 1867 +4 | Ukraine | Friendly |
March 26th, 2024 in Germany – Friendly | |||||||
W | March 26th, 2024 in Germany | Germany | 1921 +9 | 2 - 1 | 1968 -9 | Netherlands | Friendly |
Germany Elo rating evolution
Explore graphics in detailsGermany results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 112 | 68 | 21 | 23 | 232 | 130 | +102 |
World Cup qualifiers | 104 | 83 | 18 | 3 | 328 | 74 | +254 |
Confederations Cup | 13 | 8 | 2 | 3 | 29 | 22 | +7 |
Euro | 58 | 30 | 14 | 14 | 89 | 59 | +30 |
Euro qualifiers | 106 | 76 | 20 | 10 | 267 | 68 | +199 |
UEFA Nations League A | 18 | 4 | 10 | 4 | 31 | 31 | 0 |
Others | 617 | 323 | 130 | 164 | 1330 | 830 | +500 |
Total | 1028 | 592 | 215 | 221 | 2306 | 1214 | +1092 |
Germany notable games
First international April 5th, 1908 in Switzerland – Friendly | ||||||||
First international April 5th, 1908 | L | April 5th, 1908 in Switzerland | Switzerland | 1505 +20 | 5 - 3 | 1680 -20 | Germany | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
First World Cup qualifier March 11th, 1934 in Luxembourg – World Cup qualifier Group 8 | ||||||||
First World Cup qualifier March 11th, 1934 | W | March 11th, 1934 in Luxembourg | Luxembourg | 1276 -8 | 1 - 9 | 1799 +8 | Germany | World Cup qualifier Group 8 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Germany | 1819 +20 | 5 - 2 | 1529 -20 | Belgium | World Cup Round of 16 |
Highest Elo rating: 2223 points July 13th, 2014 in Brazil – World Cup Final | ||||||||
Highest Elo rating 2223 points | W | July 13th, 2014 in Brazil | Germany | 2223 +20 | 1 - 0 | 2064 -20 | Argentina | World Cup Final |
Lowest Elo rating: 1639 points September 26th, 1920 in Austria – Friendly | ||||||||
Lowest Elo rating 1639 points | L | September 26th, 1920 in Austria | Austria | 1810 +4 | 3 - 2 | 1639 -4 | Germany | Friendly |
Win against strongest opponents: 2188 points July 4th, 1954 in Switzerland – World Cup Final | ||||||||
Win against strongest opponents 2188 points | W | July 4th, 1954 in Switzerland | West Germany | 2094 +44 | 3 - 2 | 2188 -44 | Hungary | World Cup Final |
Loss against weakest opponents: 1249 points March 26th, 1939 in Luxembourg – Friendly | ||||||||
Loss against weakest opponents 1249 points | L | March 26th, 1939 in Luxembourg | Luxembourg | 1249 +19 | 2 - 1 | 1766 -19 | Germany | Friendly |
Most points won in a game: 81 points July 1st, 1912 in Sweden – Olympic Games | ||||||||
Most points won in a game 81 points | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
July 8th, 2014 in Brazil – World Cup Semi-final | ||||||||
W | July 8th, 2014 in Brazil | Brazil | 2039 -81 | 1 - 7 | 2203 +81 | Germany | World Cup Semi-final | |
Most points lost in a game: -80 points June 27th, 2018 in Russia – World Cup Group F | ||||||||
Most points lost in a game -80 points | L | June 27th, 2018 in Russia | South Korea | 1756 +80 | 2 - 0 | 1964 -80 | Germany | World Cup Group F |
Largest win July 1st, 1912 in Sweden – Olympic Games | ||||||||
Largest win | W | July 1st, 1912 in Sweden | Germany | 1723 +81 | 16 - 0 | 1490 -81 | Russia | Olympic Games |
Largest loss March 13th, 1909 in England – Friendly | ||||||||
Largest loss | L | March 13th, 1909 in England | England | 2151 +2 | 9 - 0 | 1667 -2 | Germany | Friendly |
Temps de chargement : 0,180 secondes.