
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGhana last international games
September 19th, 1983 in Malaysia – Merdeka Tournament | |||||||
W | September 19th, 1983 in Malaysia | ![]() Ghana | 1721 +3 | 2 - 1 | 1360 -3 | ![]() Thailand | Merdeka Tournament |
July 10th, 1983 in Ghana – Olympic Games qualifier | |||||||
W | July 10th, 1983 in Ghana | ![]() Ghana | 1718 +3 | 1 - 0 | 1346 -3 | ![]() Gambia | Olympic Games qualifier |
June 26th, 1983 in the Gambia – Olympic Games qualifier | |||||||
W | June 26th, 1983 in the Gambia | ![]() Gambia | 1345 -12 | 0 - 2 | 1715 +12 | ![]() Ghana | Olympic Games qualifier |
June 15th, 1983 in South Korea – Presidents Cup | |||||||
L | June 15th, 1983 in South Korea | ![]() South Korea | 1648 +20 | 1 - 0 | 1703 -20 | ![]() Ghana | Presidents Cup |
June 13th, 1983 in South Korea – Presidents Cup | |||||||
W | June 13th, 1983 in South Korea | ![]() Ghana | 1723 +9 | 3 - 1 | 1406 -9 | ![]() Sudan | Presidents Cup |
June 7th, 1983 in South Korea – Presidents Cup | |||||||
L | June 7th, 1983 in South Korea | ![]() New Zealand | 1651 +42 | 2 - 0 | 1714 -42 | ![]() Ghana | Presidents Cup |
May 1st, 1983 in Ethiopia – Friendly tournament | |||||||
W | May 1st, 1983 in Ethiopia | ![]() Ghana | 1756 +7 | 1 - 0 | 1523 -7 | ![]() Nigeria | Friendly tournament |
April 28th, 1983 in Ethiopia – Friendly tournament | |||||||
W | April 28th, 1983 in Ethiopia | ![]() Ghana | 1749 +9 | 1 - 0 | 1597 -9 | ![]() Libya | Friendly tournament |
November 11th, 1982 in Angola – Friendly tournament | |||||||
W | November 11th, 1982 in Angola | ![]() Angola | 1463 -9 | 1 - 2 | 1740 +9 | ![]() Ghana | Friendly tournament |
August 20th, 1982 in Malaysia – Merdeka Tournament | |||||||
D | August 20th, 1982 in Malaysia | ![]() Ghana | 1731 -7 | 2 - 2 | 1574 +7 | ![]() Senegal | Merdeka Tournament |
Ghana Elo rating evolution up to September 25th, 1983
Explore graphics in detailsGhana results by competition up to September 25th, 1983
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 15 | 6 | 4 | 5 | 26 | 19 | +7 |
Africa Cup of Nations | 29 | 17 | 9 | 3 | 52 | 26 | +26 |
Africa Cup of Nations qualifiers | 18 | 7 | 5 | 6 | 33 | 20 | +13 |
Others | 187 | 108 | 42 | 37 | 419 | 220 | +199 |
Total | 249 | 138 | 60 | 51 | 530 | 285 | +245 |
Ghana notable games
First international May 28th, 1950 in the Gold Coast – Friendly | ||||||||
First international May 28th, 1950 | W | May 28th, 1950 in the Gold Coast | ![]() Gold Coast | 1707 +7 | 1 - 0 | 1700 -7 | ![]() Nigeria | Friendly |
First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
First competitive game October 20th, 1951 | L | October 20th, 1951 in Nigeria | ![]() Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | ![]() Gold Coast | Jalco Cup |
First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
First World Cup qualifier August 28th, 1960 | W | August 28th, 1960 in Ghana | ![]() Ghana | 1763 +15 | 4 - 1 | 1614 -15 | ![]() Nigeria | World Cup qualifier CAF First round - Group 3 |
Highest Elo rating: 1862 points October 30th, 1966 in Ivory Coast – Friendly tournament | ||||||||
Highest Elo rating 1862 points | W | October 30th, 1966 in Ivory Coast | ![]() Ivory Coast | 1696 -13 | 0 - 1 | 1862 +13 | ![]() Ghana | Friendly tournament |
Lowest Elo rating: 1569 points September 23rd, 1973 in Ivory Coast – Africa Cup of Nations qualifier | ||||||||
Lowest Elo rating 1569 points | L | September 23rd, 1973 in Ivory Coast | ![]() Ivory Coast | 1682 +10 | 1 - 0 | 1569 -10 | ![]() Ghana | Africa Cup of Nations qualifier |
Win against strongest opponents: 1734 points February 7th, 1970 in Sudan – Africa Cup of Nations Group B | ||||||||
Win against strongest opponents 1734 points | W | February 7th, 1970 in Sudan | ![]() Ghana | 1699 +52 | 2 - 0 | 1734 -52 | ![]() Congo-Kinshasa | Africa Cup of Nations Group B |
Loss against weakest opponents: 1377 points July 26th, 1979 in Liberia – Friendly | ||||||||
Loss against weakest opponents 1377 points | L | July 26th, 1979 in Liberia | ![]() Liberia | 1377 +24 | 3 - 1 | 1669 -24 | ![]() Ghana | Friendly |
Most points won in a game: 52 points February 7th, 1970 in Sudan – Africa Cup of Nations Group B | ||||||||
Most points won in a game 52 points | W | February 7th, 1970 in Sudan | ![]() Ghana | 1699 +52 | 2 - 0 | 1734 -52 | ![]() Congo-Kinshasa | Africa Cup of Nations Group B |
Most points lost in a game: -69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points lost in a game -69 points | L | October 13th, 1968 in Mexico | ![]() Israel | 1601 +69 | 5 - 3 | 1666 -69 | ![]() Ghana | Olympic Games |
Largest win October 15th, 1962 in Nyasaland – Friendly | ||||||||
Largest win | W | October 15th, 1962 in Nyasaland | ![]() Nyasaland | 1191 -3 | 0 - 12 | 1790 +3 | ![]() Ghana | Friendly |
Largest loss October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
Largest loss | L | October 20th, 1951 in Nigeria | ![]() Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | ![]() Gold Coast | Jalco Cup |
Temps de chargement : 0,133 secondes.