
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGreece last international games
June 11th, 1995 in Finland – Euro qualifier | |||||||
L | June 11th, 1995 in Finland | ![]() Finland | 1555 +20 | 2 - 1 | 1608 -20 | ![]() Greece | Euro qualifier |
May 17th, 1995 in Lithuania – Friendly | |||||||
L | May 17th, 1995 in Lithuania | ![]() Lithuania | 1464 +12 | 2 - 1 | 1628 -12 | ![]() Greece | Friendly |
April 26th, 1995 in Greece – Euro qualifier | |||||||
L | April 26th, 1995 in Greece | ![]() Greece | 1640 -30 | 0 - 3 | 1854 +30 | ![]() Russia | Euro qualifier |
March 8th, 1995 in Greece – Friendly | |||||||
D | March 8th, 1995 in Greece | ![]() Greece | 1670 +3 | 1 - 1 | 1868 -3 | ![]() Switzerland | Friendly |
February 8th, 1995 in Greece – Friendly | |||||||
W | February 8th, 1995 in Greece | ![]() Greece | 1667 +14 | 1 - 0 | 1889 -14 | ![]() Romania | Friendly |
January 25th, 1995 in Cyprus – Friendly | |||||||
W | January 25th, 1995 in Cyprus | ![]() Cyprus | 1358 -5 | 2 - 3 | 1653 +5 | ![]() Greece | Friendly |
December 18th, 1994 in Greece – Euro qualifier | |||||||
W | December 18th, 1994 in Greece | ![]() Greece | 1648 +23 | 1 - 0 | 1761 -23 | ![]() Scotland | Euro qualifier |
November 16th, 1994 in Greece – Euro qualifier | |||||||
W | November 16th, 1994 in Greece | ![]() Greece | 1625 +1 | 2 - 0 | 1011 -1 | ![]() San Marino | Euro qualifier |
October 12th, 1994 in Greece – Euro qualifier | |||||||
W | October 12th, 1994 in Greece | ![]() Greece | 1624 +20 | 4 - 0 | 1509 -20 | ![]() Finland | Euro qualifier |
September 7th, 1994 in Faroe Islands – Euro qualifier | |||||||
W | September 7th, 1994 in Faroe Islands | ![]() Faroe Islands | 1187 -12 | 1 - 5 | 1604 +12 | ![]() Greece | Euro qualifier |
Greece Elo rating evolution up to July 3rd, 1995
Explore graphics in detailsGreece results by competition up to July 3rd, 1995
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 0 | 10 | -10 |
World Cup qualifiers | 64 | 21 | 13 | 30 | 71 | 115 | -44 |
Euro | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
Euro qualifiers | 56 | 22 | 13 | 21 | 82 | 79 | +3 |
Others | 201 | 55 | 47 | 99 | 254 | 373 | -119 |
Total | 327 | 98 | 74 | 155 | 408 | 581 | -173 |
Greece notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | L | August 28th, 1920 in Belgium | ![]() Sweden | 1696 +26 | 9 - 0 | 1374 -26 | ![]() Greece | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | ![]() Sweden | 1696 +26 | 9 - 0 | 1374 -26 | ![]() Greece | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Italy | ![]() Italy | 1973 +1 | 4 - 0 | 1288 -1 | ![]() Greece | World Cup qualifier Group 3 |
First World Cup game June 21st, 1994 in the United States – World Cup Group D | ||||||||
First World Cup game June 21st, 1994 | L | June 21st, 1994 in the United States | ![]() Argentina | 1938 +24 | 4 - 0 | 1665 -24 | ![]() Greece | World Cup Group D |
Highest Elo rating: 1745 points April 27th, 1994 in Greece – Friendly | ||||||||
Highest Elo rating 1745 points | W | April 27th, 1994 in Greece | ![]() Greece | 1745 +9 | 5 - 1 | 1638 -9 | ![]() Saudi Arabia | Friendly |
Lowest Elo rating: 1275 points June 19th, 1936 in Egypt – Friendly | ||||||||
Lowest Elo rating 1275 points | L | June 19th, 1936 in Egypt | ![]() Egypt | 1686 +2 | 3 - 1 | 1275 -2 | ![]() Greece | Friendly |
Win against strongest opponents: 1994 points March 4th, 1972 in Greece – Friendly | ||||||||
Win against strongest opponents 1994 points | W | March 4th, 1972 in Greece | ![]() Greece | 1618 +17 | 2 - 1 | 1994 -17 | ![]() Italy | Friendly |
Loss against weakest opponents: 1309 points September 2nd, 1992 in Greece – Friendly | ||||||||
Loss against weakest opponents 1309 points | L | September 2nd, 1992 in Greece | ![]() Greece | 1659 -19 | 2 - 3 | 1309 +19 | ![]() Cyprus | Friendly |
Most points won in a game: 52 points October 18th, 1951 in Egypt – Mediterranean Games | ||||||||
Most points won in a game 52 points | W | October 18th, 1951 in Egypt | ![]() Egypt | 1547 -52 | 0 - 2 | 1432 +52 | ![]() Greece | Mediterranean Games |
Most points lost in a game: -48 points June 26th, 1994 in the United States – World Cup Group D | ||||||||
Most points lost in a game -48 points | L | June 26th, 1994 in the United States | ![]() Bulgaria | 1762 +48 | 4 - 0 | 1617 -48 | ![]() Greece | World Cup Group D |
Largest win November 25th, 1949 in Greece – Friendly | ||||||||
Largest win | W | November 25th, 1949 in Greece | ![]() Greece | 1319 +22 | 8 - 0 | 1353 -22 | ![]() Syria | Friendly |
Largest loss March 25th, 1938 in Hungary – World Cup qualifier Group 6 - Final round | ||||||||
Largest loss | L | March 25th, 1938 in Hungary | ![]() Hungary | 1929 +2 | 11 - 1 | 1353 -2 | ![]() Greece | World Cup qualifier Group 6 - Final round |
Temps de chargement : 0,144 secondes.