Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGreece last international games
September 10th, 2024 in Ireland – UEFA Nations League B | |||||||
W | September 10th, 2024 in Ireland | Ireland | 1582 -26 | 0 - 2 | 1781 +26 | Greece | UEFA Nations League B |
September 7th, 2024 in Greece – UEFA Nations League B | |||||||
W | September 7th, 2024 in Greece | Greece | 1755 +16 | 3 - 0 | 1611 -16 | Finland | UEFA Nations League B |
June 11th, 2024 in Austria – Friendly | |||||||
W | June 11th, 2024 in Austria | Greece | 1739 +2 | 2 - 0 | 1257 -2 | Malta | Friendly |
June 7th, 2024 in Germany – Friendly | |||||||
L | June 7th, 2024 in Germany | Germany | 1920 +3 | 2 - 1 | 1737 -3 | Greece | Friendly |
March 26th, 2024 in Georgia – Euro qualifier | |||||||
D | March 26th, 2024 in Georgia | Georgia | 1650 -1 | 0 - 0 | 1740 +1 | Greece | Euro qualifier |
March 21st, 2024 in Greece – Euro qualifier | |||||||
W | March 21st, 2024 in Greece | Greece | 1739 +10 | 5 - 0 | 1476 -10 | Kazakhstan | Euro qualifier |
November 21st, 2023 in Greece – Euro qualifier | |||||||
D | November 21st, 2023 in Greece | Greece | 1729 +14 | 2 - 2 | 2110 -14 | France | Euro qualifier |
November 17th, 2023 in Greece – Friendly | |||||||
W | November 17th, 2023 in Greece | Greece | 1715 +5 | 2 - 0 | 1521 -5 | New Zealand | Friendly |
October 16th, 2023 in Greece – Euro qualifier | |||||||
L | October 16th, 2023 in Greece | Greece | 1710 -13 | 0 - 1 | 1967 +13 | Netherlands | Euro qualifier |
October 13th, 2023 in Ireland – Euro qualifier | |||||||
W | October 13th, 2023 in Ireland | Ireland | 1613 -35 | 0 - 2 | 1723 +35 | Greece | Euro qualifier |
Greece Elo rating evolution
Explore graphics in detailsGreece results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 10 | 2 | 2 | 6 | 5 | 20 | -15 |
World Cup qualifiers | 136 | 56 | 33 | 47 | 167 | 179 | -12 |
Confederations Cup | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
Euro | 16 | 5 | 3 | 8 | 14 | 20 | -6 |
Euro qualifiers | 130 | 61 | 27 | 42 | 190 | 145 | +45 |
UEFA Nations League B | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
UEFA Nations League C | 18 | 11 | 3 | 4 | 20 | 8 | +12 |
Others | 324 | 106 | 85 | 133 | 405 | 503 | -98 |
Total | 639 | 243 | 154 | 242 | 806 | 879 | -73 |
Greece notable games
First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Sweden | 1696 +26 | 9 - 0 | 1374 -26 | Greece | Olympic Games |
First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Sweden | 1696 +26 | 9 - 0 | 1374 -26 | Greece | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1288 -1 | Greece | World Cup qualifier Group 3 |
First World Cup game June 21st, 1994 in the United States – World Cup Group D | ||||||||
First World Cup game June 21st, 1994 | L | June 21st, 1994 in the United States | Argentina | 1938 +24 | 4 - 0 | 1665 -24 | Greece | World Cup Group D |
Highest Elo rating: 1932 points August 18th, 2004 in the Czech Republic – Friendly | ||||||||
Highest Elo rating 1932 points | D | August 18th, 2004 in the Czech Republic | Czech Republic | 1991 -5 | 0 - 0 | 1932 +5 | Greece | Friendly |
Lowest Elo rating: 1275 points June 19th, 1936 in Egypt – Friendly | ||||||||
Lowest Elo rating 1275 points | L | June 19th, 1936 in Egypt | Egypt | 1686 +2 | 3 - 1 | 1275 -2 | Greece | Friendly |
Win against strongest opponents: 2026 points June 25th, 2004 in Portugal – Euro Quarter-final | ||||||||
Win against strongest opponents 2026 points | W | June 25th, 2004 in Portugal | Greece | 1856 +41 | 1 - 0 | 2026 -41 | France | Euro Quarter-final |
Loss against weakest opponents: 1225 points November 14th, 2014 in Greece – Euro qualifier | ||||||||
Loss against weakest opponents 1225 points | L | November 14th, 2014 in Greece | Greece | 1691 -39 | 0 - 1 | 1225 +39 | Faroe Islands | Euro qualifier |
Most points won in a game: 52 points October 18th, 1951 in Egypt – Mediterranean Games | ||||||||
Most points won in a game 52 points | W | October 18th, 1951 in Egypt | Egypt | 1547 -52 | 0 - 2 | 1432 +52 | Greece | Mediterranean Games |
Most points lost in a game: -55 points October 14th, 2014 in Greece – Euro qualifier | ||||||||
Most points lost in a game -55 points | L | October 14th, 2014 in Greece | Greece | 1730 -55 | 0 - 2 | 1509 +55 | Northern Ireland | Euro qualifier |
Largest win November 25th, 1949 in Greece – Friendly | ||||||||
Largest win | W | November 25th, 1949 in Greece | Greece | 1319 +22 | 8 - 0 | 1353 -22 | Syria | Friendly |
Largest loss March 25th, 1938 in Hungary – World Cup qualifier Group 6 - Final round | ||||||||
Largest loss | L | March 25th, 1938 in Hungary | Hungary | 1929 +2 | 11 - 1 | 1353 -2 | Greece | World Cup qualifier Group 6 - Final round |
Temps de chargement : 0,164 secondes.