
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuam last international games
April 1st, 2007 in Guam – East Asian Championship qualifier | |||||||
W | April 1st, 2007 in Guam | ![]() Guam | 606 +42 | 9 - 0 | 563 -42 | ![]() Northern Mariana Islands | East Asian Championship qualifier |
March 25th, 2007 in the Northern Mariana Islands – East Asian Championship qualifier | |||||||
W | March 25th, 2007 in the Northern Mariana Islands | ![]() Northern Mariana Islands | 605 -31 | 2 - 3 | 564 +31 | ![]() Guam | East Asian Championship qualifier |
April 6th, 2006 in Bangladesh – Asian Challenge Cup | |||||||
L | April 6th, 2006 in Bangladesh | ![]() Cambodia | 813 +13 | 3 - 0 | 533 -13 | ![]() Guam | Asian Challenge Cup |
April 5th, 2006 in Bangladesh – Asian Challenge Cup | |||||||
D | April 5th, 2006 in Bangladesh | ![]() Cambodia | 800 -13 | 0 - 0 | 546 +13 | ![]() Guam | Asian Challenge Cup |
April 3rd, 2006 in Bangladesh – Asian Challenge Cup | |||||||
L | April 3rd, 2006 in Bangladesh | ![]() Bangladesh | 1034 +2 | 3 - 0 | 533 -2 | ![]() Guam | Asian Challenge Cup |
April 1st, 2006 in Bangladesh – Asian Challenge Cup | |||||||
L | April 1st, 2006 in Bangladesh | ![]() Palestine | 1247 +2 | 11 - 0 | 535 -2 | ![]() Guam | Asian Challenge Cup |
March 11th, 2005 in Chinese Taipei – East Asian Championship qualifier | |||||||
L | March 11th, 2005 in Chinese Taipei | ![]() North Korea | 1470 +1 | 21 - 0 | 537 -1 | ![]() Guam | East Asian Championship qualifier |
March 9th, 2005 in Chinese Taipei – East Asian Championship qualifier | |||||||
L | March 9th, 2005 in Chinese Taipei | ![]() Mongolia | 765 +17 | 4 - 1 | 538 -17 | ![]() Guam | East Asian Championship qualifier |
March 7th, 2005 in Chinese Taipei – East Asian Championship qualifier | |||||||
L | March 7th, 2005 in Chinese Taipei | ![]() Hong Kong | 1214 +3 | 15 - 0 | 555 -3 | ![]() Guam | East Asian Championship qualifier |
March 5th, 2005 in Chinese Taipei – East Asian Championship qualifier | |||||||
L | March 5th, 2005 in Chinese Taipei | ![]() Chinese Taipei | 1019 +4 | 9 - 0 | 558 -4 | ![]() Guam | East Asian Championship qualifier |
Guam Elo rating evolution up to April 28th, 2007
Explore graphics in detailsGuam results by competition up to April 28th, 2007
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 0 | 0 | 2 | 0 | 35 | -35 |
AFC Asian Cup qualifiers | 8 | 0 | 0 | 8 | 2 | 70 | -68 |
East Asian Championship qualifiers | 10 | 2 | 0 | 8 | 13 | 73 | -60 |
Others | 26 | 7 | 1 | 18 | 44 | 168 | -124 |
Total | 46 | 9 | 1 | 36 | 59 | 346 | -287 |
Guam notable games
First international August 2nd, 1975 in Guam – South Pacific Games | ||||||||
First international August 2nd, 1975 | L | August 2nd, 1975 in Guam | ![]() Guam | 690 -10 | 1 - 5 | 1130 +10 | ![]() Solomon Islands | South Pacific Games |
First competitive game August 2nd, 1975 in Guam – South Pacific Games | ||||||||
First competitive game August 2nd, 1975 | L | August 2nd, 1975 in Guam | ![]() Guam | 690 -10 | 1 - 5 | 1130 +10 | ![]() Solomon Islands | South Pacific Games |
First World Cup qualifier November 24th, 2000 in Iran – World Cup qualifier | ||||||||
First World Cup qualifier November 24th, 2000 | L | November 24th, 2000 in Iran | ![]() Iran | 1736 0 | 19 - 0 | 661 0 | ![]() Guam | World Cup qualifier |
Highest Elo rating: 748 points September 6th, 1979 in Fiji – South Pacific Games | ||||||||
Highest Elo rating 748 points | W | September 6th, 1979 in Fiji | ![]() Guam | 748 +52 | 7 - 2 | 752 -52 | ![]() Tuvalu | South Pacific Games |
Lowest Elo rating: 533 points April 6th, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
Lowest Elo rating 533 points | L | April 6th, 2006 in Bangladesh | ![]() Cambodia | 813 +13 | 3 - 0 | 533 -13 | ![]() Guam | Asian Challenge Cup |
April 3rd, 2006 in Bangladesh – Asian Challenge Cup | ||||||||
L | April 3rd, 2006 in Bangladesh | ![]() Bangladesh | 1034 +2 | 3 - 0 | 533 -2 | ![]() Guam | Asian Challenge Cup | |
Win against strongest opponents: 752 points September 6th, 1979 in Fiji – South Pacific Games | ||||||||
Win against strongest opponents 752 points | W | September 6th, 1979 in Fiji | ![]() Guam | 748 +52 | 7 - 2 | 752 -52 | ![]() Tuvalu | South Pacific Games |
Loss against weakest opponents: 590 points April 23rd, 2003 in Bhutan – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 590 points | L | April 23rd, 2003 in Bhutan | ![]() Bhutan | 590 +39 | 6 - 0 | 581 -39 | ![]() Guam | AFC Asian Cup qualifier |
Most points won in a game: 52 points September 6th, 1979 in Fiji – South Pacific Games | ||||||||
Most points won in a game 52 points | W | September 6th, 1979 in Fiji | ![]() Guam | 748 +52 | 7 - 2 | 752 -52 | ![]() Tuvalu | South Pacific Games |
Most points lost in a game: -46 points September 18th, 1991 in Papua New Guinea – South Pacific Games | ||||||||
Most points lost in a game -46 points | L | September 18th, 1991 in Papua New Guinea | ![]() Wallis & Futuna | 734 +46 | 5 - 0 | 693 -46 | ![]() Guam | South Pacific Games |
Largest win August 1st, 1998 in Palau – Micronesian Games | ||||||||
Largest win | W | August 1st, 1998 in Palau | ![]() Palau | 403 -39 | 2 - 15 | 706 +39 | ![]() Guam | Micronesian Games |
Largest loss March 11th, 2005 in Chinese Taipei – East Asian Championship qualifier | ||||||||
Largest loss | L | March 11th, 2005 in Chinese Taipei | ![]() North Korea | 1470 +1 | 21 - 0 | 537 -1 | ![]() Guam | East Asian Championship qualifier |
Temps de chargement : 0,122 secondes.