
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHong Kong national team honours
Hong Kong last international games
December 2nd, 1998 in Thailand – Asian Games | |||||||
L | December 2nd, 1998 in Thailand | ![]() Thailand | 1403 +12 | 5 - 0 | 1174 -12 | ![]() Hong Kong | Asian Games |
November 30th, 1998 in Thailand – Asian Games | |||||||
L | November 30th, 1998 in Thailand | ![]() Oman | 1369 +28 | 6 - 0 | 1186 -28 | ![]() Hong Kong | Asian Games |
November 19th, 1998 in Hong Kong – Friendly | |||||||
D | November 19th, 1998 in Hong Kong | ![]() Hong Kong | 1214 -2 | 1 - 1 | 1239 +2 | ![]() Vietnam | Friendly |
May 28th, 1997 in South Korea – World Cup qualifier | |||||||
L | May 28th, 1997 in South Korea | ![]() South Korea | 1673 +3 | 4 - 0 | 1216 -3 | ![]() Hong Kong | World Cup qualifier |
March 30th, 1997 in Hong Kong – World Cup qualifier | |||||||
W | March 30th, 1997 in Hong Kong | ![]() Hong Kong | 1219 +27 | 3 - 2 | 1398 -27 | ![]() Thailand | World Cup qualifier |
March 9th, 1997 in Thailand – World Cup qualifier | |||||||
L | March 9th, 1997 in Thailand | ![]() Thailand | 1402 +9 | 2 - 0 | 1192 -9 | ![]() Hong Kong | World Cup qualifier |
February 22nd, 1997 in Hong Kong – World Cup qualifier | |||||||
L | February 22nd, 1997 in Hong Kong | ![]() Hong Kong | 1201 -9 | 0 - 2 | 1626 +9 | ![]() South Korea | World Cup qualifier |
February 4th, 1996 in Hong Kong – AFC Asian Cup qualifier | |||||||
L | February 4th, 1996 in Hong Kong | ![]() Hong Kong | 1210 -9 | 0 - 2 | 1622 +9 | ![]() China | AFC Asian Cup qualifier |
February 1st, 1996 in Hong Kong – AFC Asian Cup qualifier | |||||||
W | February 1st, 1996 in Hong Kong | ![]() Hong Kong | 1219 +11 | 4 - 1 | 1006 -11 | ![]() Macau | AFC Asian Cup qualifier |
January 30th, 1996 in Hong Kong – AFC Asian Cup qualifier | |||||||
W | January 30th, 1996 in Hong Kong | ![]() Hong Kong | 1208 +5 | 8 - 0 | 805 -5 | ![]() Philippines | AFC Asian Cup qualifier |
Hong Kong Elo rating evolution up to May 4th, 1999
Explore graphics in detailsHong Kong results by competition up to May 4th, 1999
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 47 | 14 | 10 | 23 | 59 | 84 | -25 |
AFC Asian Cup | 10 | 0 | 3 | 7 | 9 | 23 | -14 |
AFC Asian Cup qualifiers | 37 | 13 | 10 | 14 | 65 | 46 | +19 |
Others | 198 | 79 | 30 | 89 | 344 | 375 | -31 |
Total | 292 | 106 | 53 | 133 | 477 | 528 | -51 |
Hong Kong notable games
First international April 20th, 1947 in Hong Kong – Friendly | ||||||||
First international April 20th, 1947 | W | April 20th, 1947 in Hong Kong | ![]() Hong Kong | 1407 +7 | 3 - 2 | 1393 -7 | ![]() South Vietnam | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | D | May 2nd, 1954 in the Philippines | ![]() Hong Kong | 1410 +15 | 3 - 3 | 1726 -15 | ![]() South Korea | Asian Games |
First World Cup qualifier May 17th, 1973 in South Korea – World Cup qualifier | ||||||||
First World Cup qualifier May 17th, 1973 | W | May 17th, 1973 in South Korea | ![]() Hong Kong | 1300 +28 | 1 - 0 | 1381 -28 | ![]() Malaysia | World Cup qualifier |
Highest Elo rating: 1526 points May 28th, 1958 in Japan – Asian Games | ||||||||
Highest Elo rating 1526 points | W | May 28th, 1958 in Japan | ![]() Japan | 1292 -22 | 0 - 2 | 1526 +22 | ![]() Hong Kong | Asian Games |
Lowest Elo rating: 1174 points December 2nd, 1998 in Thailand – Asian Games | ||||||||
Lowest Elo rating 1174 points | L | December 2nd, 1998 in Thailand | ![]() Thailand | 1403 +12 | 5 - 0 | 1174 -12 | ![]() Hong Kong | Asian Games |
Win against strongest opponents: 1673 points August 11th, 1976 in Australia – Friendly | ||||||||
Win against strongest opponents 1673 points | W | August 11th, 1976 in Australia | ![]() Australia | 1673 -18 | 0 - 1 | 1384 +18 | ![]() Hong Kong | Friendly |
Loss against weakest opponents: 1061 points May 9th, 1982 in Macau – Friendly | ||||||||
Loss against weakest opponents 1061 points | L | May 9th, 1982 in Macau | ![]() Macau | 1061 +16 | 1 - 0 | 1349 -16 | ![]() Hong Kong | Friendly |
Most points won in a game: 51 points December 11th, 1963 in South Vietnam – AFC Asian Cup qualifier | ||||||||
Most points won in a game 51 points | W | December 11th, 1963 in South Vietnam | ![]() South Vietnam | 1395 -51 | 1 - 4 | 1430 +51 | ![]() Hong Kong | AFC Asian Cup qualifier |
Most points lost in a game: -41 points June 13th, 1993 in South Korea – World Cup qualifier | ||||||||
Most points lost in a game -41 points | L | June 13th, 1993 in South Korea | ![]() India | 1148 +41 | 3 - 1 | 1194 -41 | ![]() Hong Kong | World Cup qualifier |
Largest win August 10th, 1975 in Malaysia – Independence Tournament | ||||||||
Largest win | W | August 10th, 1975 in Malaysia | ![]() Hong Kong | 1340 +11 | 9 - 1 | 1018 -11 | ![]() Bangladesh | Independence Tournament |
Largest loss March, 1948 in South Vietnam – Friendly | ||||||||
Largest loss | L | March, 1948 in South Vietnam | ![]() South Vietnam | 1410 +17 | 7 - 0 | 1396 -17 | ![]() Hong Kong | Friendly |
November 30th, 1962 in Hong Kong – Friendly | ||||||||
L | November 30th, 1962 in Hong Kong | ![]() Hong Kong | 1404 -5 | 0 - 7 | 1871 +5 | ![]() Sweden | Friendly | |
June 13th, 1980 in China – Friendly tournament | ||||||||
L | June 13th, 1980 in China | ![]() China | 1605 +9 | 7 - 0 | 1369 -9 | ![]() Hong Kong | Friendly tournament |
Temps de chargement : 0,146 secondes.