
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsHungary last international games
December 11th, 1988 in Malta – World Cup qualifier | |||||||
D | December 11th, 1988 in Malta | ![]() Malta | 1427 +12 | 2 - 2 | 1755 -12 | ![]() Hungary | World Cup qualifier |
November 15th, 1988 in Greece – Friendly | |||||||
L | November 15th, 1988 in Greece | ![]() Greece | 1704 +17 | 3 - 0 | 1767 -17 | ![]() Hungary | Friendly |
October 19th, 1988 in Hungary – World Cup qualifier | |||||||
W | October 19th, 1988 in Hungary | ![]() Hungary | 1784 +11 | 1 - 0 | 1699 -11 | ![]() Northern Ireland | World Cup qualifier |
September 21st, 1988 in Iceland – Friendly | |||||||
W | September 21st, 1988 in Iceland | ![]() Iceland | 1544 -12 | 0 - 3 | 1773 +12 | ![]() Hungary | Friendly |
August 31st, 1988 in Austria – Friendly | |||||||
D | August 31st, 1988 in Austria | ![]() Austria | 1738 -2 | 0 - 0 | 1761 +2 | ![]() Hungary | Friendly |
May 17th, 1988 in Hungary – Friendly | |||||||
L | May 17th, 1988 in Hungary | ![]() Hungary | 1759 -27 | 0 - 4 | 1750 +27 | ![]() Austria | Friendly |
May 10th, 1988 in Hungary – Friendly | |||||||
D | May 10th, 1988 in Hungary | ![]() Hungary | 1786 0 | 2 - 2 | 1893 0 | ![]() Denmark | Friendly |
May 4th, 1988 in Hungary – Friendly | |||||||
W | May 4th, 1988 in Hungary | ![]() Hungary | 1786 +5 | 3 - 0 | 1544 -5 | ![]() Iceland | Friendly |
April 27th, 1988 in Hungary – Friendly | |||||||
D | April 27th, 1988 in Hungary | ![]() Hungary | 1781 +3 | 0 - 0 | 1998 -3 | ![]() England | Friendly |
March 26th, 1988 in Belgium – Friendly | |||||||
L | March 26th, 1988 in Belgium | ![]() Belgium | 1796 +13 | 3 - 0 | 1778 -13 | ![]() Hungary | Friendly |
Hungary Elo rating evolution up to January 27th, 1989
Explore graphics in detailsHungary results by competition up to January 27th, 1989
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 32 | 15 | 3 | 14 | 87 | 57 | +30 |
World Cup qualifiers | 50 | 32 | 11 | 7 | 122 | 53 | +69 |
Euro | 4 | 1 | 0 | 3 | 5 | 6 | -1 |
Euro qualifiers | 53 | 26 | 10 | 17 | 104 | 74 | +30 |
Others | 513 | 269 | 111 | 133 | 1254 | 816 | +438 |
Total | 651 | 342 | 135 | 174 | 1570 | 1005 | +565 |
Hungary notable games
First international October 12th, 1902 in Austria – Friendly | ||||||||
First international October 12th, 1902 | L | October 12th, 1902 in Austria | ![]() Austria | 1914 +14 | 5 - 0 | 1886 -14 | ![]() Hungary | Friendly |
First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | ![]() Great Britain | 2175 +24 | 7 - 0 | 1862 -24 | ![]() Hungary | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1429 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | ![]() Hungary | 1858 +31 | 4 - 2 | 1685 -31 | ![]() Egypt | World Cup Round of 16 |
Highest Elo rating: 2231 points June 30th, 1954 in Switzerland – World Cup Semi-final | ||||||||
Highest Elo rating 2231 points | W | June 30th, 1954 in Switzerland | ![]() Hungary | 2231 +22 | 4 - 2 | 1994 -22 | ![]() Uruguay | World Cup Semi-final |
Lowest Elo rating: 1731 points October 12th, 1983 in Hungary – Euro qualifier | ||||||||
Lowest Elo rating 1731 points | L | October 12th, 1983 in Hungary | ![]() Hungary | 1731 -24 | 0 - 3 | 1997 +24 | ![]() England | Euro qualifier |
Win against strongest opponents: 2010 points June 27th, 1954 in Switzerland – World Cup Quarter-final | ||||||||
Win against strongest opponents 2010 points | W | June 27th, 1954 in Switzerland | ![]() Hungary | 2209 +27 | 4 - 2 | 2010 -27 | ![]() Brazil | World Cup Quarter-final |
Loss against weakest opponents: 1498 points October 26th, 1979 in Hungary – Friendly | ||||||||
Loss against weakest opponents 1498 points | L | October 26th, 1979 in Hungary | ![]() Hungary | 1778 -28 | 0 - 2 | 1498 +28 | ![]() United States | Friendly |
Most points won in a game: 61 points July 15th, 1966 in England – World Cup Group 3 | ||||||||
Most points won in a game 61 points | W | July 15th, 1966 in England | ![]() Hungary | 1960 +61 | 3 - 1 | 1968 -61 | ![]() Brazil | World Cup Group 3 |
Most points lost in a game: -84 points May 29th, 1924 in France – Olympic Games | ||||||||
Most points lost in a game -84 points | L | May 29th, 1924 in France | ![]() Egypt | 1761 +84 | 3 - 0 | 1835 -84 | ![]() Hungary | Olympic Games |
Largest win June 12th, 1927 in Hungary – Friendly | ||||||||
Largest win | W | June 12th, 1927 in Hungary | ![]() Hungary | 1821 +7 | 13 - 1 | 1559 -7 | ![]() France | Friendly |
Largest loss June 10th, 1908 in Hungary – Friendly | ||||||||
Largest loss | L | June 10th, 1908 in Hungary | ![]() Hungary | 1886 -19 | 0 - 7 | 2083 +19 | ![]() England | Friendly |
June 30th, 1912 in Sweden – Olympic Games | ||||||||
L | June 30th, 1912 in Sweden | ![]() Great Britain | 2175 +24 | 7 - 0 | 1862 -24 | ![]() Hungary | Olympic Games | |
April 6th, 1941 in Germany – Friendly | ||||||||
L | April 6th, 1941 in Germany | ![]() Germany | 1845 +20 | 7 - 0 | 1859 -20 | ![]() Hungary | Friendly |
Temps de chargement : 0,163 secondes.