Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
June 5th, 1972 in Indonesia – Jakarta Anniversary Tournament | |||||||
W | June 5th, 1972 in Indonesia | Indonesia | 1454 +21 | 1 - 0 | 1661 -21 | Burma | Jakarta Anniversary Tournament |
April 2nd, 1972 in Burma – Olympic Games qualifier | |||||||
L | April 2nd, 1972 in Burma | Burma | 1680 +9 | 3 - 0 | 1433 -9 | Indonesia | Olympic Games qualifier |
March 30th, 1972 in Burma – Olympic Games qualifier | |||||||
L | March 30th, 1972 in Burma | Israel | 1713 +7 | 1 - 0 | 1442 -7 | Indonesia | Olympic Games qualifier |
March 25th, 1972 in Burma – Olympic Games qualifier | |||||||
W | March 25th, 1972 in Burma | Indonesia | 1449 +26 | 4 - 2 | 1355 -26 | India | Olympic Games qualifier |
March 20th, 1972 in Burma – Olympic Games qualifier | |||||||
W | March 20th, 1972 in Burma | Indonesia | 1423 +20 | 4 - 0 | 1212 -20 | Thailand | Olympic Games qualifier |
November 16th, 1971 in Thailand – King's Cup | |||||||
L | November 16th, 1971 in Thailand | South Vietnam | 1332 +20 | 3 - 2 | 1403 -20 | Indonesia | King's Cup |
November 14th, 1971 in Thailand – King's Cup | |||||||
L | November 14th, 1971 in Thailand | Thailand | 1229 +21 | 1 - 0 | 1423 -21 | Indonesia | King's Cup |
November 12th, 1971 in Thailand – King's Cup | |||||||
D | November 12th, 1971 in Thailand | Indonesia | 1444 +7 | 0 - 0 | 1602 -7 | South Korea | King's Cup |
November 10th, 1971 in Thailand – King's Cup | |||||||
W | November 10th, 1971 in Thailand | Indonesia | 1437 +24 | 2 - 0 | 1412 -24 | Malaysia | King's Cup |
August 27th, 1971 in Singapore – Friendly tournament | |||||||
L | August 27th, 1971 in Singapore | Singapore | 1154 +23 | 3 - 2 | 1413 -23 | Indonesia | Friendly tournament |
Indonesia Elo rating evolution up to June 5th, 1972
Explore graphics in detailsIndonesia results by competition up to June 5th, 1972
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
World Cup qualifiers | 3 | 1 | 1 | 1 | 5 | 4 | +1 |
AFC Asian Cup qualifiers | 9 | 4 | 1 | 4 | 22 | 12 | +10 |
Others | 177 | 88 | 17 | 72 | 401 | 310 | +91 |
Total | 190 | 93 | 19 | 78 | 428 | 332 | +96 |
Indonesia notable games
First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1492 +26 | 2 - 0 | 1490 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1300 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
Lowest Elo rating: 1387 points June 1st, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1387 points | L | June 1st, 1971 in Thailand | Malaysia | 1384 +44 | 3 - 0 | 1387 -44 | Indonesia | AFC Asian Cup qualifier |
Win against strongest opponents: 1661 points June 5th, 1972 in Indonesia – Jakarta Anniversary Tournament | ||||||||
Win against strongest opponents 1661 points | W | June 5th, 1972 in Indonesia | Indonesia | 1454 +21 | 1 - 0 | 1661 -21 | Burma | Jakarta Anniversary Tournament |
Loss against weakest opponents: 1154 points August 27th, 1971 in Singapore – Friendly tournament | ||||||||
Loss against weakest opponents 1154 points | L | August 27th, 1971 in Singapore | Singapore | 1154 +23 | 3 - 2 | 1413 -23 | Indonesia | Friendly tournament |
Most points won in a game: 53 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
Most points won in a game 53 points | W | May 5th, 1954 in the Philippines | Indonesia | 1515 +53 | 4 - 0 | 1560 -53 | India | Asian Games |
Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1431 -50 | Indonesia | AFC Asian Cup qualifier |
Largest win August 19th, 1968 in Malaysia – Independence Tournament | ||||||||
Largest win | W | August 19th, 1968 in Malaysia | Indonesia | 1481 +23 | 10 - 1 | 1290 -23 | Republic of China | Independence Tournament |
Largest loss June 26th, 1938 in the Netherlands – Friendly | ||||||||
Largest loss | L | June 26th, 1938 in the Netherlands | Netherlands | 1677 +7 | 9 - 2 | 1455 -7 | Dutch East Indies | Friendly |
Temps de chargement : 0,144 secondes.