Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIraq last international games
December 15th, 1996 in the United Arab Emirates – AFC Asian Cup Quarter-final | |||||||
L | December 15th, 1996 in the United Arab Emirates | United Arab Emirates | 1610 +24 | 1 - 0 | 1647 -24 | Iraq | AFC Asian Cup Quarter-final |
December 11th, 1996 in the United Arab Emirates – AFC Asian Cup Group B | |||||||
W | December 11th, 1996 in the United Arab Emirates | Iraq | 1671 +18 | 4 - 1 | 1401 -18 | Thailand | AFC Asian Cup Group B |
December 8th, 1996 in the United Arab Emirates – AFC Asian Cup Group B | |||||||
L | December 8th, 1996 in the United Arab Emirates | Saudi Arabia | 1654 +29 | 1 - 0 | 1653 -29 | Iraq | AFC Asian Cup Group B |
December 5th, 1996 in the United Arab Emirates – AFC Asian Cup Group B | |||||||
W | December 5th, 1996 in the United Arab Emirates | Iraq | 1682 +19 | 2 - 1 | 1565 -19 | Iran | AFC Asian Cup Group B |
November 23rd, 1996 in Italy – Friendly | |||||||
W | November 23rd, 1996 in Italy | Iraq | 1663 +3 | 4 - 0 | 1228 -3 | Indonesia | Friendly |
August 13th, 1996 in Jordan – AFC Asian Cup qualifier | |||||||
W | August 13th, 1996 in Jordan | Iraq | 1660 +1 | 3 - 0 | 868 -1 | Pakistan | AFC Asian Cup qualifier |
August 11th, 1996 in Jordan – AFC Asian Cup qualifier | |||||||
W | August 11th, 1996 in Jordan | Jordan | 1319 -9 | 0 - 1 | 1659 +9 | Iraq | AFC Asian Cup qualifier |
July 21st, 1995 in Malaysia – Independence Tournament | |||||||
W | July 21st, 1995 in Malaysia | Malaysia | 1253 -5 | 1 - 2 | 1650 +5 | Iraq | Independence Tournament |
March 14th, 1995 in India – Nehru Gold Cup | |||||||
W | March 14th, 1995 in India | Iraq | 1645 +11 | 3 - 1 | 1357 -11 | Thailand | Nehru Gold Cup |
March 12th, 1995 in India – Nehru Gold Cup | |||||||
D | March 12th, 1995 in India | India | 1098 +18 | 1 - 1 | 1634 -18 | Iraq | Nehru Gold Cup |
Iraq Elo rating evolution up to December 21st, 1996
Explore graphics in detailsIraq results by competition up to December 21st, 1996
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
World Cup qualifiers | 39 | 23 | 9 | 7 | 90 | 37 | +53 |
AFC Asian Cup | 11 | 3 | 2 | 6 | 10 | 14 | -4 |
AFC Asian Cup qualifiers | 14 | 12 | 2 | 0 | 32 | 5 | +27 |
Gulf Cup | 40 | 24 | 12 | 4 | 89 | 29 | +60 |
Others | 233 | 119 | 68 | 46 | 396 | 184 | +212 |
Total | 340 | 181 | 93 | 66 | 618 | 273 | +345 |
Iraq notable games
First international March 5th, 1944 in Lebanon – Friendly | ||||||||
First international March 5th, 1944 | L | March 5th, 1944 in Lebanon | Lebanon | 1313 +30 | 4 - 1 | 1670 -30 | Iraq | Friendly |
First competitive game October 19th, 1957 in Lebanon – Pan Arab Games | ||||||||
First competitive game October 19th, 1957 | D | October 19th, 1957 in Lebanon | Iraq | 1676 +1 | 3 - 3 | 1699 -1 | Morocco | Pan Arab Games |
First World Cup qualifier March 11th, 1973 in Australia – World Cup qualifier | ||||||||
First World Cup qualifier March 11th, 1973 | L | March 11th, 1973 in Australia | Australia | 1699 +12 | 3 - 1 | 1528 -12 | Iraq | World Cup qualifier |
First World Cup game June 4th, 1986 in Mexico – World Cup Group B | ||||||||
First World Cup game June 4th, 1986 | L | June 4th, 1986 in Mexico | Paraguay | 1826 +15 | 1 - 0 | 1601 -15 | Iraq | World Cup Group B |
Highest Elo rating: 1753 points December 3rd, 1982 in India – Asian Games | ||||||||
Highest Elo rating 1753 points | W | December 3rd, 1982 in India | Iraq | 1753 +18 | 1 - 0 | 1674 -18 | Kuwait | Asian Games |
Lowest Elo rating: 1498 points September 5th, 1976 in Saudi Arabia – Friendly | ||||||||
Lowest Elo rating 1498 points | D | September 5th, 1976 in Saudi Arabia | Saudi Arabia | 1245 +4 | 0 - 0 | 1498 -4 | Iraq | Friendly |
Win against strongest opponents: 1941 points February 29th, 1980 in Iraq – Friendly | ||||||||
Win against strongest opponents 1941 points | W | February 29th, 1980 in Iraq | Iraq | 1706 +14 | 1 - 0 | 1941 -14 | Poland | Friendly |
Loss against weakest opponents: 1136 points May 18th, 1984 in Jordan – Friendly | ||||||||
Loss against weakest opponents 1136 points | L | May 18th, 1984 in Jordan | Jordan | 1136 +19 | 3 - 2 | 1648 -19 | Iraq | Friendly |
Most points won in a game: 48 points July 21st, 1980 in the Soviet Union – Olympic Games | ||||||||
Most points won in a game 48 points | W | July 21st, 1980 in the Soviet Union | Iraq | 1718 +48 | 3 - 0 | 1592 -48 | Costa Rica | Olympic Games |
Most points lost in a game: -50 points August 22nd, 1975 in Iran – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | August 22nd, 1975 in Iran | Saudi Arabia | 1381 +50 | 2 - 0 | 1555 -50 | Iraq | Olympic Games qualifier |
Largest win August 18th, 1992 in Jordan – Friendly tournament | ||||||||
Largest win | W | August 18th, 1992 in Jordan | Iraq | 1669 +22 | 13 - 0 | 1431 -22 | Ethiopia | Friendly tournament |
Largest loss July 26th, 1970 in East Germany – Friendly | ||||||||
Largest loss | L | July 26th, 1970 in East Germany | East Germany | 1892 +3 | 5 - 0 | 1531 -3 | Iraq | Friendly |
Temps de chargement : 0,143 secondes.