Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsItaly last international games
July 17th, 1994 in the United States – World Cup Final | |||||||
D | July 17th, 1994 in the United States | Brazil | 2063 -4 | 0 - 0 | 2030 +4 | Italy | World Cup Final |
July 13th, 1994 in the United States – World Cup Semi-final | |||||||
W | July 13th, 1994 in the United States | Italy | 2026 +19 | 2 - 1 | 1859 -19 | Bulgaria | World Cup Semi-final |
July 9th, 1994 in the United States – World Cup Quarter-final | |||||||
W | July 9th, 1994 in the United States | Italy | 2007 +28 | 2 - 1 | 1927 -28 | Spain | World Cup Quarter-final |
July 5th, 1994 in the United States – World Cup Round of 16 | |||||||
W | July 5th, 1994 in the United States | Italy | 1979 +17 | 2 - 1 | 1788 -17 | Nigeria | World Cup Round of 16 |
June 28th, 1994 in the United States – World Cup Group E | |||||||
D | June 28th, 1994 in the United States | Italy | 1962 -9 | 1 - 1 | 1870 +9 | Mexico | World Cup Group E |
June 23rd, 1994 in the United States – World Cup Group E | |||||||
W | June 23rd, 1994 in the United States | Italy | 1971 +24 | 1 - 0 | 1858 -24 | Norway | World Cup Group E |
June 18th, 1994 in the United States – World Cup Group E | |||||||
L | June 18th, 1994 in the United States | Ireland | 1903 +40 | 1 - 0 | 1947 -40 | Italy | World Cup Group E |
June 11th, 1994 in the United States – Friendly | |||||||
W | June 11th, 1994 in the United States | Italy | 1987 +2 | 1 - 0 | 1618 -2 | Costa Rica | Friendly |
June 3rd, 1994 in Italy – Friendly | |||||||
W | June 3rd, 1994 in Italy | Italy | 1985 +5 | 1 - 0 | 1879 -5 | Switzerland | Friendly |
May 27th, 1994 in Italy – Friendly | |||||||
W | May 27th, 1994 in Italy | Italy | 1980 +1 | 2 - 0 | 1554 -1 | Finland | Friendly |
Italy Elo rating evolution up to July 17th, 1994
Explore graphics in detailsItaly results by competition up to July 17th, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 61 | 35 | 14 | 12 | 97 | 59 | +38 |
World Cup qualifiers | 49 | 35 | 8 | 6 | 117 | 31 | +86 |
Euro | 11 | 4 | 6 | 1 | 9 | 5 | +4 |
Euro qualifiers | 50 | 24 | 16 | 10 | 79 | 39 | +40 |
Others | 352 | 181 | 90 | 81 | 663 | 435 | +228 |
Total | 523 | 279 | 134 | 110 | 965 | 569 | +396 |
Italy notable games
First international May 15th, 1910 in Italy – Friendly | ||||||||
First international May 15th, 1910 | W | May 15th, 1910 in Italy | Italy | 1707 +7 | 6 - 2 | 1533 -7 | France | Friendly |
First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
First competitive game June 29th, 1912 | L | June 29th, 1912 in Sweden | Finland | 1608 +37 | 3 - 2 | 1612 -37 | Italy | Olympic Games |
First World Cup qualifier March 25th, 1934 in Italy – World Cup qualifier Group 3 | ||||||||
First World Cup qualifier March 25th, 1934 | W | March 25th, 1934 in Italy | Italy | 1973 +1 | 4 - 0 | 1288 -1 | Greece | World Cup qualifier Group 3 |
First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Italy | 1993 +20 | 7 - 1 | 1759 -20 | United States | World Cup Round of 16 |
Highest Elo rating: 2132 points June 11th, 1939 in Romania – Friendly | ||||||||
Highest Elo rating 2132 points | W | June 11th, 1939 in Romania | Romania | 1533 -1 | 0 - 1 | 2132 +1 | Italy | Friendly |
July 20th, 1939 in Finland – Friendly | ||||||||
W | July 20th, 1939 in Finland | Finland | 1386 0 | 2 - 3 | 2132 0 | Italy | Friendly | |
Lowest Elo rating: 1606 points August 29th, 1920 in Belgium – Olympic Games | ||||||||
Lowest Elo rating 1606 points | L | August 29th, 1920 in Belgium | France | 1625 +57 | 3 - 1 | 1606 -57 | Italy | Olympic Games |
Win against strongest opponents: 2115 points July 5th, 1982 in Spain – World Cup Group C | ||||||||
Win against strongest opponents 2115 points | W | July 5th, 1982 in Spain | Italy | 1960 +49 | 3 - 2 | 2115 -49 | Brazil | World Cup Group C |
Loss against weakest opponents: 1509 points March 28th, 1920 in Switzerland – Friendly | ||||||||
Loss against weakest opponents 1509 points | L | March 28th, 1920 in Switzerland | Switzerland | 1509 +20 | 3 - 0 | 1622 -20 | Italy | Friendly |
Most points won in a game: 92 points June 4th, 1928 in the Netherlands – Olympic Games | ||||||||
Most points won in a game 92 points | W | June 4th, 1928 in the Netherlands | Italy | 1916 +92 | 7 - 1 | 1900 -92 | Spain | Olympic Games |
Most points lost in a game: -76 points August 5th, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -76 points | L | August 5th, 1948 in England | Denmark | 1832 +76 | 5 - 3 | 1969 -76 | Italy | Olympic Games |
Largest win April 2nd, 1975 in Italy – Friendly | ||||||||
Largest win | W | April 2nd, 1975 in Italy | Italy | 1944 +2 | 10 - 0 | 1436 -2 | United States | Friendly |
Largest loss April 6th, 1924 in Hungary – Friendly | ||||||||
Largest loss | L | April 6th, 1924 in Hungary | Hungary | 1931 +5 | 7 - 1 | 1678 -5 | Italy | Friendly |
Temps de chargement : 0,154 secondes.