
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJapan last international games
January 23rd, 2015 in Australia – AFC Asian Cup Quarter-final | |||||||
D | January 23rd, 2015 in Australia | ![]() Japan | 1757 -7 | 1 - 1 | 1675 +7 | ![]() United Arab Emirates | AFC Asian Cup Quarter-final |
January 20th, 2015 in Australia – AFC Asian Cup Group D | |||||||
W | January 20th, 2015 in Australia | ![]() Japan | 1764 +16 | 2 - 0 | 1504 -16 | ![]() Jordan | AFC Asian Cup Group D |
January 16th, 2015 in Australia – AFC Asian Cup Group D | |||||||
W | January 16th, 2015 in Australia | ![]() Japan | 1748 +12 | 1 - 0 | 1516 -12 | ![]() Iraq | AFC Asian Cup Group D |
January 12th, 2015 in Australia – AFC Asian Cup Group D | |||||||
W | January 12th, 2015 in Australia | ![]() Japan | 1736 +8 | 4 - 0 | 1315 -8 | ![]() Palestine | AFC Asian Cup Group D |
November 18th, 2014 in Japan – Friendly | |||||||
W | November 18th, 2014 in Japan | ![]() Japan | 1728 +6 | 2 - 1 | 1653 -6 | ![]() Australia | Friendly |
November 14th, 2014 in Japan – Friendly | |||||||
W | November 14th, 2014 in Japan | ![]() Japan | 1722 +8 | 6 - 0 | 1549 -8 | ![]() Honduras | Friendly |
October 14th, 2014 in Singapore – Friendly | |||||||
L | October 14th, 2014 in Singapore | ![]() Brazil | 2031 +6 | 4 - 0 | 1714 -6 | ![]() Japan | Friendly |
October 10th, 2014 in Japan – Friendly | |||||||
W | October 10th, 2014 in Japan | ![]() Japan | 1720 +3 | 1 - 0 | 1508 -3 | ![]() Jamaica | Friendly |
September 9th, 2014 in Japan – Friendly | |||||||
D | September 9th, 2014 in Japan | ![]() Japan | 1717 -4 | 2 - 2 | 1687 +4 | ![]() Venezuela | Friendly |
September 5th, 2014 in Japan – Friendly | |||||||
L | September 5th, 2014 in Japan | ![]() Japan | 1721 -13 | 0 - 2 | 1893 +13 | ![]() Uruguay | Friendly |
Japan Elo rating evolution up to March 12th, 2015
Explore graphics in detailsJapan results by competition up to March 12th, 2015
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 17 | 4 | 4 | 9 | 14 | 22 | -8 |
World Cup qualifiers | 102 | 55 | 23 | 24 | 203 | 78 | +125 |
Confederations Cup | 16 | 5 | 2 | 9 | 19 | 25 | -6 |
Copa América | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
AFC Asian Cup | 41 | 24 | 12 | 5 | 80 | 38 | +42 |
AFC Asian Cup qualifiers | 28 | 20 | 3 | 5 | 65 | 17 | +48 |
East Asian Championship | 15 | 7 | 6 | 2 | 21 | 14 | +7 |
Others | 447 | 193 | 93 | 161 | 738 | 615 | +123 |
Total | 669 | 308 | 144 | 217 | 1143 | 817 | +326 |
Japan notable games
First international May 23rd, 1923 in Japan – Far Eastern Games | ||||||||
First international May 23rd, 1923 | L | May 23rd, 1923 in Japan | ![]() Japan | 1269 -31 | 1 - 2 | 1225 +31 | ![]() Philippines | Far Eastern Games |
First competitive game May 23rd, 1923 in Japan – Far Eastern Games | ||||||||
First competitive game May 23rd, 1923 | L | May 23rd, 1923 in Japan | ![]() Japan | 1269 -31 | 1 - 2 | 1225 +31 | ![]() Philippines | Far Eastern Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | L | March 7th, 1954 in Japan | ![]() Japan | 1331 -11 | 1 - 5 | 1758 +11 | ![]() South Korea | World Cup qualifier Group 13 |
First World Cup game June 14th, 1998 in France – World Cup Group H | ||||||||
First World Cup game June 14th, 1998 | L | June 14th, 1998 in France | ![]() Argentina | 1906 +18 | 1 - 0 | 1719 -18 | ![]() Japan | World Cup Group H |
Highest Elo rating: 1896 points August 15th, 2001 in Japan – AFC-OFC Challenge Cup | ||||||||
Highest Elo rating 1896 points | W | August 15th, 2001 in Japan | ![]() Japan | 1896 +26 | 3 - 0 | 1849 -26 | ![]() Australia | AFC-OFC Challenge Cup |
Lowest Elo rating: 1213 points August 27th, 1927 in China – Far Eastern Games | ||||||||
Lowest Elo rating 1213 points | L | August 27th, 1927 in China | ![]() China | 1596 +5 | 5 - 1 | 1213 -5 | ![]() Japan | Far Eastern Games |
Win against strongest opponents: 1978 points October 8th, 2010 in Japan – Friendly | ||||||||
Win against strongest opponents 1978 points | W | October 8th, 2010 in Japan | ![]() Japan | 1785 +13 | 1 - 0 | 1978 -13 | ![]() Argentina | Friendly |
Loss against weakest opponents: 1135 points May 26th, 1958 in Japan – Asian Games | ||||||||
Loss against weakest opponents 1135 points | L | May 26th, 1958 in Japan | ![]() Japan | 1299 -35 | 0 - 1 | 1135 +35 | ![]() Philippines | Asian Games |
Most points won in a game: 57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Most points won in a game 57 points | W | August 4th, 1936 in Germany | ![]() Japan | 1329 +57 | 3 - 2 | 1701 -57 | ![]() Sweden | Olympic Games |
Most points lost in a game: -59 points December 15th, 1996 in the United Arab Emirates – AFC Asian Cup Quarter-final | ||||||||
Most points lost in a game -59 points | L | December 15th, 1996 in the United Arab Emirates | ![]() Kuwait | 1642 +59 | 2 - 0 | 1746 -59 | ![]() Japan | AFC Asian Cup Quarter-final |
Largest win September 27th, 1967 in Japan – Olympic Games qualifier | ||||||||
Largest win | W | September 27th, 1967 in Japan | ![]() Japan | 1577 +3 | 15 - 0 | 1019 -3 | ![]() Philippines | Olympic Games qualifier |
Largest loss August 7th, 1936 in Germany – Olympic Games | ||||||||
Largest loss | L | August 7th, 1936 in Germany | ![]() Italy | 2053 +2 | 8 - 0 | 1327 -2 | ![]() Japan | Olympic Games |
Temps de chargement : 0,143 secondes.