
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJapan last international games
July 2nd, 2018 in Russia – World Cup Round of 16 | |||||||
L | July 2nd, 2018 in Russia | ![]() Belgium | 2009 +9 | 3 - 2 | 1699 -9 | ![]() Japan | World Cup Round of 16 |
June 28th, 2018 in Russia – World Cup Group H | |||||||
L | June 28th, 2018 in Russia | ![]() Poland | 1783 +29 | 1 - 0 | 1708 -29 | ![]() Japan | World Cup Group H |
June 24th, 2018 in Russia – World Cup Group H | |||||||
D | June 24th, 2018 in Russia | ![]() Japan | 1737 +5 | 2 - 2 | 1781 -5 | ![]() Senegal | World Cup Group H |
June 19th, 2018 in Russia – World Cup Group H | |||||||
W | June 19th, 2018 in Russia | ![]() Japan | 1732 +48 | 2 - 1 | 1879 -48 | ![]() Colombia | World Cup Group H |
June 12th, 2018 in Austria – Friendly | |||||||
W | June 12th, 2018 in Austria | ![]() Japan | 1684 +18 | 4 - 2 | 1728 -18 | ![]() Paraguay | Friendly |
June 8th, 2018 in Switzerland – Friendly | |||||||
L | June 8th, 2018 in Switzerland | ![]() Switzerland | 1889 +4 | 2 - 0 | 1666 -4 | ![]() Japan | Friendly |
May 30th, 2018 in Japan – Friendly | |||||||
L | May 30th, 2018 in Japan | ![]() Japan | 1670 -22 | 0 - 2 | 1638 +22 | ![]() Ghana | Friendly |
March 27th, 2018 in Belgium – Friendly | |||||||
L | March 27th, 2018 in Belgium | ![]() Ukraine | 1742 +9 | 2 - 1 | 1692 -9 | ![]() Japan | Friendly |
March 23rd, 2018 in Belgium – Friendly | |||||||
D | March 23rd, 2018 in Belgium | ![]() Japan | 1701 -5 | 1 - 1 | 1520 +5 | ![]() Mali | Friendly |
December 16th, 2017 in Japan – East Asian Championship | |||||||
L | December 16th, 2017 in Japan | ![]() Japan | 1706 -49 | 1 - 4 | 1760 +49 | ![]() South Korea | East Asian Championship |
Japan Elo rating evolution up to July 15th, 2018
Explore graphics in detailsJapan results by competition up to July 15th, 2018
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 21 | 5 | 5 | 11 | 20 | 29 | -9 |
World Cup qualifiers | 120 | 68 | 26 | 26 | 247 | 85 | +162 |
Confederations Cup | 16 | 5 | 2 | 9 | 19 | 25 | -6 |
Copa América | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
AFC Asian Cup | 41 | 24 | 12 | 5 | 80 | 38 | +42 |
AFC Asian Cup qualifiers | 36 | 27 | 4 | 5 | 92 | 17 | +75 |
East Asian Championship | 21 | 9 | 8 | 4 | 28 | 23 | +5 |
Others | 464 | 200 | 97 | 167 | 775 | 639 | +136 |
Total | 714 | 331 | 154 | 229 | 1237 | 864 | +373 |
Japan notable games
First international May 23rd, 1923 in Japan – Far Eastern Games | ||||||||
First international May 23rd, 1923 | L | May 23rd, 1923 in Japan | ![]() Japan | 1269 -31 | 1 - 2 | 1225 +31 | ![]() Philippines | Far Eastern Games |
First competitive game May 23rd, 1923 in Japan – Far Eastern Games | ||||||||
First competitive game May 23rd, 1923 | L | May 23rd, 1923 in Japan | ![]() Japan | 1269 -31 | 1 - 2 | 1225 +31 | ![]() Philippines | Far Eastern Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | L | March 7th, 1954 in Japan | ![]() Japan | 1331 -11 | 1 - 5 | 1758 +11 | ![]() South Korea | World Cup qualifier Group 13 |
First World Cup game June 14th, 1998 in France – World Cup Group H | ||||||||
First World Cup game June 14th, 1998 | L | June 14th, 1998 in France | ![]() Argentina | 1906 +18 | 1 - 0 | 1719 -18 | ![]() Japan | World Cup Group H |
Highest Elo rating: 1896 points August 15th, 2001 in Japan – AFC-OFC Challenge Cup | ||||||||
Highest Elo rating 1896 points | W | August 15th, 2001 in Japan | ![]() Japan | 1896 +26 | 3 - 0 | 1849 -26 | ![]() Australia | AFC-OFC Challenge Cup |
Lowest Elo rating: 1213 points August 27th, 1927 in China – Far Eastern Games | ||||||||
Lowest Elo rating 1213 points | L | August 27th, 1927 in China | ![]() China | 1596 +5 | 5 - 1 | 1213 -5 | ![]() Japan | Far Eastern Games |
Win against strongest opponents: 1978 points October 8th, 2010 in Japan – Friendly | ||||||||
Win against strongest opponents 1978 points | W | October 8th, 2010 in Japan | ![]() Japan | 1785 +13 | 1 - 0 | 1978 -13 | ![]() Argentina | Friendly |
Loss against weakest opponents: 1135 points May 26th, 1958 in Japan – Asian Games | ||||||||
Loss against weakest opponents 1135 points | L | May 26th, 1958 in Japan | ![]() Japan | 1299 -35 | 0 - 1 | 1135 +35 | ![]() Philippines | Asian Games |
Most points won in a game: 57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
Most points won in a game 57 points | W | August 4th, 1936 in Germany | ![]() Japan | 1329 +57 | 3 - 2 | 1701 -57 | ![]() Sweden | Olympic Games |
Most points lost in a game: -59 points December 15th, 1996 in the United Arab Emirates – AFC Asian Cup Quarter-final | ||||||||
Most points lost in a game -59 points | L | December 15th, 1996 in the United Arab Emirates | ![]() Kuwait | 1642 +59 | 2 - 0 | 1746 -59 | ![]() Japan | AFC Asian Cup Quarter-final |
Largest win September 27th, 1967 in Japan – Olympic Games qualifier | ||||||||
Largest win | W | September 27th, 1967 in Japan | ![]() Japan | 1577 +3 | 15 - 0 | 1019 -3 | ![]() Philippines | Olympic Games qualifier |
Largest loss August 7th, 1936 in Germany – Olympic Games | ||||||||
Largest loss | L | August 7th, 1936 in Germany | ![]() Italy | 2053 +2 | 8 - 0 | 1327 -2 | ![]() Japan | Olympic Games |
Temps de chargement : 0,159 secondes.