
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKazakhstan national team honours
Kazakhstan last international games
January 29th, 2005 in Japan – Friendly | |||||||
L | January 29th, 2005 in Japan | ![]() Japan | 1847 +1 | 4 - 0 | 1350 -1 | ![]() Kazakhstan | Friendly |
November 17th, 2004 in Greece – World Cup qualifier | |||||||
L | November 17th, 2004 in Greece | ![]() Greece | 1884 +2 | 3 - 1 | 1351 -2 | ![]() Kazakhstan | World Cup qualifier |
October 13th, 2004 in Kazakhstan – World Cup qualifier | |||||||
L | October 13th, 2004 in Kazakhstan | ![]() Kazakhstan | 1353 -17 | 0 - 1 | 1540 +17 | ![]() Albania | World Cup qualifier |
October 9th, 2004 in Turkey – World Cup qualifier | |||||||
L | October 9th, 2004 in Turkey | ![]() Turkey | 1846 +3 | 4 - 0 | 1370 -3 | ![]() Kazakhstan | World Cup qualifier |
September 8th, 2004 in Kazakhstan – World Cup qualifier | |||||||
L | September 8th, 2004 in Kazakhstan | ![]() Kazakhstan | 1373 -11 | 1 - 2 | 1664 +11 | ![]() Ukraine | World Cup qualifier |
April 28th, 2004 in Kazakhstan – Friendly | |||||||
L | April 28th, 2004 in Kazakhstan | ![]() Kazakhstan | 1384 -14 | 2 - 3 | 1350 +14 | ![]() Azerbaijan | Friendly |
February 21st, 2004 in Cyprus – Friendly tournament | |||||||
L | February 21st, 2004 in Cyprus | ![]() Cyprus | 1474 +9 | 2 - 1 | 1398 -9 | ![]() Kazakhstan | Friendly tournament |
February 19th, 2004 in Cyprus – Friendly tournament | |||||||
D | February 19th, 2004 in Cyprus | ![]() Armenia | 1427 -1 | 3 - 3 | 1407 +1 | ![]() Kazakhstan | Friendly tournament |
February 18th, 2004 in Cyprus – Friendly tournament | |||||||
L | February 18th, 2004 in Cyprus | ![]() Latvia | 1558 +15 | 3 - 1 | 1406 -15 | ![]() Kazakhstan | Friendly tournament |
August 20th, 2003 in Portugal – Friendly | |||||||
L | August 20th, 2003 in Portugal | ![]() Portugal | 1934 +1 | 1 - 0 | 1421 -1 | ![]() Kazakhstan | Friendly |
Kazakhstan Elo rating evolution up to February 14th, 2005
Explore graphics in detailsKazakhstan results by competition up to February 14th, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 22 | 9 | 5 | 8 | 44 | 33 | +11 |
AFC Asian Cup qualifiers | 8 | 4 | 0 | 4 | 9 | 9 | 0 |
Others | 41 | 10 | 11 | 20 | 41 | 65 | -24 |
Total | 71 | 23 | 16 | 32 | 94 | 107 | -13 |
Kazakhstan notable games
First international June 1st, 1992 in Kazakhstan – Friendly tournament | ||||||||
First international June 1st, 1992 | W | June 1st, 1992 in Kazakhstan | ![]() Kazakhstan | 1588 +8 | 1 - 0 | 1492 -8 | ![]() Turkmenistan | Friendly tournament |
First competitive game June 14th, 1996 in Kazakhstan – AFC Asian Cup qualifier | ||||||||
First competitive game June 14th, 1996 | W | June 14th, 1996 in Kazakhstan | ![]() Kazakhstan | 1572 +8 | 1 - 0 | 1407 -8 | ![]() Qatar | AFC Asian Cup qualifier |
First World Cup qualifier May 11th, 1997 in Kazakhstan – World Cup qualifier | ||||||||
First World Cup qualifier May 11th, 1997 | W | May 11th, 1997 in Kazakhstan | ![]() Kazakhstan | 1474 +1 | 3 - 0 | 867 -1 | ![]() Pakistan | World Cup qualifier |
Highest Elo rating: 1618 points April 11th, 1994 in Uzbekistan – Friendly tournament | ||||||||
Highest Elo rating 1618 points | W | April 11th, 1994 in Uzbekistan | ![]() Kazakhstan | 1618 +6 | 1 - 0 | 1372 -6 | ![]() Tajikistan | Friendly tournament |
Lowest Elo rating: 1350 points January 29th, 2005 in Japan – Friendly | ||||||||
Lowest Elo rating 1350 points | L | January 29th, 2005 in Japan | ![]() Japan | 1847 +1 | 4 - 0 | 1350 -1 | ![]() Kazakhstan | Friendly |
Win against strongest opponents: 1682 points July 16th, 1992 in Kazakhstan – Friendly tournament | ||||||||
Win against strongest opponents 1682 points | W | July 16th, 1992 in Kazakhstan | ![]() Kazakhstan | 1616 +15 | 1 - 0 | 1682 -15 | ![]() Uzbekistan | Friendly tournament |
Loss against weakest opponents: 1265 points April 27th, 2003 in Faroe Islands – Friendly | ||||||||
Loss against weakest opponents 1265 points | L | April 27th, 2003 in Faroe Islands | ![]() Faroe Islands | 1265 +13 | 3 - 2 | 1438 -13 | ![]() Kazakhstan | Friendly |
Most points won in a game: 39 points October 18th, 1997 in Kazakhstan – World Cup qualifier | ||||||||
Most points won in a game 39 points | W | October 18th, 1997 in Kazakhstan | ![]() Kazakhstan | 1556 +39 | 3 - 0 | 1622 -39 | ![]() United Arab Emirates | World Cup qualifier |
Most points lost in a game: -56 points December 12th, 1998 in Thailand – Asian Games | ||||||||
Most points lost in a game -56 points | L | December 12th, 1998 in Thailand | ![]() Lebanon | 1354 +56 | 3 - 0 | 1480 -56 | ![]() Kazakhstan | Asian Games |
Largest win June 11th, 1997 in Pakistan – World Cup qualifier | ||||||||
Largest win | W | June 11th, 1997 in Pakistan | ![]() Pakistan | 861 -4 | 0 - 7 | 1511 +4 | ![]() Kazakhstan | World Cup qualifier |
Largest loss November 8th, 1997 in Japan – World Cup qualifier | ||||||||
Largest loss | L | November 8th, 1997 in Japan | ![]() Japan | 1741 +11 | 5 - 1 | 1516 -11 | ![]() Kazakhstan | World Cup qualifier |
Temps de chargement : 0,154 secondes.