
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLatvia last international games
March 24th, 2025 in England – World Cup qualifier | |||||||
L | March 24th, 2025 in England | ![]() England | 2012 +1 | 3 - 0 | 1290 -1 | ![]() Latvia | World Cup qualifier |
March 21st, 2025 in Andorra – World Cup qualifier | |||||||
W | March 21st, 2025 in Andorra | ![]() Andorra | 1068 -15 | 0 - 1 | 1291 +15 | ![]() Latvia | World Cup qualifier |
November 17th, 2024 in Latvia – UEFA Nations League C | |||||||
L | November 17th, 2024 in Latvia | ![]() Latvia | 1276 -20 | 1 - 2 | 1412 +20 | ![]() Armenia | UEFA Nations League C |
November 14th, 2024 in North Macedonia – UEFA Nations League C | |||||||
L | November 14th, 2024 in North Macedonia | ![]() North Macedonia | 1608 +4 | 1 - 0 | 1296 -4 | ![]() Latvia | UEFA Nations League C |
October 13th, 2024 in Faroe Islands – UEFA Nations League C | |||||||
D | October 13th, 2024 in Faroe Islands | ![]() Faroe Islands | 1248 -3 | 1 - 1 | 1300 +3 | ![]() Latvia | UEFA Nations League C |
October 10th, 2024 in Latvia – UEFA Nations League C | |||||||
L | October 10th, 2024 in Latvia | ![]() Latvia | 1297 -22 | 0 - 3 | 1576 +22 | ![]() North Macedonia | UEFA Nations League C |
September 10th, 2024 in Latvia – UEFA Nations League C | |||||||
W | September 10th, 2024 in Latvia | ![]() Latvia | 1319 +12 | 1 - 0 | 1245 -12 | ![]() Faroe Islands | UEFA Nations League C |
September 7th, 2024 in Armenia – UEFA Nations League C | |||||||
L | September 7th, 2024 in Armenia | ![]() Armenia | 1476 +14 | 4 - 1 | 1307 -14 | ![]() Latvia | UEFA Nations League C |
June 11th, 2024 in Latvia – Baltic Cup | |||||||
W | June 11th, 2024 in Latvia | ![]() Latvia | 1321 +9 | 1 - 0 | 1246 -9 | ![]() Faroe Islands | Baltic Cup |
June 8th, 2024 in Latvia – Baltic Cup | |||||||
L | June 8th, 2024 in Latvia | ![]() Latvia | 1312 -29 | 0 - 2 | 1360 +29 | ![]() Lithuania | Baltic Cup |
Latvia Elo rating evolution
Explore graphics in detailsLatvia results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 87 | 22 | 18 | 47 | 94 | 147 | -53 |
Euro | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
Euro qualifiers | 80 | 22 | 13 | 45 | 75 | 135 | -60 |
UEFA Nations League C | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
UEFA Nations League D | 18 | 5 | 9 | 4 | 22 | 15 | +7 |
Others | 254 | 76 | 65 | 113 | 331 | 428 | -97 |
Total | 448 | 126 | 107 | 215 | 527 | 741 | -214 |
Latvia notable games
First international September 24th, 1922 in Latvia – Friendly | ||||||||
First international September 24th, 1922 | D | September 24th, 1922 in Latvia | ![]() Latvia | 1397 -3 | 1 - 1 | 1380 +3 | ![]() Estonia | Friendly |
First competitive game May 27th, 1924 in France – Olympic Games | ||||||||
First competitive game May 27th, 1924 | L | May 27th, 1924 in France | ![]() France | 1572 +26 | 7 - 0 | 1374 -26 | ![]() Latvia | Olympic Games |
First World Cup qualifier July 29th, 1937 in Latvia – World Cup qualifier Group 8 - 1st round | ||||||||
First World Cup qualifier July 29th, 1937 | W | July 29th, 1937 in Latvia | ![]() Latvia | 1360 +9 | 4 - 2 | 1144 -9 | ![]() Lithuania | World Cup qualifier Group 8 - 1st round |
Highest Elo rating: 1575 points September 9th, 2009 in Latvia – World Cup qualifier | ||||||||
Highest Elo rating 1575 points | D | September 9th, 2009 in Latvia | ![]() Latvia | 1575 +9 | 2 - 2 | 1817 -9 | ![]() Switzerland | World Cup qualifier |
Lowest Elo rating: 1217 points November 16th, 2019 in Slovenia – Euro qualifier Group G | ||||||||
Lowest Elo rating 1217 points | L | November 16th, 2019 in Slovenia | ![]() Slovenia | 1592 +3 | 1 - 0 | 1217 -3 | ![]() Latvia | Euro qualifier Group G |
Win against strongest opponents: 1841 points September 6th, 1998 in Norway – Euro qualifier | ||||||||
Win against strongest opponents 1841 points | W | September 6th, 1998 in Norway | ![]() Norway | 1841 -58 | 1 - 3 | 1439 +58 | ![]() Latvia | Euro qualifier |
Loss against weakest opponents: 1094 points March 25th, 2018 in Gibraltar – Friendly | ||||||||
Loss against weakest opponents 1094 points | L | March 25th, 2018 in Gibraltar | ![]() Gibraltar | 1094 +15 | 1 - 0 | 1343 -15 | ![]() Latvia | Friendly |
Most points won in a game: 58 points September 6th, 1998 in Norway – Euro qualifier | ||||||||
Most points won in a game 58 points | W | September 6th, 1998 in Norway | ![]() Norway | 1841 -58 | 1 - 3 | 1439 +58 | ![]() Latvia | Euro qualifier |
Most points lost in a game: -53 points October 7th, 2016 in Latvia – World Cup qualifier | ||||||||
Most points lost in a game -53 points | L | October 7th, 2016 in Latvia | ![]() Latvia | 1434 -53 | 0 - 2 | 1301 +53 | ![]() Faroe Islands | World Cup qualifier |
Largest win May 30th, 1935 in Latvia – Friendly | ||||||||
Largest win | W | May 30th, 1935 in Latvia | ![]() Latvia | 1311 +8 | 6 - 1 | 1155 -8 | ![]() Lithuania | Friendly |
August 18th, 1942 in Estonia – Friendly | ||||||||
W | August 18th, 1942 in Estonia | ![]() Estonia | 1236 -17 | 1 - 6 | 1416 +17 | ![]() Latvia | Friendly | |
Largest loss May 29th, 1927 in Sweden – Friendly | ||||||||
Largest loss | L | May 29th, 1927 in Sweden | ![]() Sweden | 1812 +2 | 12 - 0 | 1359 -2 | ![]() Latvia | Friendly |
Temps de chargement : 0,166 secondes.