Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsLebanon last international games
March 31st, 1985 in Bahrain – Friendly | |||||||
L | March 31st, 1985 in Bahrain | Bahrain | 1331 +12 | 6 - 0 | 1237 -12 | Lebanon | Friendly |
March 27th, 1985 in Qatar – World Cup qualifier | |||||||
L | March 27th, 1985 in Qatar | Qatar | 1501 +12 | 8 - 0 | 1249 -12 | Lebanon | World Cup qualifier |
March 22nd, 1985 in Qatar – World Cup qualifier | |||||||
L | March 22nd, 1985 in Qatar | Qatar | 1489 +14 | 7 - 0 | 1261 -14 | Lebanon | World Cup qualifier |
March 18th, 1985 in Kuwait – World Cup qualifier | |||||||
L | March 18th, 1985 in Kuwait | Iraq | 1637 +10 | 6 - 0 | 1275 -10 | Lebanon | World Cup qualifier |
March 15th, 1985 in Kuwait – World Cup qualifier | |||||||
L | March 15th, 1985 in Kuwait | Iraq | 1627 +12 | 6 - 0 | 1285 -12 | Lebanon | World Cup qualifier |
November 22nd, 1979 in the United Arab Emirates – AFC Asian Cup qualifier | |||||||
L | November 22nd, 1979 in the United Arab Emirates | Syria | 1288 +23 | 1 - 0 | 1297 -23 | Lebanon | AFC Asian Cup qualifier |
November 16th, 1979 in the United Arab Emirates – AFC Asian Cup qualifier | |||||||
D | November 16th, 1979 in the United Arab Emirates | United Arab Emirates | 1018 +11 | 0 - 0 | 1320 -11 | Lebanon | AFC Asian Cup qualifier |
May 27th, 1975 in Thailand – Friendly | |||||||
W | May 27th, 1975 in Thailand | Thailand | 1308 -13 | 1 - 2 | 1331 +13 | Lebanon | Friendly |
May 16th, 1975 in South Korea – Presidents Cup | |||||||
L | May 16th, 1975 in South Korea | South Korea | 1508 +7 | 1 - 0 | 1318 -7 | Lebanon | Presidents Cup |
October 5th, 1974 in Syria – Kuneitra Cup | |||||||
L | October 5th, 1974 in Syria | Egypt | 1662 +6 | 2 - 0 | 1325 -6 | Lebanon | Kuneitra Cup |
Lebanon Elo rating evolution up to December 9th, 1985
Explore graphics in detailsLebanon results by competition up to December 9th, 1985
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 0 | 0 | 4 | 0 | 27 | -27 |
AFC Asian Cup qualifiers | 7 | 2 | 1 | 4 | 6 | 11 | -5 |
Others | 57 | 18 | 8 | 31 | 99 | 112 | -13 |
Total | 68 | 20 | 9 | 39 | 105 | 150 | -45 |
Lebanon notable games
First international April 27th, 1940 in Palestine – Friendly | ||||||||
First international April 27th, 1940 | L | April 27th, 1940 in Palestine | Palestine | 1255 +17 | 5 - 1 | 1283 -17 | Lebanon | Friendly |
First competitive game August 3rd, 1953 in Egypt – Pan Arab Games | ||||||||
First competitive game August 3rd, 1953 | L | August 3rd, 1953 in Egypt | Jordan | 1226 +48 | 4 - 1 | 1265 -48 | Lebanon | Pan Arab Games |
First World Cup qualifier March 15th, 1985 in Kuwait – World Cup qualifier | ||||||||
First World Cup qualifier March 15th, 1985 | L | March 15th, 1985 in Kuwait | Iraq | 1627 +12 | 6 - 0 | 1285 -12 | Lebanon | World Cup qualifier |
Highest Elo rating: 1395 points June 2nd, 1971 in Lebanon – Olympic Games qualifier | ||||||||
Highest Elo rating 1395 points | W | June 2nd, 1971 in Lebanon | Lebanon | 1395 +24 | 1 - 0 | 1510 -24 | Iraq | Olympic Games qualifier |
Lowest Elo rating: 1237 points March 31st, 1985 in Bahrain – Friendly | ||||||||
Lowest Elo rating 1237 points | L | March 31st, 1985 in Bahrain | Bahrain | 1331 +12 | 6 - 0 | 1237 -12 | Lebanon | Friendly |
Win against strongest opponents: 1698 points September 29th, 1974 in Syria – Kuneitra Cup | ||||||||
Win against strongest opponents 1698 points | W | September 29th, 1974 in Syria | Lebanon | 1344 +27 | 2 - 1 | 1698 -27 | Tunisia | Kuneitra Cup |
Loss against weakest opponents: 1186 points December 11th, 1971 in Kuwait – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 1186 points | L | December 11th, 1971 in Kuwait | Bahrain | 1186 +56 | 3 - 0 | 1317 -56 | Lebanon | AFC Asian Cup qualifier |
Most points won in a game: 53 points September 4th, 1961 in Morocco – Pan Arab Games | ||||||||
Most points won in a game 53 points | W | September 4th, 1961 in Morocco | Lebanon | 1339 +53 | 7 - 1 | 1320 -53 | Saudi Arabia | Pan Arab Games |
Most points lost in a game: -56 points December 11th, 1971 in Kuwait – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -56 points | L | December 11th, 1971 in Kuwait | Bahrain | 1186 +56 | 3 - 0 | 1317 -56 | Lebanon | AFC Asian Cup qualifier |
Largest win October 6th, 1967 in Japan – Olympic Games qualifier | ||||||||
Largest win | W | October 6th, 1967 in Japan | Lebanon | 1340 +13 | 11 - 1 | 980 -13 | Philippines | Olympic Games qualifier |
Largest loss November 25th, 1959 in Iraq – Olympic Games qualifier | ||||||||
Largest loss | L | November 25th, 1959 in Iraq | Iraq | 1675 +6 | 8 - 0 | 1288 -6 | Lebanon | Olympic Games qualifier |
March 27th, 1985 in Qatar – World Cup qualifier | ||||||||
L | March 27th, 1985 in Qatar | Qatar | 1501 +12 | 8 - 0 | 1249 -12 | Lebanon | World Cup qualifier |
Temps de chargement : 0,152 secondes.