Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMacau last international games
September 11th, 2023 in Cambodia – Friendly | |||||||
L | September 11th, 2023 in Cambodia | Cambodia | 873 +6 | 4 - 0 | 665 -6 | Macau | Friendly |
September 6th, 2023 in Macau – Friendly | |||||||
L | September 6th, 2023 in Macau | Macau | 671 -16 | 0 - 1 | 566 +16 | Bhutan | Friendly |
June 19th, 2023 in China – Friendly | |||||||
L | June 19th, 2023 in China | Myanmar | 910 +7 | 2 - 0 | 687 -7 | Macau | Friendly |
March 26th, 2023 in Macau – Friendly | |||||||
L | March 26th, 2023 in Macau | Macau | 694 -3 | 0 - 1 | 1134 +3 | Singapore | Friendly |
June 6th, 2019 in China – World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs | |||||||
W | June 6th, 2019 in China | Macau | 697 +21 | 1 - 0 | 681 -21 | Sri Lanka | World Cup qualifier AFC Asian Cup qualifier AFC Preliminary playoffs |
September 6th, 2018 in Mongolia – East Asian Championship qualifier First round | |||||||
D | September 6th, 2018 in Mongolia | Macau | 676 -14 | 1 - 1 | 409 +14 | Northern Mariana Islands | East Asian Championship qualifier First round |
September 4th, 2018 in Mongolia – East Asian Championship qualifier First round | |||||||
W | September 4th, 2018 in Mongolia | Macau | 690 +45 | 2 - 0 | 794 -45 | Guam | East Asian Championship qualifier First round |
September 2nd, 2018 in Mongolia – East Asian Championship qualifier First round | |||||||
L | September 2nd, 2018 in Mongolia | Mongolia | 684 +26 | 4 - 1 | 645 -26 | Macau | East Asian Championship qualifier First round |
August 29th, 2018 in Macau – Friendly | |||||||
L | August 29th, 2018 in Macau | Macau | 671 -3 | 1 - 4 | 1202 +3 | Solomon Islands | Friendly |
March 27th, 2018 in Myanmar – AFC Asian Cup qualifier | |||||||
L | March 27th, 2018 in Myanmar | Myanmar | 1069 +2 | 1 - 0 | 674 -2 | Macau | AFC Asian Cup qualifier |
Macau Elo rating evolution up to September 27th, 2023
Explore graphics in detailsMacau results by competition up to September 27th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 36 | 4 | 2 | 30 | 16 | 165 | -149 |
AFC Asian Cup qualifiers | 23 | 5 | 2 | 16 | 22 | 52 | -30 |
East Asian Championship qualifiers | 21 | 7 | 5 | 9 | 37 | 43 | -6 |
Others | 79 | 9 | 8 | 62 | 64 | 217 | -153 |
Total | 156 | 24 | 16 | 116 | 137 | 473 | -336 |
Macau notable games
First international March 29th, 1948 in Macau – Friendly | ||||||||
First international March 29th, 1948 | W | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
First competitive game December 23rd, 1978 in the Philippines – AFC Asian Cup qualifier | ||||||||
First competitive game December 23rd, 1978 | W | December 23rd, 1978 in the Philippines | Philippines | 1023 -26 | 1 - 2 | 1072 +26 | Macau | AFC Asian Cup qualifier |
First World Cup qualifier December 22nd, 1980 in Hong Kong – World Cup qualifier | ||||||||
First World Cup qualifier December 22nd, 1980 | L | December 22nd, 1980 in Hong Kong | North Korea | 1604 +3 | 3 - 0 | 1056 -3 | Macau | World Cup qualifier |
Highest Elo rating: 1123 points March 29th, 1948 in Macau – Friendly | ||||||||
Highest Elo rating 1123 points | W | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
Lowest Elo rating: 600 points July 23rd, 2014 in Guam – East Asian Championship qualifier | ||||||||
Lowest Elo rating 600 points | L | July 23rd, 2014 in Guam | Northern Mariana Islands | 470 +30 | 2 - 1 | 600 -30 | Macau | East Asian Championship qualifier |
Win against strongest opponents: 1386 points March 29th, 1948 in Macau – Friendly | ||||||||
Win against strongest opponents 1386 points | W | March 29th, 1948 in Macau | Macau | 1123 +23 | 4 - 2 | 1386 -23 | Hong Kong | Friendly |
Loss against weakest opponents: 470 points July 23rd, 2014 in Guam – East Asian Championship qualifier | ||||||||
Loss against weakest opponents 470 points | L | July 23rd, 2014 in Guam | Northern Mariana Islands | 470 +30 | 2 - 1 | 600 -30 | Macau | East Asian Championship qualifier |
Most points won in a game: 50 points November 6th, 2016 in Malaysia – Asian Solidarity Cup | ||||||||
Most points won in a game 50 points | W | November 6th, 2016 in Malaysia | Macau | 702 +50 | 4 - 1 | 760 -50 | Laos | Asian Solidarity Cup |
Most points lost in a game: -53 points April 16th, 2001 in Iraq – World Cup qualifier | ||||||||
Most points lost in a game -53 points | L | April 16th, 2001 in Iraq | Nepal | 834 +53 | 4 - 1 | 920 -53 | Macau | World Cup qualifier |
Largest win March 11th, 2009 in Guam – East Asian Championship qualifier | ||||||||
Largest win | W | March 11th, 2009 in Guam | Macau | 745 +21 | 6 - 1 | 522 -21 | Northern Mariana Islands | East Asian Championship qualifier |
Largest loss March 25th, 1997 in Oman – World Cup qualifier | ||||||||
Largest loss | L | March 25th, 1997 in Oman | Japan | 1708 +2 | 10 - 0 | 1013 -2 | Macau | World Cup qualifier |
June 22nd, 1997 in Japan – World Cup qualifier | ||||||||
L | June 22nd, 1997 in Japan | Japan | 1734 +1 | 10 - 0 | 1003 -1 | Macau | World Cup qualifier |
Temps de chargement : 0,140 secondes.