Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMalaysia national team honours
Malaysia last international games
June 1st, 1971 in Thailand – AFC Asian Cup qualifier | |||||||
W | June 1st, 1971 in Thailand | Malaysia | 1384 +44 | 3 - 0 | 1387 -44 | Indonesia | AFC Asian Cup qualifier |
May 30th, 1971 in Thailand – AFC Asian Cup qualifier | |||||||
L | May 30th, 1971 in Thailand | Thailand | 1345 +16 | 1 - 0 | 1340 -16 | Malaysia | AFC Asian Cup qualifier |
May 28th, 1971 in Thailand – AFC Asian Cup qualifier | |||||||
W | May 28th, 1971 in Thailand | Malaysia | 1356 +13 | 2 - 1 | 1196 -13 | Hong Kong | AFC Asian Cup qualifier |
May 26th, 1971 in Thailand – AFC Asian Cup qualifier | |||||||
W | May 26th, 1971 in Thailand | Malaysia | 1343 +13 | 2 - 1 | 1198 -13 | Khmer Republic | AFC Asian Cup qualifier |
May 22nd, 1971 in Thailand – AFC Asian Cup qualifier | |||||||
W | May 22nd, 1971 in Thailand | Malaysia | 1330 +8 | 8 - 0 | 892 -8 | Brunei | AFC Asian Cup qualifier |
May 16th, 1971 in Republic of China – Friendly tournament | |||||||
W | May 16th, 1971 in Republic of China | Republic of China | 1276 -35 | 1 - 4 | 1322 +35 | Malaysia | Friendly tournament |
May 15th, 1971 in Republic of China – Friendly tournament | |||||||
L | May 15th, 1971 in Republic of China | Thailand | 1340 +26 | 3 - 0 | 1287 -26 | Malaysia | Friendly tournament |
May 13th, 1971 in South Korea – Presidents Cup | |||||||
L | May 13th, 1971 in South Korea | Indonesia | 1450 +22 | 4 - 2 | 1313 -22 | Malaysia | Presidents Cup |
May 11th, 1971 in South Korea – Presidents Cup | |||||||
L | May 11th, 1971 in South Korea | Burma | 1627 +14 | 6 - 1 | 1335 -14 | Malaysia | Presidents Cup |
May 8th, 1971 in South Korea – Presidents Cup | |||||||
W | May 8th, 1971 in South Korea | Malaysia | 1349 +40 | 4 - 1 | 1314 -40 | Thailand | Presidents Cup |
Malaysia Elo rating evolution up to June 5th, 1971
Explore graphics in detailsMalaysia results by competition up to June 5th, 1971
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 18 | 8 | 2 | 8 | 47 | 33 | +14 |
Others | 160 | 58 | 32 | 70 | 286 | 296 | -10 |
Total | 178 | 66 | 34 | 78 | 333 | 329 | +4 |
Malaysia notable games
First international June 20th, 1948 in Singapore – Friendly | ||||||||
First international June 20th, 1948 | L | June 20th, 1948 in Singapore | Singapore | 1326 +10 | 4 - 2 | 1290 -10 | Malaya | Friendly |
First competitive game March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
First competitive game March 17th, 1956 | W | March 17th, 1956 in Malaya | Malaya | 1323 +13 | 9 - 2 | 1087 -13 | Cambodia | AFC Asian Cup qualifier |
Highest Elo rating: 1482 points August 28th, 1962 in Indonesia – Asian Games | ||||||||
Highest Elo rating 1482 points | W | August 28th, 1962 in Indonesia | Indonesia | 1482 -28 | 2 - 3 | 1482 +28 | Malaya | Asian Games |
Lowest Elo rating: 1222 points August 9th, 1968 in Malaysia – Independence Tournament | ||||||||
Lowest Elo rating 1222 points | D | August 9th, 1968 in Malaysia | Malaysia | 1222 -5 | 1 - 1 | 1212 +5 | Hong Kong | Independence Tournament |
Win against strongest opponents: 1698 points June 8th, 1962 in Malaya – Friendly | ||||||||
Win against strongest opponents 1698 points | W | June 8th, 1962 in Malaya | Malaya | 1439 +15 | 1 - 0 | 1698 -15 | South Korea | Friendly |
Loss against weakest opponents: 1114 points April 24th, 1956 in Cambodia – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 1114 points | L | April 24th, 1956 in Cambodia | Cambodia | 1114 +27 | 3 - 2 | 1296 -27 | Malaya | AFC Asian Cup qualifier |
Most points won in a game: 44 points June 1st, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
Most points won in a game 44 points | W | June 1st, 1971 in Thailand | Malaysia | 1384 +44 | 3 - 0 | 1387 -44 | Indonesia | AFC Asian Cup qualifier |
Most points lost in a game: -43 points December 14th, 1970 in Thailand – Asian Games | ||||||||
Most points lost in a game -43 points | L | December 14th, 1970 in Thailand | Khmer Republic | 1213 +43 | 2 - 0 | 1292 -43 | Malaysia | Asian Games |
December 14th, 1959 in Thailand – Southeast Asian Peninsula Games | ||||||||
L | December 14th, 1959 in Thailand | Thailand | 1175 +43 | 3 - 1 | 1345 -43 | Malaya | Southeast Asian Peninsula Games | |
Largest win August 26th, 1962 in Indonesia – Asian Games | ||||||||
Largest win | W | August 26th, 1962 in Indonesia | Malaya | 1454 +15 | 15 - 1 | 1079 -15 | Philippines | Asian Games |
Largest loss November 16th, 1967 in Malaysia – Friendly | ||||||||
Largest loss | L | November 16th, 1967 in Malaysia | Malaysia | 1266 -15 | 2 - 8 | 1494 +15 | New Zealand | Friendly |
Temps de chargement : 0,173 secondes.