Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMalaysia national team honours
Malaysia last international games
April 8th, 2000 in Thailand – AFC Asian Cup qualifier | |||||||
L | April 8th, 2000 in Thailand | Thailand | 1496 +4 | 3 - 2 | 1200 -4 | Malaysia | AFC Asian Cup qualifier |
April 6th, 2000 in Thailand – AFC Asian Cup qualifier | |||||||
L | April 6th, 2000 in Thailand | North Korea | 1441 +16 | 4 - 1 | 1204 -16 | Malaysia | AFC Asian Cup qualifier |
April 4th, 2000 in Thailand – AFC Asian Cup qualifier | |||||||
L | April 4th, 2000 in Thailand | Chinese Taipei | 1039 +32 | 3 - 2 | 1220 -32 | Malaysia | AFC Asian Cup qualifier |
March 29th, 2000 in Malaysia – AFC Asian Cup qualifier | |||||||
W | March 29th, 2000 in Malaysia | Malaysia | 1252 +29 | 3 - 2 | 1470 -29 | Thailand | AFC Asian Cup qualifier |
March 27th, 2000 in Malaysia – AFC Asian Cup qualifier | |||||||
D | March 27th, 2000 in Malaysia | Malaysia | 1223 +7 | 1 - 1 | 1440 -7 | North Korea | AFC Asian Cup qualifier |
March 25th, 2000 in Malaysia – AFC Asian Cup qualifier | |||||||
W | March 25th, 2000 in Malaysia | Malaysia | 1216 +12 | 3 - 0 | 1016 -12 | Chinese Taipei | AFC Asian Cup qualifier |
February 17th, 2000 in Malaysia – Friendly | |||||||
W | February 17th, 2000 in Malaysia | Malaysia | 1204 +3 | 3 - 0 | 868 -3 | Maldives | Friendly |
February 15th, 2000 in Malaysia – Friendly | |||||||
W | February 15th, 2000 in Malaysia | Malaysia | 1201 +2 | 2 - 0 | 871 -2 | Maldives | Friendly |
February 7th, 2000 in Singapore – Friendly | |||||||
L | February 7th, 2000 in Singapore | Singapore | 1302 +8 | 3 - 1 | 1199 -8 | Malaysia | Friendly |
December 28th, 1999 in the United Arab Emirates – Friendly | |||||||
W | December 28th, 1999 in the United Arab Emirates | Malaysia | 1207 +13 | 1 - 0 | 1294 -13 | Singapore | Friendly |
Malaysia Elo rating evolution up to May 23rd, 2000
Explore graphics in detailsMalaysia results by competition up to May 23rd, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 33 | 12 | 10 | 11 | 47 | 38 | +9 |
AFC Asian Cup | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
AFC Asian Cup qualifiers | 46 | 19 | 11 | 16 | 94 | 68 | +26 |
Southeast Asian Championship | 9 | 3 | 3 | 3 | 18 | 7 | +11 |
Others | 522 | 207 | 115 | 200 | 871 | 778 | +93 |
Total | 616 | 242 | 142 | 232 | 1036 | 899 | +137 |
Malaysia notable games
First international June 20th, 1948 in Singapore – Friendly | ||||||||
First international June 20th, 1948 | L | June 20th, 1948 in Singapore | Singapore | 1326 +10 | 4 - 2 | 1290 -10 | Malaya | Friendly |
First competitive game March 17th, 1956 in Malaya – AFC Asian Cup qualifier | ||||||||
First competitive game March 17th, 1956 | W | March 17th, 1956 in Malaya | Malaya | 1323 +13 | 9 - 2 | 1087 -13 | Cambodia | AFC Asian Cup qualifier |
First World Cup qualifier May 17th, 1973 in South Korea – World Cup qualifier | ||||||||
First World Cup qualifier May 17th, 1973 | L | May 17th, 1973 in South Korea | Hong Kong | 1300 +27 | 1 - 0 | 1382 -27 | Malaysia | World Cup qualifier |
Highest Elo rating: 1541 points April 6th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Highest Elo rating 1541 points | W | April 6th, 1980 in Malaysia | Malaysia | 1541 +29 | 2 - 1 | 1746 -29 | South Korea | Olympic Games qualifier |
Lowest Elo rating: 1165 points August 2nd, 1999 in Brunei – Southeast Asian Games | ||||||||
Lowest Elo rating 1165 points | L | August 2nd, 1999 in Brunei | Indonesia | 1357 +26 | 6 - 0 | 1165 -26 | Malaysia | Southeast Asian Games |
Win against strongest opponents: 1772 points March 25th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
Win against strongest opponents 1772 points | W | March 25th, 1980 in Malaysia | Malaysia | 1517 +58 | 3 - 0 | 1772 -58 | South Korea | Olympic Games qualifier |
Loss against weakest opponents: 859 points November 28th, 1991 in the Philippines – Southeast Asian Games | ||||||||
Loss against weakest opponents 859 points | L | November 28th, 1991 in the Philippines | Philippines | 859 +34 | 1 - 0 | 1192 -34 | Malaysia | Southeast Asian Games |
Most points won in a game: 58 points September 23rd, 1971 in South Korea – Olympic Games qualifier | ||||||||
Most points won in a game 58 points | W | September 23rd, 1971 in South Korea | Malaysia | 1365 +58 | 3 - 0 | 1521 -58 | Japan | Olympic Games qualifier |
March 25th, 1980 in Malaysia – Olympic Games qualifier | ||||||||
W | March 25th, 1980 in Malaysia | Malaysia | 1517 +58 | 3 - 0 | 1772 -58 | South Korea | Olympic Games qualifier | |
Most points lost in a game: -54 points August 29th, 1980 in South Korea – Presidents Cup | ||||||||
Most points lost in a game -54 points | L | August 29th, 1980 in South Korea | Thailand | 1363 +54 | 4 - 1 | 1463 -54 | Malaysia | Presidents Cup |
Largest win August 26th, 1962 in Indonesia – Asian Games | ||||||||
Largest win | W | August 26th, 1962 in Indonesia | Malaya | 1454 +15 | 15 - 1 | 1079 -15 | Philippines | Asian Games |
Largest loss November 16th, 1967 in Malaysia – Friendly | ||||||||
Largest loss | L | November 16th, 1967 in Malaysia | Malaysia | 1266 -15 | 2 - 8 | 1494 +15 | New Zealand | Friendly |
Temps de chargement : 0,149 secondes.