Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMexico last international games
January 13th, 1995 in Saudi Arabia – Confederations Cup 3rd place | |||||||
D | January 13th, 1995 in Saudi Arabia | Mexico | 1891 -6 | 1 - 1 | 1818 +6 | Nigeria | Confederations Cup 3rd place |
January 10th, 1995 in Saudi Arabia – Confederations Cup Group A | |||||||
D | January 10th, 1995 in Saudi Arabia | Denmark | 1922 -2 | 1 - 1 | 1897 +2 | Mexico | Confederations Cup Group A |
January 6th, 1995 in Saudi Arabia – Confederations Cup Group A | |||||||
W | January 6th, 1995 in Saudi Arabia | Saudi Arabia | 1616 -24 | 0 - 2 | 1895 +24 | Mexico | Confederations Cup Group A |
December 14th, 1994 in Mexico – Friendly | |||||||
W | December 14th, 1994 in Mexico | Mexico | 1871 +4 | 5 - 1 | 1609 -4 | Hungary | Friendly |
July 5th, 1994 in the United States – World Cup Round of 16 | |||||||
D | July 5th, 1994 in the United States | Bulgaria | 1833 +3 | 1 - 1 | 1867 -3 | Mexico | World Cup Round of 16 |
June 28th, 1994 in the United States – World Cup Group E | |||||||
D | June 28th, 1994 in the United States | Italy | 1962 -9 | 1 - 1 | 1870 +9 | Mexico | World Cup Group E |
June 24th, 1994 in the United States – World Cup Group E | |||||||
W | June 24th, 1994 in the United States | Mexico | 1861 +37 | 2 - 1 | 1866 -37 | Ireland | World Cup Group E |
June 19th, 1994 in the United States – World Cup Group E | |||||||
L | June 19th, 1994 in the United States | Norway | 1882 +30 | 1 - 0 | 1824 -30 | Mexico | World Cup Group E |
June 11th, 1994 in the United States – Friendly | |||||||
W | June 11th, 1994 in the United States | Mexico | 1854 +10 | 3 - 0 | 1675 -10 | Northern Ireland | Friendly |
June 4th, 1994 in the United States – Friendly | |||||||
L | June 4th, 1994 in the United States | United States | 1605 +14 | 1 - 0 | 1844 -14 | Mexico | Friendly |
Mexico Elo rating evolution up to January 13th, 1995
Explore graphics in detailsMexico results by competition up to January 13th, 1995
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 33 | 7 | 8 | 18 | 31 | 68 | -37 |
World Cup qualifiers | 73 | 49 | 16 | 8 | 203 | 52 | +151 |
Confederations Cup | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
Copa América | 6 | 2 | 2 | 2 | 9 | 7 | +2 |
CONCACAF Gold Cup | 48 | 29 | 12 | 7 | 116 | 31 | +85 |
CONCACAF Gold Cup qualifiers | 16 | 9 | 4 | 3 | 29 | 11 | +18 |
Others | 295 | 145 | 72 | 78 | 524 | 333 | +191 |
Total | 443 | 224 | 107 | 112 | 844 | 480 | +364 |
Mexico notable games
First international January 1st, 1923 in Guatemala – Friendly | ||||||||
First international January 1st, 1923 | W | January 1st, 1923 in Guatemala | Guatemala | 1495 -7 | 2 - 3 | 1707 +7 | Mexico | Friendly |
First competitive game May 30th, 1928 in the Netherlands – Olympic Games | ||||||||
First competitive game May 30th, 1928 | L | May 30th, 1928 in the Netherlands | Spain | 2008 +21 | 7 - 1 | 1680 -21 | Mexico | Olympic Games |
First World Cup qualifier March 4th, 1934 in Mexico – World Cup qualifier Group 11 - 2nd round | ||||||||
First World Cup qualifier March 4th, 1934 | W | March 4th, 1934 in Mexico | Mexico | 1522 +25 | 3 - 2 | 1658 -25 | Cuba | World Cup qualifier Group 11 - 2nd round |
First World Cup game July 13th, 1930 in Uruguay – World Cup Group 1 | ||||||||
First World Cup game July 13th, 1930 | L | July 13th, 1930 in Uruguay | France | 1602 +64 | 4 - 1 | 1549 -64 | Mexico | World Cup Group 1 |
Highest Elo rating: 1944 points May 10th, 1990 in Canada – NAFC Championship | ||||||||
Highest Elo rating 1944 points | W | May 10th, 1990 in Canada | Mexico | 1944 +6 | 1 - 0 | 1587 -6 | United States | NAFC Championship |
Lowest Elo rating: 1497 points July 19th, 1930 in Uruguay – World Cup Group 1 | ||||||||
Lowest Elo rating 1497 points | L | July 19th, 1930 in Uruguay | Argentina | 2084 +4 | 6 - 3 | 1497 -4 | Mexico | World Cup Group 1 |
Win against strongest opponents: 1942 points June 7th, 1962 in Chile – World Cup Group 3 | ||||||||
Win against strongest opponents 1942 points | W | June 7th, 1962 in Chile | Mexico | 1845 +72 | 3 - 1 | 1942 -72 | Czechoslovakia | World Cup Group 3 |
Loss against weakest opponents: 1342 points November 2nd, 1969 in Bermuda – CONCACAF Gold Cup qualifier | ||||||||
Loss against weakest opponents 1342 points | L | November 2nd, 1969 in Bermuda | Bermuda | 1342 +36 | 2 - 1 | 1757 -36 | Mexico | CONCACAF Gold Cup qualifier |
Most points won in a game: 72 points June 7th, 1962 in Chile – World Cup Group 3 | ||||||||
Most points won in a game 72 points | W | June 7th, 1962 in Chile | Mexico | 1845 +72 | 3 - 1 | 1942 -72 | Czechoslovakia | World Cup Group 3 |
Most points lost in a game: -79 points December 14th, 1973 in Haiti – World Cup qualifier CONCACAF Gold Cup Final round | ||||||||
Most points lost in a game -79 points | L | December 14th, 1973 in Haiti | Trinidad & Tobago | 1560 +79 | 4 - 0 | 1698 -79 | Mexico | World Cup qualifier CONCACAF Gold Cup Final round |
Largest win April 28th, 1987 in Mexico – Pan American Games qualifier | ||||||||
Largest win | W | April 28th, 1987 in Mexico | Mexico | 1847 0 | 13 - 0 | 862 0 | Bahamas | Pan American Games qualifier |
Largest loss May 10th, 1961 in England – Friendly | ||||||||
Largest loss | L | May 10th, 1961 in England | England | 1971 +10 | 8 - 0 | 1816 -10 | Mexico | Friendly |
Temps de chargement : 0,139 secondes.