Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMongolia national team honours
Mongolia last international games
June 15th, 2023 in India – Friendly tournament | |||||||
L | June 15th, 2023 in India | Vanuatu | 1116 +5 | 1 - 0 | 810 -5 | Mongolia | Friendly tournament |
June 12th, 2023 in India – Friendly tournament | |||||||
D | June 12th, 2023 in India | Lebanon | 1311 -14 | 0 - 0 | 815 +14 | Mongolia | Friendly tournament |
June 9th, 2023 in India – Friendly tournament | |||||||
L | June 9th, 2023 in India | India | 1239 +2 | 2 - 0 | 801 -2 | Mongolia | Friendly tournament |
March 25th, 2023 in Georgia – Friendly | |||||||
L | March 25th, 2023 in Georgia | Georgia | 1652 0 | 6 - 1 | 803 0 | Mongolia | Friendly |
June 14th, 2022 in Mongolia – AFC Asian Cup qualifier | |||||||
W | June 14th, 2022 in Mongolia | Mongolia | 803 +51 | 2 - 0 | 1098 -51 | Yemen | AFC Asian Cup qualifier |
June 11th, 2022 in Mongolia – AFC Asian Cup qualifier | |||||||
L | June 11th, 2022 in Mongolia | Mongolia | 752 -8 | 0 - 1 | 1104 +8 | Philippines | AFC Asian Cup qualifier |
June 8th, 2022 in Mongolia – AFC Asian Cup qualifier | |||||||
L | June 8th, 2022 in Mongolia | Mongolia | 760 -2 | 0 - 1 | 1403 +2 | Palestine | AFC Asian Cup qualifier |
March 29th, 2022 in Bangladesh – Friendly | |||||||
D | March 29th, 2022 in Bangladesh | Bangladesh | 840 -5 | 0 - 0 | 762 +5 | Mongolia | Friendly |
March 23rd, 2022 in Laos – Friendly | |||||||
L | March 23rd, 2022 in Laos | Laos | 670 +10 | 1 - 0 | 757 -10 | Mongolia | Friendly |
June 7th, 2021 in Japan – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | |||||||
W | June 7th, 2021 in Japan | Mongolia | 767 +38 | 1 - 0 | 1232 -38 | Kyrgyzstan | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
Mongolia Elo rating evolution up to September 27th, 2023
Explore graphics in detailsMongolia results by competition up to September 27th, 2023
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 24 | 4 | 1 | 19 | 12 | 80 | -68 |
AFC Asian Cup qualifiers | 20 | 5 | 1 | 14 | 15 | 46 | -31 |
East Asian Championship qualifiers | 26 | 9 | 4 | 13 | 50 | 63 | -13 |
Others | 29 | 4 | 5 | 20 | 23 | 95 | -72 |
Total | 87 | 19 | 11 | 57 | 93 | 250 | -157 |
Mongolia notable games
First international December 3rd, 1960 in North Vietnam – Friendly tournament | ||||||||
First international December 3rd, 1960 | L | December 3rd, 1960 in North Vietnam | North Vietnam | 1280 +3 | 3 - 1 | 897 -3 | Mongolia | Friendly tournament |
First competitive game December 1st, 1998 in Thailand – Asian Games | ||||||||
First competitive game December 1st, 1998 | L | December 1st, 1998 in Thailand | Kuwait | 1707 +1 | 11 - 0 | 895 -1 | Mongolia | Asian Games |
First World Cup qualifier February 8th, 2001 in Saudi Arabia – World Cup qualifier | ||||||||
First World Cup qualifier February 8th, 2001 | L | February 8th, 2001 in Saudi Arabia | Saudi Arabia | 1698 0 | 6 - 0 | 862 0 | Mongolia | World Cup qualifier |
Highest Elo rating: 897 points December 3rd, 1960 in North Vietnam – Friendly tournament | ||||||||
Highest Elo rating 897 points | L | December 3rd, 1960 in North Vietnam | North Vietnam | 1280 +3 | 3 - 1 | 897 -3 | Mongolia | Friendly tournament |
Lowest Elo rating: 649 points November 3rd, 2016 in Malaysia – Asian Solidarity Cup | ||||||||
Lowest Elo rating 649 points | L | November 3rd, 2016 in Malaysia | Macau | 652 +22 | 2 - 1 | 649 -22 | Mongolia | Asian Solidarity Cup |
Win against strongest opponents: 1232 points June 7th, 2021 in Japan – World Cup qualifier AFC Asian Cup qualifier Second round - Group F | ||||||||
Win against strongest opponents 1232 points | W | June 7th, 2021 in Japan | Mongolia | 767 +38 | 1 - 0 | 1232 -38 | Kyrgyzstan | World Cup qualifier AFC Asian Cup qualifier Second round - Group F |
Loss against weakest opponents: 595 points March 11th, 2009 in Guam – East Asian Championship qualifier | ||||||||
Loss against weakest opponents 595 points | L | March 11th, 2009 in Guam | Guam | 595 +27 | 1 - 0 | 772 -27 | Mongolia | East Asian Championship qualifier |
Most points won in a game: 51 points June 14th, 2022 in Mongolia – AFC Asian Cup qualifier | ||||||||
Most points won in a game 51 points | W | June 14th, 2022 in Mongolia | Mongolia | 803 +51 | 2 - 0 | 1098 -51 | Yemen | AFC Asian Cup qualifier |
Most points lost in a game: -35 points May 23rd, 2001 in Japan – East Asian Games | ||||||||
Most points lost in a game -35 points | L | May 23rd, 2001 in Japan | Macau | 902 +35 | 4 - 0 | 807 -35 | Mongolia | East Asian Games |
Largest win September 4th, 2018 in Mongolia – East Asian Championship qualifier First round | ||||||||
Largest win | W | September 4th, 2018 in Mongolia | Mongolia | 694 +10 | 9 - 0 | 395 -10 | Northern Mariana Islands | East Asian Championship qualifier First round |
Largest loss December 5th, 1998 in Thailand – Asian Games | ||||||||
Largest loss | L | December 5th, 1998 in Thailand | Uzbekistan | 1543 +3 | 15 - 0 | 892 -3 | Mongolia | Asian Games |
Temps de chargement : 0,176 secondes.