Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMyanmar last international games
December 9th, 2008 in Indonesia – Southeast Asian Championship | |||||||
W | December 9th, 2008 in Indonesia | Myanmar | 1168 +4 | 3 - 2 | 770 -4 | Cambodia | Southeast Asian Championship |
December 7th, 2008 in Indonesia – Southeast Asian Championship | |||||||
L | December 7th, 2008 in Indonesia | Singapore | 1367 +16 | 3 - 1 | 1164 -16 | Myanmar | Southeast Asian Championship |
December 5th, 2008 in Indonesia – Southeast Asian Championship | |||||||
L | December 5th, 2008 in Indonesia | Indonesia | 1289 +19 | 3 - 0 | 1180 -19 | Myanmar | Southeast Asian Championship |
November 21st, 2008 in Myanmar – Friendly tournament | |||||||
W | November 21st, 2008 in Myanmar | Myanmar | 1199 +15 | 2 - 1 | 1270 -15 | Indonesia | Friendly tournament |
November 18th, 2008 in Myanmar – Friendly tournament | |||||||
W | November 18th, 2008 in Myanmar | Myanmar | 1184 +21 | 4 - 1 | 1173 -21 | Malaysia | Friendly tournament |
November 15th, 2008 in Myanmar – Friendly tournament | |||||||
W | November 15th, 2008 in Myanmar | Myanmar | 1163 +17 | 2 - 1 | 1285 -17 | Indonesia | Friendly tournament |
November 11th, 2008 in Myanmar – Friendly tournament | |||||||
D | November 11th, 2008 in Myanmar | Myanmar | 1146 -11 | 0 - 0 | 921 +11 | Bangladesh | Friendly tournament |
October 23rd, 2008 in Malaysia – Independence Tournament | |||||||
L | October 23rd, 2008 in Malaysia | Malaysia | 1194 +20 | 4 - 0 | 1157 -20 | Myanmar | Independence Tournament |
October 18th, 2008 in Malaysia – Independence Tournament | |||||||
W | October 18th, 2008 in Malaysia | Myanmar | 1177 +6 | 1 - 0 | 910 -6 | Bangladesh | Independence Tournament |
October 3rd, 2008 in Vietnam – Friendly tournament | |||||||
L | October 3rd, 2008 in Vietnam | Turkmenistan | 1291 +11 | 2 - 1 | 1171 -11 | Myanmar | Friendly tournament |
Myanmar Elo rating evolution up to March 26th, 2009
Explore graphics in detailsMyanmar results by competition up to March 26th, 2009
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 2 | 0 | 0 | 2 | 0 | 11 | -11 |
AFC Asian Cup | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
AFC Asian Cup qualifiers | 20 | 10 | 1 | 9 | 33 | 42 | -9 |
Southeast Asian Championship | 27 | 10 | 6 | 11 | 53 | 55 | -2 |
Southeast Asian Championship qualifiers | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
Others | 332 | 147 | 61 | 124 | 616 | 518 | +98 |
Total | 387 | 171 | 69 | 147 | 714 | 631 | +83 |
Myanmar notable games
First international February 17th, 1950 in Hong Kong – Friendly | ||||||||
First international February 17th, 1950 | L | February 17th, 1950 in Hong Kong | Hong Kong | 1405 +9 | 5 - 2 | 1291 -9 | Burma | Friendly |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | L | March 5th, 1951 in India | Iran | 1600 +10 | 2 - 0 | 1292 -10 | Burma | Asian Games |
First World Cup qualifier October 21st, 2007 in China – World Cup qualifier | ||||||||
First World Cup qualifier October 21st, 2007 | L | October 21st, 2007 in China | China | 1564 +5 | 7 - 0 | 1172 -5 | Myanmar | World Cup qualifier |
Highest Elo rating: 1684 points September 30th, 1972 in South Korea – Presidents Cup | ||||||||
Highest Elo rating 1684 points | W | September 30th, 1972 in South Korea | Burma | 1684 +19 | 3 - 1 | 1506 -19 | Indonesia | Presidents Cup |
Lowest Elo rating: 1092 points August 8th, 1999 in Brunei – Southeast Asian Games | ||||||||
Lowest Elo rating 1092 points | L | August 8th, 1999 in Brunei | Thailand | 1423 +13 | 7 - 0 | 1092 -13 | Myanmar | Southeast Asian Games |
Win against strongest opponents: 1623 points December 17th, 1970 in Thailand – Asian Games | ||||||||
Win against strongest opponents 1623 points | W | December 17th, 1970 in Thailand | Burma | 1555 +27 | 1 - 0 | 1623 -27 | South Korea | Asian Games |
Loss against weakest opponents: 937 points May 29th, 1983 in Singapore – Southeast Asian Games | ||||||||
Loss against weakest opponents 937 points | L | May 29th, 1983 in Singapore | Brunei | 937 +37 | 2 - 1 | 1298 -37 | Burma | Southeast Asian Games |
Most points won in a game: 44 points September 1st, 1972 in West Germany – Olympic Games | ||||||||
Most points won in a game 44 points | W | September 1st, 1972 in West Germany | Burma | 1645 +44 | 2 - 0 | 1546 -44 | Sudan | Olympic Games |
Most points lost in a game: -46 points September 12th, 1974 in Iran – Asian Games | ||||||||
Most points lost in a game -46 points | L | September 12th, 1974 in Iran | Kuwait | 1513 +46 | 5 - 2 | 1536 -46 | Burma | Asian Games |
Largest win November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Largest win | W | November 9th, 1969 in Malaysia | Burma | 1515 +10 | 9 - 0 | 1164 -10 | Singapore | Independence Tournament |
Largest loss December 31st, 1955 in Burma – Friendly | ||||||||
Largest loss | L | December 31st, 1955 in Burma | Burma | 1258 -2 | 0 - 9 | 1961 +2 | Yugoslavia | Friendly |
January 3rd, 1956 in Burma – Friendly | ||||||||
L | January 3rd, 1956 in Burma | Burma | 1256 -2 | 0 - 9 | 1963 +2 | Yugoslavia | Friendly |
Temps de chargement : 0,183 secondes.