
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorth Macedonia national team honours
North Macedonia last international games
September 7th, 2010 in Macedonia – Euro qualifier | |||||||
D | September 7th, 2010 in Macedonia | ![]() Macedonia | 1578 -14 | 2 - 2 | 1390 +14 | ![]() Armenia | Euro qualifier |
September 3rd, 2010 in Slovakia – Euro qualifier | |||||||
L | September 3rd, 2010 in Slovakia | ![]() Slovakia | 1687 +11 | 1 - 0 | 1592 -11 | ![]() Macedonia | Euro qualifier |
August 11th, 2010 in Malta – Friendly | |||||||
D | August 11th, 2010 in Malta | ![]() Malta | 1223 +7 | 1 - 1 | 1603 -7 | ![]() Macedonia | Friendly |
June 2nd, 2010 in Austria – Friendly | |||||||
W | June 2nd, 2010 in Austria | ![]() Macedonia | 1610 +14 | 1 - 0 | 1734 -14 | ![]() Romania | Friendly |
May 29th, 2010 in Austria – Friendly | |||||||
W | May 29th, 2010 in Austria | ![]() Macedonia | 1596 +9 | 3 - 1 | 1435 -9 | ![]() Azerbaijan | Friendly |
March 3rd, 2010 in Macedonia – Friendly | |||||||
W | March 3rd, 2010 in Macedonia | ![]() Macedonia | 1587 +10 | 2 - 1 | 1657 -10 | ![]() Montenegro | Friendly |
November 18th, 2009 in Iran – Friendly | |||||||
D | November 18th, 2009 in Iran | ![]() Iran | 1698 -6 | 1 - 1 | 1577 +6 | ![]() Macedonia | Friendly |
November 14th, 2009 in Macedonia – Friendly | |||||||
W | November 14th, 2009 in Macedonia | ![]() Macedonia | 1571 +16 | 3 - 0 | 1613 -16 | ![]() Canada | Friendly |
October 11th, 2009 in Macedonia – Friendly | |||||||
W | October 11th, 2009 in Macedonia | ![]() Macedonia | 1555 +7 | 2 - 1 | 1526 -7 | ![]() Qatar | Friendly |
September 9th, 2009 in Norway – World Cup qualifier | |||||||
L | September 9th, 2009 in Norway | ![]() Norway | 1730 +7 | 2 - 1 | 1548 -7 | ![]() Macedonia | World Cup qualifier |
North Macedonia Elo rating evolution up to September 24th, 2010
Explore graphics in detailsNorth Macedonia results by competition up to September 24th, 2010
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 40 | 9 | 9 | 22 | 49 | 71 | -22 |
Euro qualifiers | 40 | 8 | 12 | 20 | 47 | 61 | -14 |
Others | 71 | 26 | 21 | 24 | 88 | 81 | +7 |
Total | 151 | 43 | 42 | 66 | 184 | 213 | -29 |
North Macedonia notable games
First international October 13th, 1993 in Slovenia – Friendly | ||||||||
First international October 13th, 1993 | W | October 13th, 1993 in Slovenia | ![]() Slovenia | 1564 -22 | 1 - 4 | 1622 +22 | ![]() Macedonia | Friendly |
First competitive game September 7th, 1994 in Macedonia – Euro qualifier | ||||||||
First competitive game September 7th, 1994 | D | September 7th, 1994 in Macedonia | ![]() Macedonia | 1626 +11 | 1 - 1 | 1913 -11 | ![]() Denmark | Euro qualifier |
First World Cup qualifier April 24th, 1996 in Macedonia – World Cup qualifier | ||||||||
First World Cup qualifier April 24th, 1996 | W | April 24th, 1996 in Macedonia | ![]() Macedonia | 1545 +3 | 3 - 0 | 1097 -3 | ![]() Liechtenstein | World Cup qualifier |
Highest Elo rating: 1637 points April 12th, 1995 in Macedonia – Friendly | ||||||||
Highest Elo rating 1637 points | D | April 12th, 1995 in Macedonia | ![]() Macedonia | 1637 +3 | 0 - 0 | 1850 -3 | ![]() Bulgaria | Friendly |
Lowest Elo rating: 1443 points April 2nd, 2003 in Switzerland – Friendly | ||||||||
Lowest Elo rating 1443 points | L | April 2nd, 2003 in Switzerland | ![]() Portugal | 1934 +1 | 1 - 0 | 1443 -1 | ![]() Macedonia | Friendly |
January 10th, 2002 in Bahrain – Friendly tournament | ||||||||
L | January 10th, 2002 in Bahrain | ![]() Finland | 1731 +9 | 3 - 0 | 1443 -9 | ![]() Macedonia | Friendly tournament | |
Win against strongest opponents: 1865 points November 17th, 2007 in Macedonia – Euro qualifier | ||||||||
Win against strongest opponents 1865 points | W | November 17th, 2007 in Macedonia | ![]() Macedonia | 1563 +51 | 2 - 0 | 1865 -51 | ![]() Croatia | Euro qualifier |
Loss against weakest opponents: 1094 points October 13th, 2004 in Andorra – World Cup qualifier | ||||||||
Loss against weakest opponents 1094 points | L | October 13th, 2004 in Andorra | ![]() Andorra | 1094 +36 | 1 - 0 | 1507 -36 | ![]() Macedonia | World Cup qualifier |
Most points won in a game: 51 points November 17th, 2007 in Macedonia – Euro qualifier | ||||||||
Most points won in a game 51 points | W | November 17th, 2007 in Macedonia | ![]() Macedonia | 1563 +51 | 2 - 0 | 1865 -51 | ![]() Croatia | Euro qualifier |
Most points lost in a game: -37 points September 6th, 1995 in Macedonia – Euro qualifier | ||||||||
Most points lost in a game -37 points | L | September 6th, 1995 in Macedonia | ![]() Macedonia | 1546 -37 | 1 - 2 | 1288 +37 | ![]() Armenia | Euro qualifier |
Largest win November 9th, 1996 in Liechtenstein – World Cup qualifier | ||||||||
Largest win | W | November 9th, 1996 in Liechtenstein | ![]() Liechtenstein | 1078 -12 | 1 - 11 | 1550 +12 | ![]() Macedonia | World Cup qualifier |
Largest loss June 8th, 2005 in the Czech Republic – World Cup qualifier | ||||||||
Largest loss | L | June 8th, 2005 in the Czech Republic | ![]() Czech Republic | 2003 +2 | 6 - 1 | 1494 -2 | ![]() Macedonia | World Cup qualifier |
Temps de chargement : 0,124 secondes.