Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPakistan national team honours
Pakistan last international games
April 8th, 2000 in Qatar – AFC Asian Cup qualifier | |||||||
L | April 8th, 2000 in Qatar | Kazakhstan | 1502 +1 | 4 - 0 | 807 -1 | Pakistan | AFC Asian Cup qualifier |
April 6th, 2000 in Qatar – AFC Asian Cup qualifier | |||||||
L | April 6th, 2000 in Qatar | Jordan | 1442 +2 | 5 - 0 | 808 -2 | Pakistan | AFC Asian Cup qualifier |
April 4th, 2000 in Qatar – AFC Asian Cup qualifier | |||||||
L | April 4th, 2000 in Qatar | Qatar | 1527 +1 | 5 - 0 | 810 -1 | Pakistan | AFC Asian Cup qualifier |
April 2nd, 2000 in Qatar – AFC Asian Cup qualifier | |||||||
L | April 2nd, 2000 in Qatar | Palestine | 1256 +5 | 2 - 0 | 811 -5 | Pakistan | AFC Asian Cup qualifier |
September 30th, 1999 in Nepal – South Asian Games | |||||||
W | September 30th, 1999 in Nepal | Pakistan | 816 +9 | 2 - 1 | 584 -9 | Bhutan | South Asian Games |
September 28th, 1999 in Nepal – South Asian Games | |||||||
L | September 28th, 1999 in Nepal | Nepal | 776 +29 | 3 - 1 | 807 -29 | Pakistan | South Asian Games |
September 26th, 1999 in Nepal – South Asian Games | |||||||
L | September 26th, 1999 in Nepal | India | 1126 +13 | 5 - 2 | 836 -13 | Pakistan | South Asian Games |
April 26th, 1999 in India – South Asian Championship | |||||||
L | April 26th, 1999 in India | India | 1093 +8 | 2 - 0 | 849 -8 | Pakistan | South Asian Championship |
April 24th, 1999 in India – South Asian Championship | |||||||
L | April 24th, 1999 in India | Bangladesh | 1006 +27 | 4 - 0 | 857 -27 | Pakistan | South Asian Championship |
September 13th, 1997 in Nepal – South Asian Championship | |||||||
W | September 13th, 1997 in Nepal | Pakistan | 884 +27 | 1 - 0 | 955 -27 | Sri Lanka | South Asian Championship |
Pakistan Elo rating evolution up to May 23rd, 2000
Explore graphics in detailsPakistan results by competition up to May 23rd, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 16 | 0 | 0 | 16 | 6 | 70 | -64 |
AFC Asian Cup qualifiers | 25 | 3 | 2 | 20 | 14 | 72 | -58 |
South Asian Championship | 11 | 3 | 2 | 6 | 6 | 18 | -12 |
Others | 109 | 32 | 25 | 52 | 137 | 225 | -88 |
Total | 161 | 38 | 29 | 94 | 163 | 385 | -222 |
Pakistan notable games
First international October 27th, 1950 in Iran – Friendly | ||||||||
First international October 27th, 1950 | L | October 27th, 1950 in Iran | Iran | 1590 +6 | 5 - 1 | 1394 -6 | Pakistan | Friendly |
First competitive game March 18th, 1952 in Ceylon – Colombo Cup | ||||||||
First competitive game March 18th, 1952 | W | March 18th, 1952 in Ceylon | Ceylon | 988 -9 | 0 - 2 | 1403 +9 | Pakistan | Colombo Cup |
First World Cup qualifier January 6th, 1989 in Pakistan – World Cup qualifier | ||||||||
First World Cup qualifier January 6th, 1989 | L | January 6th, 1989 in Pakistan | Pakistan | 1014 -4 | 0 - 1 | 1499 +4 | Kuwait | World Cup qualifier |
Highest Elo rating: 1462 points May 2nd, 1954 in the Philippines – Asian Games | ||||||||
Highest Elo rating 1462 points | W | May 2nd, 1954 in the Philippines | Pakistan | 1462 +26 | 6 - 2 | 1297 -26 | Singapore | Asian Games |
Lowest Elo rating: 807 points April 8th, 2000 in Qatar – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 807 points | L | April 8th, 2000 in Qatar | Kazakhstan | 1502 +1 | 4 - 0 | 807 -1 | Pakistan | AFC Asian Cup qualifier |
September 28th, 1999 in Nepal – South Asian Games | ||||||||
L | September 28th, 1999 in Nepal | Nepal | 776 +29 | 3 - 1 | 807 -29 | Pakistan | South Asian Games | |
Win against strongest opponents: 1610 points November 3rd, 1953 in Burma – Friendly | ||||||||
Win against strongest opponents 1610 points | W | November 3rd, 1953 in Burma | Pakistan | 1436 +15 | 1 - 0 | 1610 -15 | India | Friendly |
Loss against weakest opponents: 776 points September 28th, 1999 in Nepal – South Asian Games | ||||||||
Loss against weakest opponents 776 points | L | September 28th, 1999 in Nepal | Nepal | 776 +29 | 3 - 1 | 807 -29 | Pakistan | South Asian Games |
Most points won in a game: 50 points December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Most points won in a game 50 points | W | December 9th, 1959 in India | Pakistan | 1430 +50 | 4 - 1 | 1484 -50 | Iran | AFC Asian Cup qualifier |
Most points lost in a game: -59 points July 18th, 1993 in Pakistan – South Asian Championship | ||||||||
Most points lost in a game -59 points | L | July 18th, 1993 in Pakistan | Pakistan | 875 -59 | 0 - 4 | 861 +59 | Sri Lanka | South Asian Championship |
Largest win August 5th, 1960 in Malaya – Independence Tournament | ||||||||
Largest win | W | August 5th, 1960 in Malaya | Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | Thailand | Independence Tournament |
Largest loss March 12th, 1969 in Iran – Friendly tournament | ||||||||
Largest loss | L | March 12th, 1969 in Iran | Iran | 1649 +7 | 9 - 1 | 1338 -7 | Pakistan | Friendly tournament |
Temps de chargement : 0,129 secondes.