Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsParaguay last international games
November 17th, 1955 in Brazil – Osvaldo Cruz Cup | |||||||
D | November 17th, 1955 in Brazil | Brazil | 2000 -11 | 3 - 3 | 1809 +11 | Paraguay | Osvaldo Cruz Cup |
November 13th, 1955 in Brazil – Osvaldo Cruz Cup | |||||||
L | November 13th, 1955 in Brazil | Brazil | 2011 +8 | 3 - 0 | 1798 -8 | Paraguay | Osvaldo Cruz Cup |
March 23rd, 1955 in Chile – Copa América Final round | |||||||
D | March 23rd, 1955 in Chile | Paraguay | 1806 -6 | 1 - 1 | 1739 +6 | Peru | Copa América Final round |
March 20th, 1955 in Chile – Copa América Final round | |||||||
L | March 20th, 1955 in Chile | Chile | 1754 +62 | 5 - 0 | 1812 -62 | Paraguay | Copa América Final round |
March 16th, 1955 in Chile – Copa América Final round | |||||||
W | March 16th, 1955 in Chile | Paraguay | 1874 +2 | 2 - 0 | 1260 -2 | Ecuador | Copa América Final round |
March 9th, 1955 in Chile – Copa América Final round | |||||||
L | March 9th, 1955 in Chile | Uruguay | 1974 +34 | 3 - 1 | 1872 -34 | Paraguay | Copa América Final round |
March 2nd, 1955 in Chile – Copa América Final round | |||||||
L | March 2nd, 1955 in Chile | Argentina | 2091 +23 | 5 - 3 | 1906 -23 | Paraguay | Copa América Final round |
April 18th, 1954 in Paraguay – Friendly | |||||||
D | April 18th, 1954 in Paraguay | Paraguay | 1929 -5 | 1 - 1 | 1869 +5 | Uruguay | Friendly |
April 10th, 1954 in Uruguay – Friendly | |||||||
W | April 10th, 1954 in Uruguay | Uruguay | 1864 -21 | 1 - 4 | 1934 +21 | Paraguay | Friendly |
March 21st, 1954 in Brazil – World Cup qualifier Group 11 | |||||||
L | March 21st, 1954 in Brazil | Brazil | 2031 +18 | 4 - 1 | 1913 -18 | Paraguay | World Cup qualifier Group 11 |
Paraguay Elo rating evolution up to December 31st, 1955
Explore graphics in detailsParaguay results by competition up to December 31st, 1955
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 1 | 1 | 2 | 3 | 7 | -4 |
World Cup qualifiers | 4 | 2 | 0 | 2 | 8 | 6 | +2 |
Copa América | 72 | 32 | 10 | 30 | 130 | 148 | -18 |
Others | 49 | 12 | 12 | 25 | 67 | 99 | -32 |
Total | 129 | 47 | 23 | 59 | 208 | 260 | -52 |
Paraguay notable games
First international May 11th, 1919 in Paraguay – Friendly | ||||||||
First international May 11th, 1919 | L | May 11th, 1919 in Paraguay | Paraguay | 1786 -14 | 1 - 5 | 2012 +14 | Argentina | Friendly |
First competitive game October 9th, 1921 in Argentina – Copa América Final round | ||||||||
First competitive game October 9th, 1921 | W | October 9th, 1921 in Argentina | Paraguay | 1817 +41 | 2 - 1 | 2003 -41 | Uruguay | Copa América Final round |
First World Cup qualifier February 14th, 1954 in Paraguay – World Cup qualifier Group 11 | ||||||||
First World Cup qualifier February 14th, 1954 | W | February 14th, 1954 in Paraguay | Paraguay | 1936 +11 | 4 - 0 | 1700 -11 | Chile | World Cup qualifier Group 11 |
First World Cup game July 17th, 1930 in Uruguay – World Cup Group 4 | ||||||||
First World Cup game July 17th, 1930 | L | July 17th, 1930 in Uruguay | United States | 1783 +62 | 3 - 0 | 1722 -62 | Paraguay | World Cup Group 4 |
Highest Elo rating: 1955 points February 21st, 1954 in Chile – World Cup qualifier Group 11 | ||||||||
Highest Elo rating 1955 points | W | February 21st, 1954 in Chile | Chile | 1681 -19 | 1 - 3 | 1955 +19 | Paraguay | World Cup qualifier Group 11 |
Lowest Elo rating: 1655 points November 3rd, 1926 in Chile – Copa América Final round | ||||||||
Lowest Elo rating 1655 points | L | November 3rd, 1926 in Chile | Chile | 1514 +69 | 5 - 1 | 1655 -69 | Paraguay | Copa América Final round |
Win against strongest opponents: 2080 points August 15th, 1928 in Paraguay – Friendly | ||||||||
Win against strongest opponents 2080 points | W | August 15th, 1928 in Paraguay | Paraguay | 1682 +27 | 3 - 1 | 2080 -27 | Uruguay | Friendly |
Loss against weakest opponents: 1514 points November 3rd, 1926 in Chile – Copa América Final round | ||||||||
Loss against weakest opponents 1514 points | L | November 3rd, 1926 in Chile | Chile | 1514 +69 | 5 - 1 | 1655 -69 | Paraguay | Copa América Final round |
Most points won in a game: 78 points November 1st, 1929 in Argentina – Copa América Final round | ||||||||
Most points won in a game 78 points | W | November 1st, 1929 in Argentina | Paraguay | 1767 +78 | 3 - 0 | 1975 -78 | Uruguay | Copa América Final round |
Most points lost in a game: -69 points November 3rd, 1926 in Chile – Copa América Final round | ||||||||
Most points lost in a game -69 points | L | November 3rd, 1926 in Chile | Chile | 1514 +69 | 5 - 1 | 1655 -69 | Paraguay | Copa América Final round |
Largest win April 30th, 1949 in Brazil – Copa América Final round | ||||||||
Largest win | W | April 30th, 1949 in Brazil | Paraguay | 1865 +7 | 7 - 0 | 1370 -7 | Bolivia | Copa América Final round |
Largest loss October 20th, 1926 in Chile – Copa América Final round | ||||||||
Largest loss | L | October 20th, 1926 in Chile | Argentina | 2024 +23 | 8 - 0 | 1734 -23 | Paraguay | Copa América Final round |
Temps de chargement : 0,154 secondes.